| |
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | Total | Race 1 | Race 2` | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50921 | Little Latitudes | 84 | 3 | 1* | 1 | 1 | 1 |
| 2 | 93227 | Akoni | 180 | 8 | 2 | 4* | 2 | 4 |
| 3 | 43019 | Fine | 174 | 8 | 3* | 2 | 3 | 3 |
| 4 | 63076 | Status Quo | 108 | 9 | 4* | 3 | 4 | 2 |
| 5 | 73052 | Rum Ration | 162 | 18 | 6*DNF | 6 DNC | 6 DNC | 6 DNC |
Date: 08/15/10 StartTime: 14:05:00 Distance: 2.88nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 14:39:29 | 00:34:29 | 00:30:27 | 1 |
| 2 | 2 | 63076 | Status Quo | 108 | 14:41:43 | 00:36:43 | 00:31:32 | 2 |
| 3 | 3 | 43019 | Fine | 174 | 14:47:14 | 00:42:14 | 00:33:53 | 3 |
| 4 | 4 | 93227 | Akoni | 180 | 14:51:01 | 00:46:01 | 00:37:23 | 4 |
| DNC | 5 | 73052 | Rum Ration | 162 | 6 |
Speed as VMG of winning boat: 5.0 knots
Date: 08/15/10 StartTime: 13:05:00 Distance: 3.1nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 13:45:57 | 00:40:57 | 00:36:37 | 1 |
| 2 | 2 | 93227 | Akoni | 180 | 13:52:41 | 00:47:41 | 00:38:23 | 2 |
| 3 | 3 | 43019 | Fine | 174 | 13:54:50 | 00:49:50 | 00:40:51 | 3 |
| 4 | 4 | 63076 | Status Quo | 108 | 13:51:57 | 00:46:57 | 00:41:22 | 4 |
| DNC | 5 | 73052 | Rum Ration | 162 | 6 |
Speed as VMG of winning boat: 4.5 knots
Date: 08/15/10 StartTime: 11:50:00 Distance: 4.15nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 12:37:05 | 00:47:05 | 00:41:16 | 1 |
| 2 | 2 | 43019 | Fine | 174 | 12:47:11 | 00:57:11 | 00:45:09 | 2 |
| 3 | 3 | 63076 | Status Quo | 108 | 12:43:45 | 00:53:45 | 00:46:17 | 3 |
| 4 | 4 | 93227 | Akoni | 180 | 12:50:45 | 01:00:45 | 00:48:18 | 4 |
| DNC | 5 | 73052 | Rum Ration | 162 | 6 |
Speed as VMG of winning boat: 5.3 knots
Date: 08/15/10 StartTime: 10:00:00 Distance: 4.06nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 11:20:57 | 01:20:57 | 01:15:16 | 1 |
| 2 | 2 | 93227 | Akoni | 180 | 11:28:37 | 01:28:37 | 01:16:26 | 2 |
| 3 | 3 | 43019 | Fine | 174 | 11:28:16 | 01:28:16 | 01:16:30 | 3 |
| 4 | 4 | 63076 | Status Quo | 108 | 11:25:16 | 01:25:16 | 01:17:58 | 4 |
| DNF | 5 | 73052 | Rum Ration | 162 | 6 |
Speed as VMG of winning boat: 3.0 knots
RaceOfficer: Joy Dorethy| Web: www.smsa.com | EMail: race@smsa.com |