| |
Southern Maryland Sailing Association |
|
| |
Sail |
Boat |
PHRF | Total | Sharps Island | Little Choptank Race | Smith Point Race | Hooper/Pt-No-Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 51 | 4 | 4* | 1 | 2 | 1 |
| 2 | 93227 | Akoni | 180 | 4 | 1 | 2 | 1 | 4* |
| 3 | 36051 | Cheetah | 102 | 13 | 5 | 6 | 9*DNC | 2 |
| 4 | 50921 | Little Latitudes | 84 | 16 | 2 | 5 | 9*DNC | 9 DNC |
| 5 | 60177 | Valiant | 93 | 18 | 6 | 9*DNC | 9 DNC | 3 |
| 6 | 93266 | Foxtrot Corpen | 78 | 21 | 9*DNC | 3 | 9 DNC | 9 DNC |
| 7 | 63076 | Status Quo | 108 | 21 | 3 | 9*DNC | 9 DNC | 9 DNC |
| 8 | 53477 | Krugerrand | 132 | 22 | 9*DNC | 4 | 9 DNC | 9 DNC |
|
|
Sail |
Boat
|
PHRF | Total | Sharps Island | Little Choptank Race | Smith Point Race | Hooper/Pt-No-Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 43067 | Lickety Split | 168 | 4 | 2 | 1 | 1 | 3* |
| 2 | 2276 | Shermax | 177 | 5 | 1 | 2 | 2 | 4* |
| 3 | 142 | Toby | 141 | 12 | 7*DNC | 3 | 7 DNC | 2 |
| 4 | 25260 | Lakahi | 72 | 15 | 7*DNC | 7 DNC | 7 DNC | 1 |
| 5 | 80 | Walkabout | 132 | 19 | 7*DNC | 7 DNC | 7 DNC | 5 |
| 6 | 43474 | Jolly Roger | 108 | 21 | 7*DNC | 7 DNC | 7 DNF | 7 DNC |
| Web: www.smsa.com | EMail: race@smsa.com |