| |
Southern Maryland Sailing Association |
|
Date: 04/25/09 StartTime: 10:10:00 Distance: 38.9nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36051 | Cheetah | 102 | 17:56:00 | 07:46:00 | 06:39:52 | 1 |
| 2 | 1 | 23798 | Pursuit | 48 | 17:34:55 | 07:24:55 | 06:53:48 | 2 |
| 3 | 2 | 39519 | American Flyer | 48 | 17:40:22 | 07:30:22 | 06:59:15 | 3 |
| 4 | 4 | 50921 | Little Latitudes | 84 | 18:06:00 | 07:56:00 | 07:01:32 | 4 |
| 5 | 5 | 53325 | Zingerella | 99 | 18:35:00 | 08:25:00 | 07:20:49 | 5 |
| 6 | 6 | 93227 | Akoni | 180 | 20:01:39 | 09:51:39 | 07:54:57 | 6 |
Speed as VMG of winning boat: 5.0 knots
Date: 04/25/09 StartTime: 10:05:00 Distance: 38.9nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 43067 | Lickety Split | 168 | 20:02:06 | 09:57:06 | 08:08:11 | 1 |
Speed as VMG of winning boat: 3.9 knots
Date: 04/25/09 StartTime: 10:10:00 Distance: 38.9nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36051 | Cheetah | 102 | 17:56:00 | 07:46:00 | 06:39:52 | 1 |
| 2 | 1 | 23798 | Pursuit | 48 | 17:34:55 | 07:24:55 | 06:53:48 | 2 |
| 3 | 2 | 39519 | American Flyer | 48 | 17:40:22 | 07:30:22 | 06:59:15 | 3 |
| 4 | 4 | 50921 | Little Latitudes | 84 | 18:06:00 | 07:56:00 | 07:01:32 | 4 |
| 5 | 5 | 53325 | Zingerella | 99 | 18:35:00 | 08:25:00 | 07:20:49 | 5 |
Speed as VMG of winning boat: 5.0 knots
Date: 04/25/09 StartTime: 10:10:00 Distance: 38.9nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 93227 | Akoni | 180 | 20:01:39 | 09:51:39 | 07:54:57 | 1 |
Speed as VMG of winning boat: 3.9 knots
Note: Revised on May 2, 2009, to reflect rating
changes: American Flyer from 45 to 48
| Web: www.smsa.com | EMail: race@smsa.com |