|
|
Southern Maryland Sailing Association |
|
Date: 05/14/08 Start Time: 18:30:00 Distance: 1.96nm
| Pos | Sail | Boat | PHRF | Score |
|---|---|---|---|---|
| DNC | 23798 | Pursuit | 48 | ___ |
| DNC | 83113 | Vigilant | 150 | ___ |
Date: 05/14/08 Start Time: 18:35:00 Distance: 1.96nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 161 | Spinnster | 171 | 19:20:21 | 00:45:21 | 00:44:02 | 1 |
| 2 | 3 | 42516 | Stargazer II | 168 | 19:20:26 | 00:45:26 | 00:44:18 | 2 |
| 3 | 1 | 93121 | Wicked Good | 132 | 19:19:13 | 00:44:13 | 00:45:23 | 3 |
| 4 | 5 | 73052 | Rum Ration | 162 | 19:21:21 | 00:46:21 | 00:45:34 | 4 |
| 5 | 6 | 43067 | Lickety Split | 168 | 19:21:50 | 00:46:50 | 00:45:40 | 5 |
| 6 | 4 | 43162 | Elan | 153 | 19:21:09 | 00:46:09 | 00:45:57 | 6 |
| 7 | 7 | 73304 | Badger | 180 | 19:25:00 | 00:50:00 | 00:47:57 | 7 |
| DNC | 262 | Sequoia | 126 | ___ | ||||
| DNC | 2276 | Shermax | 177 | ___ |
Speed as VMG of winning boat: 2.6 knots
Date: 05/14/08 Start Time: 18:40:00 Distance: 3.92nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | USA41 | Rhumb Punch | 51 | 19:33:07 | 00:53:07 | 01:01:52 | 1 |
| 2 | 11 | USA173 | Splash | 111 | 19:38:49 | 00:58:49 | 01:02:17 | 2 |
| 3 | 9 | 93266 | Foxtrot Corpen | 78 | 19:36:25 | 00:56:25 | 01:02:53 | 3 |
| 4 | 12 | 30714 | O'Yeller | 114 | 19:40:31 | 01:00:31 | 01:03:48 | 4 |
| 5 | 13 | 87012 | Rock Lobster | 111 | 19:44:21 | 01:04:21 | 01:08:09 | 5 |
| 6 | 10 | 39519 | American Flyer | 45 | 19:38:07 | 00:58:07 | 01:08:22 | 6 |
| 7 | 14 | 63269 | Priority One | 108 | 19:45:25 | 01:05:25 | 01:09:36 | 7 |
| 8 | 15 | 36051 | Cheetah | 105 | 19:48:26 | 01:08:26 | 01:13:08 | 8 |
| 9 | 16 | 63199 | The Doghouse | 111 | 19:55:32 | 01:15:32 | 01:19:59 | 9 |
| 10 | 17 | 63076 | Status Quo | 108 | 19:55:39 | 01:15:39 | 01:20:29 | 10 |
| DNC | 43474 | Jolly Roger | 108 | ___ | ||||
| DNC | 63243 | The Riddler | 108 | ___ |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |