|
|
Southern Maryland Sailing Association |
|
Date: 05/07/08 Start Time: 18:30:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 19:24:39 | 00:54:39 | 01:03:58 | 2 |
| 2 | 13 | 83113 | Vigilant | 150 | 19:41:02 | 01:11:02 | 01:11:02 | 3 |
Speed as VMG of winning boat: 5.1 knots
Date: 05/07/08 Start Time: 18:35:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2276 | Shermax | 177 | 19:39:30 | 01:04:30 | 01:02:06 | 1 |
| 2 | 8 | 43162 | Elan | 153 | 19:38:29 | 01:03:29 | 01:03:13 | 2 |
| 3 | 12 | 161 | Spinnster | 171 | 19:40:35 | 01:05:35 | 01:03:40 | 3 |
| 4 | 5 | 93121 | Wicked Good | 132 | 19:37:27 | 01:02:27 | 01:04:06 | 4 |
| 5 | 14 | 42516 | Stargazer II | 168 | 19:41:58 | 01:06:58 | 01:05:17 | 5 |
| 6 | 21 | 73304 | Badger | 180 | 19:47:36 | 01:12:36 | 01:09:37 | 6 |
| 7 | 19 | 73052 | Rum Ration | 162 | 19:47:26 | 01:12:26 | 01:11:13 | 7 |
| 8 | 22 | 262 | Sequoia | 126 | 23:00:00 | 04:25:00 | 04:34:24 | 8 |
| DNC | 43067 | Lickety Split | 168 | ___ |
Speed as VMG of winning boat: 4.3 knots
Date: 05/07/08 Start Time: 18:40:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 63243 | The Riddler | 108 | 19:35:18 | 00:55:18 | 00:58:50 | 1 |
| 2 | 2 | USA41 | Rhumb Punch | 51 | 19:31:53 | 00:51:53 | 01:00:26 | 2 |
| 3 | 7 | 63269 | Priority One | 108 | 19:38:14 | 00:58:14 | 01:01:57 | 3 |
| 4 | 10 | USA173 | Splash | 111 | 19:39:32 | 00:59:32 | 01:03:03 | 4 |
| 5 | 11 | 30714 | O'Yeller | 114 | 19:40:22 | 01:00:22 | 01:03:38 | 5 |
| 6 | 6 | 93266 | Foxtrot Corpen | 78 | 19:38:08 | 00:58:08 | 01:04:48 | 6 |
| 7 | 4 | 39519 | American Flyer | 45 | 19:35:31 | 00:55:31 | 01:05:19 | 7 |
| 8 | 16 | 87012 | Rock Lobster | 111 | 19:42:23 | 01:02:23 | 01:06:04 | 8 |
| 9 | 15 | 36051 | Cheetah | 105 | 19:41:59 | 01:01:59 | 01:06:15 | 9 |
| 10 | 17 | 63076 | Status Quo | 108 | 19:43:49 | 01:03:49 | 01:07:53 | 10 |
| 11 | 18 | 43474 | Jolly Roger | 108 | 19:43:52 | 01:03:52 | 01:07:57 | 11 |
| 12 | 20 | 63199 | The Doghouse | 111 | 19:47:32 | 01:07:32 | 01:11:31 | 12 |
Speed as VMG of winning boat: 5.0 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |