Burgee

Southern Maryland Sailing Association

Burgee


Winds are gotten from Solomons Island=8k
Wednesday Portmouth Series

Wed #2


Green Fleet

Date: 04/23/08 Start Time: 18:35:00 Distance: 3.42nm

Pos Order Sail Boat H'Cap Type Finish Elapsed Corrected Score
1 4 93121 Wicked Good 95.3 TARTAN PRIDE 270 19:31:02 00:56:02 00:58:48 1
2 1 43162 Elan 84.4 SEIDLMN 37 SHK RFA 19:26:25 00:51:25 01:00:55 2
3 2 43067 Lickety Split 83.6 PEARSON 32 19:28:28 00:53:28 01:03:57 3
4 5 2276 Shermax 87.3 CATA 30 TMBS 19:34:00 00:59:00 01:07:35 4
5 3 161 Spinnster 82.2 S-2 7.9 IB MOD 19:30:41 00:55:41 01:07:44 5
6 6 73052 Rum Ration 83.0 PEARSON 31-2 WK RFA 19:34:15 00:59:15 01:11:23 6
7 7 262 Sequoia 76.7 ERIC 38-2 WK AS RFA 19:33:03 00:58:03 01:15:41 7
8 8 73304 Badger 83.3 Merit 25 19:48:00 01:13:00 01:27:38 8
DNC 42516 Stargazer II CAL 31 ___

Speed as VMG of winning boat: 3.7 knots

White Fleet

Date: 04/23/08 Start Time: 18:40:00 Distance: 3.42nm

Pos Order Sail Boat H'Cap Type Finish Elapsed Corrected Score
1 10 USA173 Splash 73.1 J-29 OB MH 19:24:22 00:44:22 01:00:42 1
2 12 87012 Rock Lobster 74.5 CAPRI 30 MOD 19:26:10 00:46:10 01:01:58 2
3 9 USA41 Rhumb Punch 63.5 Mumm 30 19:19:47 00:39:47 01:02:39 3
4 16 30714 O'Yeller 75.3 OLSON 30 IB 19:28:54 00:48:54 01:04:56 4
5 14 63243 The Riddler 72.0 OLSON 29 OLOP 19:27:29 00:47:29 01:05:57 5
6 13 93266 Foxtrot Corpen 67.8 Beneteau 36.7 19:25:12 00:45:12 01:06:40 6
7 15 36051 Cheetah 70.2 NEW YORK 36 OSOLOP 19:28:09 00:48:09 01:08:35 7
8 17 63269 Priority One 72.0 OLSON 29 OLOP 19:29:49 00:49:49 01:09:11 8
9 11 39519 American Flyer 57.1 Farr 395 19:21:09 00:41:09 01:12:04 9
10 18 63076 Status Quo 75.3 OLSON 30 OB 19:39:02 00:59:02 01:18:24 10
DNC 43474 Jolly Roger OLSON 29 OLOP ___
DNC 63199 The Doghouse J-29 OB MH ___

Speed as VMG of winning boat: 4.6 knots

Non-Spin Fleet

Date: 04/23/08 Start Time: 18:30:00 Distance: 3.42nm

RaceOfficer: Dan Schneider
Web: www.smsa.com EMail: race@smsa.com

Created on 05/16/08 23:03:57 Scoring Program: RaceSail 1.2.41b3   FileName: SMSA2008.rcw