|
|
Southern Maryland Sailing Association |
|
Date: 04/16/08 Start Time: 18:35:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 43162 | Elan | 84.4 | SEIDLMN 37 SHK RFA | 19:20:40 | 00:45:40 | 00:54:06 | 1 |
| 2 | 12 | 2276 | Shermax | 87.3 | CATA 30 TMBS | 19:24:03 | 00:49:03 | 00:56:11 | 2 |
| 3 | 9 | 73304 | Badger | 83.3 | Merit 25 | 19:23:11 | 00:48:11 | 00:57:51 | 3 |
| 4 | 11 | 43067 | Lickety Split | 83.6 | PEARSON 32 | 19:23:47 | 00:48:47 | 00:58:21 | 4 |
| 5 | 7 | 262 | Sequoia | 76.7 | ERIC 38-2 WK AS RFA | 19:21:47 | 00:46:47 | 01:01:00 | 5 |
| DNC | 161 | Spinnster | S-2 7.9 IB MOD | ___ | |||||
| DNC | 42516 | Stargazer II | CAL 31 | ___ | |||||
| DNC | 73052 | Rum Ration | PEARSON 31-2 WK RFA | ___ | |||||
| DNC | 93121 | Wicked Good | TARTAN PRIDE 270 | ___ |
Speed as VMG of winning boat: 3.5 knots
Date: 04/16/08 Start Time: 18:40:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 30714 | O'Yeller | 75.3 | OLSON 30 IB | 19:21:50 | 00:41:50 | 00:55:33 | 1 |
| 2 | 5 | USA173 | Splash | 73.1 | J-29 OB MH | 19:20:50 | 00:40:50 | 00:55:52 | 2 |
| 3 | 1 | USA41 | Rhumb Punch | 63.5 | Mumm 30 | 19:16:10 | 00:36:10 | 00:56:57 | 3 |
| 4 | 6 | 63243 | The Riddler | 72.0 | OLSON 29 OLOP | 19:21:14 | 00:41:14 | 00:57:16 | 4 |
| 5 | 10 | 87012 | Rock Lobster | 74.5 | CAPRI 30 MOD | 19:23:14 | 00:43:14 | 00:58:02 | 5 |
| 6 | 3 | 93266 | Foxtrot Corpen | 67.8 | Beneteau 36.7 | 19:19:55 | 00:39:55 | 00:58:52 | 6 |
| 7 | 15 | 63076 | Status Quo | 75.3 | OLSON 30 OB | 19:25:10 | 00:45:10 | 00:59:59 | 7 |
| 8 | 14 | 63199 | The Doghouse | 73.1 | J-29 OB MH | 19:24:29 | 00:44:29 | 01:00:51 | 8 |
| 9 | 13 | 36051 | Cheetah | 70.2 | NEW YORK 36 OSOLOP | 19:24:10 | 00:44:10 | 01:02:55 | 9 |
| 10 | 2 | 39519 | American Flyer | 57.1 | Farr 395 | 19:17:54 | 00:37:54 | 01:06:22 | 10 |
| DNC | 43474 | Jolly Roger | OLSON 29 OLOP | ___ | |||||
| DNC | 63269 | Priority One | OLSON 29 OLOP | ___ |
Speed as VMG of winning boat: 3.9 knots
Date: 04/16/08 Start Time: 18:30:00 Distance: 2.7nm
| Web: www.smsa.com | EMail: race@smsa.com |