|
|
Southern Maryland Sailing Association |
|
Date: 09/10/08 Start Time: 18:40:00 Distance: 2.84nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39519 | American Flyer | 45 | 19:07:16 | 00:27:16 | 00:25:08 | 1 |
| 2 | 3 | USA173 | Splash | 111 | 19:12:47 | 00:32:47 | 00:27:32 | 2 |
| 3 | 2 | 93266 | Foxtrot Corpen | 78 | 19:11:23 | 00:31:23 | 00:27:41 | 3 |
| 4 | 4 | 63063 | Whiskers | 90 | 19:13:20 | 00:33:20 | 00:29:04 | 4 |
| 5 | 5 | 87012 | Rock Lobster | 111 | 19:14:29 | 00:34:29 | 00:29:14 | 5 |
| 6 | 6 | 63076 | Status Quo | 108 | 19:15:18 | 00:35:18 | 00:30:11 | 6 |
| 7 | 8 | 73304 | Badger | 180 | 19:18:48 | 00:38:48 | 00:30:17 | 7 |
| 8 | 7 | 63199 | The Doghouse | 111 | 19:17:31 | 00:37:31 | 00:32:16 | 8 |
| 9 | 10 | 43067 | Lickety Split | 168 | 19:21:04 | 00:41:04 | 00:33:07 | 9 |
| 10 | 9 | 43474 | Jolly Roger | 108 | 19:20:13 | 00:40:13 | 00:35:06 | 10 |
| 11 | 11 | 36051 | Cheetah | 105 | 19:22:54 | 00:42:54 | 00:37:56 | 11 |
| 12 | 14 | 2276 | Shermax | 177 | 19:27:01 | 00:47:01 | 00:38:38 | 12 |
Speed as VMG of winning boat: 6.2 knots
Date: 09/10/08 Start Time: 18:35:00 Distance: 2.84nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 43162 | Elan | 153 | 19:23:12 | 00:48:12 | 00:40:57 | 1 |
| 2 | 13 | 93121 | Wicked Good | 132 | 19:25:38 | 00:50:38 | 00:44:23 | 2 |
| 3 | 15 | 42516 | Stargazer II | 168 | 19:27:45 | 00:52:45 | 00:44:48 | 3 |
Speed as VMG of winning boat: 3.5 knots
Date: 09/10/08 Start Time: 18:40:00 Distance: 2.84nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 73304 | Badger | 180 | 19:18:48 | 00:38:48 | 00:30:17 | 1 |
| 2 | 10 | 43067 | Lickety Split | 168 | 19:21:04 | 00:41:04 | 00:33:07 | 2 |
| 3 | 14 | 2276 | Shermax | 177 | 19:27:01 | 00:47:01 | 00:38:38 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 09/10/08 Start Time: 18:40:00 Distance: 2.84nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39519 | American Flyer | 45 | 19:07:16 | 00:27:16 | 00:25:08 | 1 |
| 2 | 3 | USA173 | Splash | 111 | 19:12:47 | 00:32:47 | 00:27:32 | 2 |
| 3 | 2 | 93266 | Foxtrot Corpen | 78 | 19:11:23 | 00:31:23 | 00:27:41 | 3 |
| 4 | 4 | 63063 | Whiskers | 90 | 19:13:20 | 00:33:20 | 00:29:04 | 4 |
| 5 | 5 | 87012 | Rock Lobster | 111 | 19:14:29 | 00:34:29 | 00:29:14 | 5 |
| 6 | 6 | 63076 | Status Quo | 108 | 19:15:18 | 00:35:18 | 00:30:11 | 6 |
| 7 | 7 | 63199 | The Doghouse | 111 | 19:17:31 | 00:37:31 | 00:32:16 | 7 |
| 8 | 9 | 43474 | Jolly Roger | 108 | 19:20:13 | 00:40:13 | 00:35:06 | 8 |
| 9 | 11 | 36051 | Cheetah | 105 | 19:22:54 | 00:42:54 | 00:37:56 | 9 |
Speed as VMG of winning boat: 6.2 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |