|
|
Southern Maryland Sailing Association |
|
Date: 09/03/08 Start Time: 18:45:00 Distance: 2.7
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42516 | Stargazer II | 168 | 19:36:35 | 00:51:35 | 00:44:01 | 10 |
| 2= | 7 | 73304 | Badger | 180 | 19:37:49 | 00:52:49 | 00:44:43 | 8.5 |
| 2= | 6 | 93084 | Bob | 159 | 19:36:52 | 00:51:52 | 00:44:43 | 8.5 |
| 4 | 9 | 14 | Age of Reason | 162 | 19:40:01 | 00:55:01 | 00:47:44 | 7 |
| 5 | 11 | 83113 | Vigilant | 150 | 19:41:08 | 00:56:08 | 00:49:23 | 6 |
| 6 | 16 | 2276 | Shermax | 177 | 19:46:09 | 01:01:09 | 00:53:11 | 5 |
| 7 | 14 | 43162 | Elan | 153 | 19:45:36 | 01:00:36 | 00:53:43 | 4 |
| 8 | 18 | 161 | Spinnster | 171 | 19:46:50 | 01:01:50 | 00:54:08 | 3 |
| 9 | 17 | 93121 | Wicked Good | 132 | 19:46:11 | 01:01:11 | 00:55:15 | 2 |
| 10 | 19 | 43067 | Lickety Split | 168 | 19:48:09 | 01:03:09 | 00:55:35 | 1 |
Speed as VMG of winning boat: 3.1 knots
Date: 09/03/08 Start Time: 18:50:00 Distance: 2.7
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA173 | Splash | 111 | 19:33:50 | 00:43:50 | 00:38:50 | 8 |
| 2 | 2 | 93266 | Foxtrot Corpen | 78 | 19:32:32 | 00:42:32 | 00:39:01 | 7 |
| 3 | 1 | 39519 | American Flyer | 45 | 19:31:36 | 00:41:36 | 00:39:35 | 6 |
| 4 | 5 | 63199 | The Doghouse | 111 | 19:36:37 | 00:46:37 | 00:41:37 | 5 |
| 5 | 8 | 30714 | O'Yeller | 114 | 19:38:33 | 00:48:33 | 00:43:25 | 4 |
| 6 | 13 | 43474 | Jolly Roger | 108 | 19:44:47 | 00:54:47 | 00:49:55 | 3 |
| 7 | 15 | 87012 | Rock Lobster | 111 | 19:45:58 | 00:55:58 | 00:50:58 | 2 |
| 8 | 20 | 63076 | Status Quo | 108 | 19:48:39 | 00:58:39 | 00:53:47 | 1 |
Speed as VMG of winning boat: 3.7 knots
Date: 09/03/08 Start Time: 18:40:00 Distance: 2.7
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 53477 | Krugerrand | 132 | 19:41:28 | 01:01:28 | 00:55:32 | 2 |
| 2 | 10 | 63063 | Whiskers | 90 | 19:40:37 | 01:00:37 | 00:56:34 | 1 |
Speed as VMG of winning boat: 2.6 knots
with Two Throwouts...
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Spinnster | 171 | 80 | 0*DNC | 6 | 9 | 6 | 7 | 3* | 8 | 6 | 9 | 8 | 6 | 6 | 6 | 3 |
| 2 | 42516 | Stargazer II | 168 | 79 | 0*DNC | 0*DNC | 6 | 5 | 5 | 7 | 5 | 9 | 10 | 11 | 0 DNC | 7 | 4 | 10 |
| 3 | 93121 | Wicked Good | 132 | 75 | 0*DNC | 1 RAF | 8 | 7 | 6 | 6 | 7 | 10 | 6 | 10 | 3 | 9 | 0*DNC | 2 |
| 4 | 43162 | Elan | 153 | 64 | 5 | 8 | 7 | 8 | 3 | 5 | 0*DNC | 5 | 3 | 5 | 10 | 0*DNC | 1 | 4 |
| 5 | 73304 | Badger | 180 | 59.5 | 4 | 2 | 2 | 3 | 1* | 4 | 1* | 7 | 5 | 6 | 5 | 8 | 5 | 8.5 |
| 6 | 2276 | Shermax | 177 | 52 | 3 | 5 | 4 | 9 | 0*DNC | 8 | 4 | 3 | 1* | 1 | 4 | 4 | 2 | 5 |
| 7 | 43067 | Lickety Split | 168 | 46 | 1* | 7 | 5 | 0*DNC | 2 | 1 | 6 | 2 | 4 | 3 | 7 | 5 | 3 | 1 |
| 8 | 93084 | Bob | 159 | 38.5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNS | 8 | 12 | 2 | 0 DNC | 7 | 8.5 |
| 9 | 14 | Age of Reason | 162 | 33 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 0 DNC | 9 | 9 | 0 DNC | 0 DNC | 7 |
| 10 | 73052 | Rum Ration | 162 | 33 | 0*DNC | 4 | 3 | 2 | 4 | 2 | 3 | 0*DNC | 2 | 4 | 8 | 1 | 0 DNC | 0 DNC |
| 11 | 262 | Sequoia | 126 | 19 | 2 | 3 | 1 | 1 | 0*DNC | 0*DNC | 2 | 4 | 0 DNC | 2 | 1 | 3 | 0 DNC | 0 DNC |
| 12 | 83096 | Synergy | 168 | 14 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| 13 | 83113 | Vigilant | 150 | 12 | 0*DNC | 0*DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 6 |
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA41 | Rhumb Punch | 54 | 119 | 10 | 10 | 12 | 11 | 10 | 0*DNC | 10 | 6 | 10 | 9 | 10 | 10 | 11 | 0*DNC |
| 2 | USA173 | Splash | 111 | 101 | 9 | 9 | 6* | 9 | 8 | 8 | 7 | 8 | 9 | 7 | 3* | 9 | 10 | 8 |
| 3 | 39519 | American Flyer | 45 | 88 | 8 | 8 | 8 | 7 | 6 | 5* | 8 | 10 | 5 | 5 | 11 | 6 | 4* | 6 |
| 4 | 93266 | Foxtrot Corpen | 78 | 84 | 6 | 6 | 11 | 6 | 9 | 9 | 3* | 5 | 6 | 4* | 5 | 8 | 6 | 7 |
| 5 | 63243 | The Riddler | 108 | 81 | 7 | 5 | 9 | 12 | 0*DNC | 10 | 0*DNC | 11 | 0 DNC | 10 | 8 | 0 DNC | 9 | 0 DNC |
| 6 | 30714 | O'Yeller | 114 | 73 | 5 | 3 | 7 | 8 | 7 | 4 | 2* | 7 | 7 | 0*DNC | 6 | 7 | 8 | 4 |
| 7 | 63269 | Priority One | 108 | 61 | 0*DNC | 2 | 10 | 10 | 4 | 7 | 0*DNC | 4 | 8 | 8 | 7 | 1 DNF | 0 DNC | 0 DNC |
| 8 | 87012 | Rock Lobster | 111 | 59 | 4 | 7 | 4 | 5 | 5 | 6 | 9 | 0*DNC | 0*DNC | 6 | 4 | 0 DNC | 7 | 2 |
| 9 | 36051 | Cheetah | 105 | 48 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 9 | 3 | 3 | 1* | 4 | 2 | 0*DNC |
| 10 | 63199 | The Doghouse | 111 | 46 | 2 | 0*DNC | 3 | 1* | 2 | 2 | 6 | 3 | 4 | 2 | 9 | 5 | 3 | 5 |
| 11 | 43474 | Jolly Roger | 108 | 20 | 0*DNC | 0*DNC | 1 | 2 | 0 DNC | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 3 |
| 12 | 63076 | Status Quo | 108 | 19 | 1 | 1 | 2 | 3 | 1 | 0*DNC | 1 | 2 | 2 | 0*DNC | 0 DNC | 0 DNC | 5 | 1 |
| 13 | 93227 | Akoni | 180 | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC |
| Sail | Boat | PHRF | Total | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63063 | Whiskers | 90 | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 3 | 1 |
| 2 | 53477 | Krugerrand | 132 | 5 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 2 | 2 |
| 3 | 663 | Rogue | 180 | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC |
| 4 | 23798 | Pursuit | 48 | 1 | 0*DNC | 0*DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
RaceOfficer: Dan Schneider
| Web: www.smsa.com | EMail: race@smsa.com |