|
|
Southern Maryland Sailing Association |
|
Date: 08/20/08 Start Time: 18:35:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 93084 | Bob | 159 | 19:27:19 | 00:52:19 | 00:45:10 | 7 |
| 2 | 9 | 161 | Spinnster | 171 | 19:31:29 | 00:56:29 | 00:48:47 | 6 |
| 3 | 11 | 73304 | Badger | 180 | 19:32:13 | 00:57:13 | 00:49:07 | 5 |
| 4 | 14 | 42516 | Stargazer II | 168 | 19:34:06 | 00:59:06 | 00:51:32 | 4 |
| 5 | 16 | 43067 | Lickety Split | 168 | 19:36:11 | 01:01:11 | 00:53:37 | 3 |
| 6 | 18 | 2276 | Shermax | 177 | 19:42:30 | 01:07:30 | 00:59:32 | 2 |
| 7 | 20 | 43162 | Elan | 153 | 19:44:14 | 01:09:14 | 01:02:21 | 1 |
Speed as VMG of winning boat: 3.1 knots
Date: 08/20/08 Start Time: 18:40:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA41 | Rhumb Punch | 54 | 19:23:48 | 00:43:48 | 00:41:22 | 11 |
| 2 | 4 | USA173 | Splash | 111 | 19:28:29 | 00:48:29 | 00:43:29 | 10 |
| 3 | 5 | 63243 | The Riddler | 108 | 19:30:04 | 00:50:04 | 00:45:12 | 9 |
| 4 | 8 | 30714 | O'Yeller | 114 | 19:31:23 | 00:51:23 | 00:46:15 | 8 |
| 5 | 12 | 87012 | Rock Lobster | 111 | 19:32:20 | 00:52:20 | 00:47:20 | 7 |
| 6 | 7 | 93266 | Foxtrot Corpen | 78 | 19:31:14 | 00:51:14 | 00:47:43 | 6 |
| 7 | 13 | 63076 | Status Quo | 108 | 19:32:55 | 00:52:55 | 00:48:03 | 5 |
| 8 | 10 | 39519 | American Flyer | 45 | 19:31:30 | 00:51:30 | 00:49:29 | 4 |
| 9 | 17 | 63199 | The Doghouse | 111 | 19:37:49 | 00:57:49 | 00:52:49 | 3 |
| 10 | 19 | 36051 | Cheetah | 105 | 19:43:52 | 01:03:52 | 00:59:09 | 2 |
| 11 | 21 | 43474 | Jolly Roger | 108 | 19:44:39 | 01:04:39 | 00:59:47 | 1 |
Speed as VMG of winning boat: 3.7 knots
Date: 08/20/08 Start Time: 18:30:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 63063 | Whiskers | 90 | 19:25:13 | 00:55:13 | 00:51:10 | 3 |
| 2 | 6 | 53477 | Krugerrand | 132 | 19:30:58 | 01:00:58 | 00:55:02 | 2 |
| 3 | 15 | 663 | Rogue | 180 | 19:34:30 | 01:04:30 | 00:56:24 | 1 |
Speed as VMG of winning boat: 2.9 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |