|
|
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | Total | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 |
|---|---|---|---|---|---|---|---|---|---|
| 63063 | Whiskers | 90 | 4 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 4 | 0 DNC |
| 53477 | Krugerrand | 132 | 3 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 3 | 0 DNC |
| 2276 | Shermax | 177 | 2 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 2 | 0 DNC |
| 83113 | Vigilant | 150 | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC |
| Sail | Boat | PHRF | Total | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93084 | Bob | 159 | 36 | 0*DNC | 8 | 10 | 10 | 8 | 0*DNC |
| 2 | 42516 | Stargazer II | 168 | 30 | 3* | 7 | 8 | 8 | 7 | 0*DNC |
| 3 | 161 | Spinnster | 171 | 24 | 0*DNC | 6 | 9 | 3 | 6 | 0*DNC |
| 4 | 93121 | Wicked Good | 132 | 24 | 5 | 1*RAF | 7 | 7 | 5 | 0*DNC |
| 5 | 14 | Age Of Reason | 162 | 19 | 4 | 0*DNC | 6 | 9 | 0*DNC | 0 DNC |
| 6 | 43162 | Elan | 153 | 15 | 2* | 4 | 3 | 5 | 3 | 0*DNC |
| 7 | 43067 | Lickety Split | 168 | 12 | 1* | 2 | 5 | 1 | 4 | 0*DNC |
| 8 | 73304 | Badger | 180 | 11 | 0*DNC | 5 | 2 | 2 | 2 | 0*DNC |
| 9 | 2276 | Shermax | 177 | 8 | 0*DNC | 3 | 1 | 4 | 0*DNC | 0 DNC |
| 10 | 53477 | Krugerrand | 132 | 6 | 0*DNC | 0*DNC | 0 DNC | 6 | 0 DNC | 0 DNC |
| 11 | 73052 | Rum Ration | 162 | 5 | 0*DNC | 0*DNC | 4 | 0 DNC | 1 | 0 DNC |
| Sail | Boat | PHRF | Total | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA41 | Rhumb Punch | 54 | 43 | 10 | 12 | 8* | 10 | 11 | 0*DNC |
| 2 | USA173 | Splash | 111 | 35 | 7 | 0*DNC | 10 | 9 | 9 | 0*DNC |
| 3 | 50921 | Little Latitudes | 84 | 34 | 8 | 11 | 4* | 5 | 10 | 0*DNC |
| 4 | 63243 | The Riddler | 108 | 34 | 0*DNC | 10 | 9 | 7 | 8 | 0*DNC |
| 5 | 93266 | Foxtrot Corpen | 78 | 28 | 9 | 6 | 7 | 6 | 0*DNC | 0*DNC |
| 6 | 30714 | O'Yeller | 114 | 24 | 6 | 7 | 6 | 2* | 5 | 0*DNC |
| 7 | 39519 | American Flyer | 45 | 21 | 5 | 3 | 5 | 8 | 0*DNC | 0*DNC |
| 8 | 87012 | Rock Lobster | 111 | 18 | 1 DNF | 8 | 0*DNC | 3 | 6 | 0*DNC |
| 9 | 63269 | Priority One | 108 | 16 | 0*DNC | 9 | 0*DNC | 0 DNC | 7 | 0 DNC |
| 10 | 36051 | Cheetah | 105 | 12 | 1 DNF | 5 | 3 | 0*DNC | 3 | 0*DNC |
| 11 | 63063 | Whiskers | 90 | 8 | 0*DNC | 4 | 0*DNC | 4 | 0 DNC | 0 DNC |
| 12 | 63076 | Status Quo | 108 | 5 | 1 DNF | 0*DNC | 0*DNC | 0 DNC | 4 | 0 DNC |
| 13 | 63199 | The Doghouse | 111 | 5 | 0*DNC | 1 | 2 | 0*DNC | 2 | 0 DNC |
| 14 | 43474 | Jolly Roger | 108 | 5 | 1*DNF | 2 | 1 | 1 | 1 | 0*DNC |
Date: 08/13/08 Start Time: 18:30:00 Distance: 4.0
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63063 | Whiskers | 90 | 19:34:43 | 01:04:43 | 00:58:43 | 4 |
| 2 | 2 | 53477 | Krugerrand | 132 | 19:40:01 | 01:10:01 | 01:01:13 | 3 |
| 3 | 3 | 2276 | Shermax | 177 | 19:45:00 | 01:15:00 | 01:03:12 | 2 |
| DNF | 4 | 83113 | Vigilant | 150 | 1 |
Speed as VMG of winning boat: 3.7 knots
Date: 08/13/08 Start Time: 18:35:00 Distance: 4.0
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 93084 | Bob | 159 | 19:39:11 | 01:04:11 | 00:53:35 | 8 |
| 2 | 9 | 42516 | Stargazer II | 168 | 19:42:06 | 01:07:06 | 00:55:54 | 7 |
| 3 | 11 | 161 | Spinnster | 171 | 19:42:54 | 01:07:54 | 00:56:30 | 6 |
| 4 | 12 | 93121 | Wicked Good | 132 | 19:44:19 | 01:09:19 | 01:00:31 | 5 |
| 5 | 18 | 43067 | Lickety Split | 168 | 19:47:05 | 01:12:05 | 01:00:53 | 4 |
| 6 | 17 | 43162 | Elan | 153 | 19:46:28 | 01:11:28 | 01:01:16 | 3 |
| 7 | 20 | 73304 | Badger | 180 | 19:49:32 | 01:14:32 | 01:02:32 | 2 |
| 8 | 21 | 73052 | Rum Ration | 162 | 19:49:34 | 01:14:34 | 01:03:46 | 1 |
Speed as VMG of winning boat: 3.7 knots
Date: 08/13/08 Start Time: 18:40:00 Distance: 4.0
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA41 | Rhumb Punch | 54 | 19:34:19 | 00:54:19 | 00:50:43 | 11 |
| 2 | 3 | 50921 | Little Latitudes | 84 | 19:37:48 | 00:57:48 | 00:52:12 | 10 |
| 3 | 5 | USA173 | Splash | 111 | 19:40:00 | 01:00:00 | 00:52:36 | 9 |
| 4 | 7 | 63243 | The Riddler | 108 | 19:40:33 | 01:00:33 | 00:53:21 | 8 |
| 5 | 8 | 63269 | Priority One | 108 | 19:41:30 | 01:01:30 | 00:54:18 | 7 |
| 6 | 10 | 87012 | Rock Lobster | 111 | 19:42:32 | 01:02:32 | 00:55:08 | 6 |
| 7 | 13 | 30714 | O'Yeller | 114 | 19:44:23 | 01:04:23 | 00:56:47 | 5 |
| 8 | 14 | 63076 | Status Quo | 108 | 19:44:30 | 01:04:30 | 00:57:18 | 4 |
| 9 | 16 | 36051 | Cheetah | 105 | 19:45:07 | 01:05:07 | 00:58:07 | 3 |
| 10 | 19 | 63199 | The Doghouse | 111 | 19:47:15 | 01:07:15 | 00:59:51 | 2 |
| 11 | 22 | 43474 | Jolly Roger | 108 | 19:52:03 | 01:12:03 | 01:04:51 | 1 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |