|
|
Southern Maryland Sailing Association |
|
Date: 08/06/08 Start Time: 18:50:00 Distance: 3.03nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93121 | Wicked Good | 132 | 19:54:55 | 01:04:55 | 00:58:15 | 9 |
| 2 | 4 | 73304 | Badger | 180 | 20:01:46 | 01:11:46 | 01:02:41 | 8 |
| 3 | 6 | 42516 | Stargazer II | 168 | 20:03:34 | 01:13:34 | 01:05:05 | 7 |
| 4 | 8 | 161 | Spinnster | 171 | 20:04:59 | 01:14:59 | 01:06:21 | 6 |
| 5 | 10 | 43067 | Lickety Split | 168 | 20:05:46 | 01:15:46 | 01:07:17 | 5 |
| 6 | 11 | 2276 | Shermax | 177 | 20:07:16 | 01:17:16 | 01:08:20 | 4 |
| 7 | 12 | 262 | Sequoia | 126 | 20:07:25 | 01:17:25 | 01:11:03 | 3 |
| 8 | 14 | 83113 | Vigilant | 150 | 20:15:37 | 01:25:37 | 01:18:03 | 2 |
| 9 | 16 | 73052 | Rum Ration | 162 | 20:19:29 | 01:29:29 | 01:21:18 | 1 |
Speed as VMG of winning boat: 2.8 knots
Date: 08/06/08 Start Time: 18:55:00 Distance: 3.03nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA41 | Rhumb Punch | 54 | 19:53:07 | 00:58:07 | 00:55:23 | 10 |
| 2 | 5 | USA173 | Splash | 111 | 20:02:19 | 01:07:19 | 01:01:43 | 9 |
| 3 | 3 | 93266 | Foxtrot Corpen | 78 | 20:01:18 | 01:06:18 | 01:02:22 | 8 |
| 4 | 9 | 30714 | O'Yeller | 114 | 20:05:25 | 01:10:25 | 01:04:40 | 7 |
| 5 | 7 | 39519 | American Flyer | 45 | 20:04:13 | 01:09:13 | 01:06:57 | 6 |
| 6 | 13 | 63199 | The Doghouse | 111 | 20:15:20 | 01:20:20 | 01:14:44 | 5 |
| 7 | 15 | 36051 | Cheetah | 105 | 20:16:13 | 01:21:13 | 01:15:55 | 4 |
| 8 | 17 | 43474 | Jolly Roger | 108 | 20:29:35 | 01:34:35 | 01:29:08 | 3 |
| DNF | 19 | 63269 | Priority One | 108 | 1 | |||
| DNF | 18 | 93227 | Akoni | 180 | 1 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |