|
|
Southern Maryland Sailing Association |
|
Date: 05/21/08 Start Time: 18:45:00 Distance: 3.82nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2276 | Shermax | 177 | 19:52:18 | 01:07:18 | 00:56:02 | 8 |
| 2 | 2 | 42516 | Stargazer II | 168 | 19:51:46 | 01:06:46 | 00:56:04 | 7 |
| 3 | 3 | 93121 | Wicked Good | 132 | 19:54:16 | 01:09:16 | 01:00:52 | 6 |
| 4 | 4 | 43162 | Elan | 153 | 19:56:10 | 01:11:10 | 01:01:26 | 5 |
| 5 | 5 | 73304 | Badger | 180 | 19:59:18 | 01:14:18 | 01:02:50 | 4 |
| 6 | 6 | 161 | Spinnster | 171 | 19:59:25 | 01:14:25 | 01:03:32 | 3 |
| 7 | 7 | 73052 | Rum Ration | 162 | 19:59:11 | 01:14:11 | 01:03:52 | 2 |
| 8 | 8 | 43067 | Lickety Split | 168 | 20:00:02 | 01:15:02 | 01:04:20 | 1 |
Speed as VMG of winning boat: 3.4 knots
Date: 05/21/08 Start Time: 18:50:00 Distance: 3.82nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 63243 | The Riddler | 108 | 19:49:35 | 00:59:35 | 00:52:42 | 10 |
| 2 | 10 | 93266 | Foxtrot Corpen | 78 | 19:48:15 | 00:58:15 | 00:53:17 | 9 |
| 3 | 11 | USA173 | Splash | 111 | 19:50:59 | 01:00:59 | 00:53:55 | 8 |
| 4 | 12 | 63269 | Priority One | 108 | 19:51:10 | 01:01:10 | 00:54:17 | 7 |
| 5 | 13 | 87012 | Rock Lobster | 111 | 19:51:30 | 01:01:30 | 00:54:26 | 6 |
| 6 | 14 | 39519 | American Flyer | 45 | 19:49:28 | 00:59:28 | 00:56:36 | 5 |
| 7 | 15 | 30714 | O'Yeller | 114 | 19:54:11 | 01:04:11 | 00:56:56 | 4 |
| 8 | 16 | 36051 | Cheetah | 105 | 19:56:25 | 01:06:25 | 00:59:44 | 3 |
| 9 | 17 | 63199 | The Doghouse | 111 | 19:56:49 | 01:06:49 | 00:59:45 | 2 |
| 10 | 18 | 43474 | Jolly Roger | 108 | 19:56:41 | 01:06:41 | 00:59:48 | 1 |
Speed as VMG of winning boat: 3.8 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |