|
|
Southern Maryland Sailing Association |
|
Date: 05/07/08 Start Time: 18:35:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 43162 | Elan | 153 | 19:38:29 | 01:03:29 | 00:51:39 | 7 |
| 2 | 5 | 93121 | Wicked Good | 132 | 19:37:27 | 01:02:27 | 00:52:15 | 6 |
| 3 | 12 | 161 | Spinnster | 171 | 19:40:35 | 01:05:35 | 00:52:22 | 5 |
| 4 | 14 | 42516 | Stargazer II | 168 | 19:41:58 | 01:06:58 | 00:53:58 | 4 |
| 5 | 21 | 73304 | Badger | 180 | 19:47:36 | 01:12:36 | 00:58:41 | 3 |
| 6 | 19 | 73052 | Rum Ration | 162 | 19:47:26 | 01:12:26 | 00:59:54 | 2 |
| 7 | 22 | 262 | Sequoia | 126 | 23:00:00 | 04:25:00 | 04:15:15 | 1 |
Speed as VMG of winning boat: 4.4 knots
Date: 05/07/08 Start Time: 18:40:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 63243 | The Riddler | 108 | 19:35:18 | 00:55:18 | 00:46:57 | 12 |
| 2 | 2 | USA41 | Rhumb Punch | 51 | 19:31:53 | 00:51:53 | 00:47:56 | 11 |
| 3 | 7 | 63269 | Priority One | 108 | 19:38:14 | 00:58:14 | 00:49:53 | 10 |
| 4 | 10 | USA173 | Splash | 111 | 19:39:32 | 00:59:32 | 00:50:57 | 9 |
| 5 | 11 | 30714 | O'Yeller | 114 | 19:40:22 | 01:00:22 | 00:51:33 | 8 |
| 6 | 4 | 39519 | American Flyer | 45 | 19:35:31 | 00:55:31 | 00:52:02 | 7 |
| 7 | 6 | 93266 | Foxtrot Corpen | 78 | 19:38:08 | 00:58:08 | 00:52:06 | 6 |
| 8 | 16 | 87012 | Rock Lobster | 111 | 19:42:23 | 01:02:23 | 00:53:48 | 5 |
| 9 | 15 | 36051 | Cheetah | 105 | 19:41:59 | 01:01:59 | 00:53:52 | 4 |
| 10 | 17 | 63076 | Status Quo | 108 | 19:43:49 | 01:03:49 | 00:55:28 | 3 |
| 11 | 18 | 43474 | Jolly Roger | 108 | 19:43:52 | 01:03:52 | 00:55:31 | 2 |
| 12 | 20 | 63199 | The Doghouse | 111 | 19:47:32 | 01:07:32 | 00:58:57 | 1 |
Speed as VMG of winning boat: 5.0 knots
Date: 05/07/08 Start Time: 18:30:00 Distance: 4.64nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 19:24:39 | 00:54:39 | 00:50:56 | 3 |
| 2 | 9 | 2276 | Shermax | 177 | 19:39:30 | 01:09:30 | 00:55:49 | 2 |
| 3 | 13 | 83113 | Vigilant | 150 | 19:41:02 | 01:11:02 | 00:59:26 | 1 |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |