|
|
Southern Maryland Sailing Association |
|
Date: 04/30/08 Start Time: 18:35:00 Distance: 5.4nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 161 | Spinnster | 171 | 19:52:08 | 01:17:08 | 01:01:45 | 9 |
| 2 | 5 | 93121 | Wicked Good | 132 | 19:48:47 | 01:13:47 | 01:01:54 | 8 |
| 3 | 11 | 43162 | Elan | 153 | 19:52:36 | 01:17:36 | 01:03:50 | 7 |
| 4 | 13 | 42516 | Stargazer II | 168 | 19:54:34 | 01:19:34 | 01:04:27 | 6 |
| 5 | 14 | 43067 | Lickety Split | 168 | 19:56:01 | 01:21:01 | 01:05:54 | 5 |
| 6 | 17 | 2276 | Shermax | 177 | 19:57:50 | 01:22:50 | 01:06:54 | 4 |
| 7 | 18 | 73052 | Rum Ration | 162 | 19:59:01 | 01:24:01 | 01:09:26 | 3 |
| 8 | 21 | 73304 | Badger | 180 | 20:02:44 | 01:27:44 | 01:11:32 | 2 |
| 9 | 19 | 262 | Sequoia | 126 | 20:01:11 | 01:26:11 | 01:14:51 | 1 |
Speed as VMG of winning boat: 4.2 knots
Date: 04/30/08 Start Time: 18:40:00 Distance: 5.4nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA41 | Rhumb Punch | 51 | 19:41:51 | 01:01:51 | 00:57:16 | 12 |
| 2 | 3 | 93266 | Foxtrot Corpen | 78 | 19:44:41 | 01:04:41 | 00:57:40 | 11 |
| 3 | 4 | 63269 | Priority One | 108 | 19:48:00 | 01:08:00 | 00:58:17 | 10 |
| 4 | 6 | 63243 | The Riddler | 108 | 19:49:00 | 01:09:00 | 00:59:17 | 9 |
| 5 | 2 | 39519 | American Flyer | 45 | 19:43:30 | 01:03:30 | 00:59:27 | 8 |
| 6 | 7 | 30714 | O'Yeller | 114 | 19:50:24 | 01:10:24 | 01:00:08 | 7 |
| 7 | 8 | USA173 | Splash | 111 | 19:50:51 | 01:10:51 | 01:00:52 | 6 |
| 8 | 9 | 36051 | Cheetah | 105 | 19:51:59 | 01:11:59 | 01:02:32 | 5 |
| 9 | 12 | 87012 | Rock Lobster | 111 | 19:54:10 | 01:14:10 | 01:04:11 | 4 |
| 10 | 15 | 63199 | The Doghouse | 111 | 19:56:33 | 01:16:33 | 01:06:34 | 3 |
| 11 | 16 | 63076 | Status Quo | 108 | 19:57:45 | 01:17:45 | 01:08:02 | 2 |
| 12 | 20 | 43474 | Jolly Roger | 108 | 20:01:35 | 01:21:35 | 01:11:52 | 1 |
Speed as VMG of winning boat: 5.2 knots
Date: 04/30/08 Start Time: 18:30:00 Distance: 5.4nm
| Pos | Sail | Boat | PHRF | Score |
|---|
| Web: www.smsa.com | EMail: race@smsa.com |