|
|
Southern Maryland Sailing Association |
|
Date: 04/23/08 Start Time: 18:35:00 Distance: 3.42nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43162 | Elan | 153 | 19:26:25 | 00:51:25 | 00:42:42 | 8 |
| 2 | 2 | 43067 | Lickety Split | 168 | 19:28:28 | 00:53:28 | 00:43:53 | 7 |
| 3 | 3 | 161 | Spinnster | 171 | 19:30:41 | 00:55:41 | 00:45:56 | 6 |
| 4 | 5 | 2276 | Shermax | 177 | 19:34:00 | 00:59:00 | 00:48:55 | 5 |
| 5 | 6 | 73052 | Rum Ration | 162 | 19:34:15 | 00:59:15 | 00:50:01 | 4 |
| 6 | 7 | 262 | Sequoia | 126 | 19:33:03 | 00:58:03 | 00:50:52 | 3 |
| 7 | 8 | 73304 | Badger | 180 | 19:48:00 | 01:13:00 | 01:02:44 | 2 |
| RAF | 4 | 93121 | Wicked Good | 132 | 19:31:02 | 1 |
Speed as VMG of winning boat: 4.0 knots
Date: 04/23/08 Start Time: 18:40:00 Distance: 3.42nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | USA41 | Rhumb Punch | 51 | 19:19:47 | 00:39:47 | 00:36:53 | 10 |
| 2 | 10 | USA173 | Splash | 111 | 19:24:22 | 00:44:22 | 00:38:02 | 9 |
| 3 | 11 | 39519 | American Flyer | 45 | 19:21:09 | 00:41:09 | 00:38:35 | 8 |
| 4 | 12 | 87012 | Rock Lobster | 111 | 19:26:10 | 00:46:10 | 00:39:50 | 7 |
| 5 | 13 | 93266 | Foxtrot Corpen | 78 | 19:25:12 | 00:45:12 | 00:40:45 | 6 |
| 6 | 14 | 63243 | The Riddler | 108 | 19:27:29 | 00:47:29 | 00:41:20 | 5 |
| 7 | 15 | 36051 | Cheetah | 105 | 19:28:09 | 00:48:09 | 00:42:10 | 4 |
| 8 | 16 | 30714 | O'Yeller | 114 | 19:28:54 | 00:48:54 | 00:42:24 | 3 |
| 9 | 17 | 63269 | Priority One | 108 | 19:29:49 | 00:49:49 | 00:43:40 | 2 |
| 10 | 18 | 63076 | Status Quo | 108 | 19:39:02 | 00:59:02 | 00:52:53 | 1 |
Speed as VMG of winning boat: 5.2 knots
Date: 04/23/08 Start Time: 18:30:00 Distance: 3.42nm
| Pos | Sail | Boat | PHRF | Score |
|---|
| Web: www.smsa.com | EMail: race@smsa.com |