|
|
Southern Maryland Sailing Association |
|
Date: 06/22/08 Start Time: 13:10:00 Distance: 6.1
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 14:17:59 | 00:57:59 | 00:50:03 | 1 |
| 2 | 3 | 50921 | Little Latitudes | 84 | 14:18:51 | 00:58:51 | 00:50:19 | 2 |
| 3 | 1 | USA41 | Rhumb Punch | 54 | 14:16:24 | 00:56:24 | 00:50:55 | 3 |
| 4 | 5 | USA173 | Splash | 111 | 14:22:19 | 01:02:19 | 00:51:02 | 4 |
| 5 | 4 | 36051 | Cheetah | 105 | 14:22:12 | 01:02:12 | 00:51:32 | 5 |
| 6 | 6 | 87012 | Rock Lobster | 111 | 14:24:03 | 01:04:03 | 00:52:46 | 6 |
| 7 | 8 | 161 | Spinnster | 171 | 14:30:43 | 01:10:43 | 00:53:20 | 7 |
| 8 | 7 | 142 | Toby | 141 | 14:28:16 | 01:08:16 | 00:53:56 | 8 |
| 9 | 9 | 43474 | Jolly Roger | 108 | 14:32:49 | 01:12:49 | 01:01:50 | 9 |
Speed as VMG of winning boat: 6.3 knots
Date: 06/22/08 Start Time: 13:20:00 Distance: 6.1
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 14:17:59 | 00:57:59 | 00:50:03 | 1 |
| 2 | 3 | 50921 | Little Latitudes | 84 | 14:18:51 | 00:58:51 | 00:50:19 | 2 |
| 3 | 1 | USA41 | Rhumb Punch | 54 | 14:16:24 | 00:56:24 | 00:50:55 | 3 |
| 4 | 5 | USA173 | Splash | 111 | 14:22:19 | 01:02:19 | 00:51:02 | 4 |
| 5 | 4 | 36051 | Cheetah | 105 | 14:22:12 | 01:02:12 | 00:51:32 | 5 |
| 6 | 6 | 87012 | Rock Lobster | 111 | 14:24:03 | 01:04:03 | 00:52:46 | 6 |
| 7 | 9 | 43474 | Jolly Roger | 108 | 14:32:49 | 01:12:49 | 01:01:50 | 7 |
Speed as VMG of winning boat: 6.3 knots
Date: 06/22/08 Start Time: 13:20:00 Distance: 6.1
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 161 | Spinnster | 171 | 14:30:43 | 01:10:43 | 00:53:20 | 1 |
Speed as VMG of winning boat: 5.2 knots
Date: 06/22/08 Start Time: 13:10:00 Distance: 6.1
Date: 06/22/08 Start Time: 13:20:00 Distance: 6.1
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 142 | Toby | 141 | 14:28:16 | 01:08:16 | 00:53:56 | 1 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |