|
|
Southern Maryland Sailing Association |
|
Date: 06/07/08 Start Time: 10:40:00 Distance: 32.5
Date: 06/07/08 Start Time: 10:50:00 Distance: 32.5
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36051 | Cheetah | 102 | 19:48:56 | 08:58:56 | 08:03:41 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 20:23:20 | 09:33:20 | 08:47:50 | 2 |
| DNF | 7 | 87012 | Rock Lobster | 111 | 4 |
Speed as VMG of winning boat: 3.6 knots
Date: 06/07/08 Start Time: 10:45:00 Distance: 32.5
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43067 | Lickety Split | 168 | 23:03:09 | 12:18:09 | 10:47:09 | 1 |
| 2 | 5 | 14 | Age Of Reason | 162 | 23:07:53 | 12:22:53 | 10:55:08 | 2 |
| 3 | 4 | 142 | Toby | 141 | 23:03:18 | 12:18:18 | 11:01:56 | 3 |
| DNF | 6 | 161 | Spinnster | 171 | 5 |
Speed as VMG of winning boat: 2.6 knots
Date: 06/07/08 Start Time: 10:45:00 Distance: 32.5
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 142 | Toby | 141 | 23:03:18 | 12:18:18 | 11:01:56 | 1 |
Speed as VMG of winning boat: 2.6 knots
Date: 06/07/08 Start Time: 10:45:00 Distance: 32.5
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43067 | Lickety Split | 168 | 23:03:09 | 12:18:09 | 10:47:09 | 1 |
| 2 | 5 | 14 | Age Of Reason | 162 | 23:07:53 | 12:22:53 | 10:55:08 | 2 |
| DNF | 6 | 161 | Spinnster | 171 | 4 |
Speed as VMG of winning boat: 2.6 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |