|
|
Southern Maryland Sailing Association |
|
Date: 05/17/08 Start Time: 10:17:55 Distance: 12.64nm
| Pos | Order | Sail | Boat | PHRF | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50921 | Little Latitudes | 84 | 10:00:13 | 14:13:25 | 04:13:12 | 03:55:30 | 1 |
| 2 | 3 | 23798 | Pursuit | 48 | 10:07:48 | 14:23:04 | 04:15:16 | 04:05:09 | 2 |
| 3 | 4 | 36051 | Cheetah | 105 | 09:55:48 | 14:33:22 | 04:37:34 | 04:15:27 | 3 |
Speed as VMG of winning boat: 3.0 knots
Date: 05/17/08 Start Time: 10:17:55 Distance: 12.64nm
| Pos | Order | Sail | Boat | PHRF | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 43067 | Lickety Split | 168 | 09:42:31 | 14:34:15 | 04:51:44 | 04:16:20 | 1 |
| 2 | 6 | 142 | Toby | 141 | 09:48:13 | 14:35:30 | 04:47:17 | 04:17:35 | 2 |
| DNF | 1 | 161 | Spinnster | 171 | 09:41:54 | 4 |
Speed as VMG of winning boat: 2.6 knots
| Sail | Boat | PHRF | Total | Pursuit | |
|---|---|---|---|---|---|
| 2 | 43067 | Lickety Split | 168 | 1 | 1 |
| 1 | 142 | Toby | 141 | 2 | 2 |
| 3 | 161 | Spinnster | 171 | 4 | 4 DNF |
| Sail | Boat | PHRF | Total | Pursuit | |
|---|---|---|---|---|---|
| 1 | 50921 | Little Latitudes | 84 | 1 | 1 |
| 3 | 23798 | Pursuit | 48 | 2 | 2 |
| 2 | 36051 | Cheetah | 105 | 3 | 3 |
RaceOfficer: Dan Schneider
| Web: www.smsa.com | EMail: race@smsa.com |