|
|
Southern Maryland Sailing Association |
|
Date: 11/23/08 Start Time: 13:05:00 Distance: 4.5
| Pos | Order | Sail | Boat | PHRF | Delta | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30714 | O'Yeller | 114 | 14:42:28 | 01:37:28 | 01:28:55 | 1 | |
| 2 | 2 | USA173 | Splash | 111 | 14:42:20 | 01:37:20 | 01:29:01 | 2 | |
| 3 | 3 | 25260 | Lakahi | 72 | 14:40:03 | 01:35:03 | 01:29:39 | 3 | |
| 4 | 4 | 39519 | American Flyer | 45 | 14:40:55 | 01:35:55 | 01:32:33 | 4 | |
| 5 | 5 | 63243 | The Riddler | 108 | 14:50:53 | 01:45:53 | 01:37:47 | 5 | |
| 6 | 6 | 23798 | Pursuit | 48 | 6 | 14:50:37 | 01:45:37 | 01:41:34 | 6 |
| 7 | 7 | 63269 | Priority One | 108 | 14:54:50 | 01:49:50 | 01:41:44 | 7 | |
| 8 | 8 | 63063 | Whiskers | 90 | 14:55:45 | 01:50:45 | 01:44:00 | 8 | |
| 9 | 9 | 93266 | Foxtrot Corpen | 78 | 14:56:52 | 01:51:52 | 01:46:01 | 9 | |
| 10 | 10 | 43162 | Elan | 153 | 15:03:04 | 01:58:04 | 01:46:36 | 10 | |
| 11 | 11 | 161 | Spinnster | 171 | 15:08:10 | 02:03:10 | 01:50:21 | 11 | |
| 12 | 12 | 63076 | Status Quo | 108 | 15:03:49 | 01:58:49 | 01:50:43 | 12 | |
| 13 | 13 | 93227 | Akoni | 180 | 15:09:34 | 02:04:34 | 01:51:04 | 13 | |
| 14 | 14 | 73304 | Badger | 180 | 15:13:02 | 02:08:02 | 01:54:32 | 14 | |
| 15 | 15 | 262 | Sequoia | 126 | 15:11:26 | 02:06:26 | 01:56:59 | 15 | |
| 16 | 16 | 2276 | Shermax | 177 | 15:29:14 | 02:24:14 | 02:10:58 | 16 | |
| DNF | 18 | 93121 | Wicked Good | 132 | 19 | ||||
| DNF | 17 | 43067 | Lickety Split | 168 | 19 | ||||
| DNC | 116 | Sabrina | 132 | ___ | |||||
| DNC | 128 | Hendonism | 42 | ___ | |||||
| DNC | 142 | Toby | 141 | ___ | |||||
| DNC | 36051 | Cheetah | 105 | ___ | |||||
| DNC | 50921 | Little Latitudes | 93 | ___ | |||||
| DNC | 73052 | Rum Ration | 162 | ___ | |||||
| DNC | 83096 | Synergy | 168 | ___ | |||||
| DNC | 83113 | Vigilant | 150 | ___ | |||||
| DNC | 93084 | Bob | 159 | ___ |
Speed as VMG of winning boat: 2.8 knots
| Sail | Boat | PHRF | Total | Frostbite Race #1 | Frostbite Race #2 | Frostbite Race #3 | Frostbite Race #4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30714 | O'Yeller | 114 | 5 | 1 | 12* | 3 | 1 |
| 2 | 25260 | Lakahi | 72 | 6 | 2 | 1 | 7* | 3 |
| 3 | USA173 | Splash | 111 | 10 | 3 | 8* | 5 | 2 |
| 4 | 63243 | The Riddler | 108 | 13 | 4 | 28*DNC | 4 | 5 |
| 5 | 23798 | Pursuit | 48 | 15 | 28*DNC | 3 | 6 | 6 |
| 6 | 50921 | Little Latitudes | 93 | 22 | 6 | 14 | 2 | 28*DNC |
| 7 | 63063 | Whiskers | 90 | 24 | 7 | 28*DNC | 9 | 8 |
| 8 | 43162 | Elan | 153 | 25 | 5 | 10 | 13* | 10 |
| 9 | 93266 | Foxtrot Corpen | 78 | 27 | 28*DNC | 17 | 1 | 9 |
| 10 | 39519 | American Flyer | 45 | 27 | 21 DNF | 2 | 28*DNC | 4 |
| 11 | 43067 | Lickety Split | 168 | 29 | 12 | 7 | 10 | 19*DNF |
| 12 | 161 | Spinnster | 171 | 32 | 15* | 6 | 15 | 11 |
| 13 | 63076 | Status Quo | 108 | 33 | 28*DNC | 13 | 8 | 12 |
| 14 | 93227 | Akoni | 180 | 37 | 8 | 16* | 16 | 13 |
| 15 | 73304 | Badger | 180 | 38 | 13 | 11 | 28*DNC | 14 |
| 16 | 2276 | Shermax | 177 | 39 | 11 | 22* | 12 | 16 |
| 17 | 63269 | Priority One | 108 | 44 | 28*DNC | 9 | 28 DNC | 7 |
| 18 | 36051 | Cheetah | 105 | 45 | 14 | 20 | 11 | 28*DNC |
| 19 | 262 | Sequoia | 126 | 47 | 19* | 18 | 14 | 15 |
| 20 | 128 | Hendonism | 42 | 50 | 18 | 15 | 17 | 28*DNC |
| 21 | 93121 | Wicked Good | 132 | 57 | 10 | 28*DNC | 28 DNC | 19 DNF |
| 22 | 83113 | Vigilant | 150 | 57 | 17 | 21 | 19 DNF | 28*DNC |
| 23 | 93084 | Bob | 159 | 60 | 28*DNC | 4 | 28 DNC | 28 DNC |
| 24 | 83096 | Synergy | 168 | 61 | 28*DNC | 5 | 28 DNC | 28 DNC |
| 25 | 142 | Toby | 141 | 63 | 16 | 19 | 28*DNC | 28 DNC |
| 26 | 116 | Sabrina | 132 | 65 | 9 | 28*DNC | 28 DNC | 28 DNC |
| 27 | 73052 | Rum Ration | 162 | 80 | 28*DNC | 24 DNF | 28 DNC | 28 DNC |
RaceOfficer: Dan Schneider
| Web: www.smsa.com | EMail: race@smsa.com |