Burgee

Southern Maryland Sailing Association

Burgee

Fall Frostbite

Frostbite Race #3

NonSpin

Date: 11/16/08 Start Time: 13:05:00 Distance: 7.56

Pos Order Sail Boat PHRF Delta Finish Elapsed Corrected Score
1 1 93266 Foxtrot Corpen 78 14:21:02 01:16:02 01:06:12 1
2 3 50921 Little Latitudes 93 14:23:27 01:18:27 01:06:44 2
3 6 30714 Yellowtail 114 14:26:40 01:21:40 01:07:18 3
4 5 63243 The Riddler 108 14:26:02 01:21:02 01:07:26 4
5 7 USA173 Splash 111 14:27:27 01:22:27 01:08:28 5
6 2 23798 Pursuit 48 6 14:22:05 01:17:05 01:10:17 6
7 4 25260 Lakahi 72 14:24:24 01:19:24 01:10:20 7
8 8 63076 Status Quo 108 14:29:30 01:24:30 01:10:54 8
9 9 63063 Whiskers 90 14:31:27 01:26:27 01:15:07 9
10 14 43067 Lickety Split 168 14:42:15 01:37:15 01:16:05 10
11 11 36051 Cheetah 105 14:34:42 01:29:42 01:16:28 11
12 15 2276 Shermax 177 14:43:48 01:38:48 01:16:30 12
13 13 43162 Elan 153 14:41:13 01:36:13 01:16:56 13
14 12 262 Sequoia 126 14:38:33 01:33:33 01:17:40 14
15 16 161 Spinnster 171 14:44:22 01:39:22 01:17:49 15
16 17 93227 Akoni 180 14:50:00 01:45:00 01:22:19 16
17 10 128 Hendonism 42 14:34:36 01:29:36 01:24:18 17
DNF 18 83113 Vigilant 150 19
DNC 116 Sabrina 132 ___
DNC 142 Toby 141 ___
DNC 39519 American Flyer 45 ___
DNC 63269 Priority One 108 ___
DNC 73052 Rum Ration 162 ___
DNC 73304 Badger 180 ___
DNC 83096 Synergy 168 ___
DNC 93084 Bob 159 ___
DNC 93121 Wicked Good 132 ___

Speed as VMG of winning boat: 6.0 knots


Overall Results

NonSpin

Sail Boat PHRF Total Frostbite Race #1 Frostbite Race #2 Frostbite Race #3 Frostbite Race #4
1 25260 Lakahi 72 3 2 1 7* 0 DNC
2 30714 Yellowtail 114 4 1 12* 3 0 DNC
3 50921 Little Latitudes 93 8 6 14* 2 0 DNC
4 USA173 Splash 111 8 3 8* 5 0 DNC
5 63243 The Riddler 108 8 4 28*DNC 4 0 DNC
6 23798 Pursuit 48 9 28*DNC 3 6 0 DNC
7 43162 Elan 153 15 5 10 13* 0 DNC
8 63063 Whiskers 90 16 7 28*DNC 9 0 DNC
9 43067 Lickety Split 168 17 12* 7 10 0 DNC
10 93266 Foxtrot Corpen 78 18 28*DNC 17 1 0 DNC
11 161 Spinnster 171 21 15* 6 15 0 DNC
12 63076 Status Quo 108 21 28*DNC 13 8 0 DNC
13 39519 American Flyer 45 23 21 DNF 2 28*DNC 0 DNC
14 2276 Shermax 177 23 11 22* 12 0 DNC
15 93227 Akoni 180 24 8 16* 16 0 DNC
16 73304 Badger 180 24 13 11 28*DNC 0 DNC
17 36051 Cheetah 105 25 14 20* 11 0 DNC
18 93084 Bob 159 32 28*DNC 4 28 DNC 0 DNC
19 262 Sequoia 126 32 19* 18 14 0 DNC
20 128 Hendonism 42 32 18* 15 17 0 DNC
21 83096 Synergy 168 33 28*DNC 5 28 DNC 0 DNC
22 142 Toby 141 35 16 19 28*DNC 0 DNC
23 83113 Vigilant 150 36 17 21* 19 DNF 0 DNC
24 63269 Priority One 108 37 28*DNC 9 28 DNC 0 DNC
25 116 Sabrina 132 37 9 28*DNC 28 DNC 0 DNC
26 93121 Wicked Good 132 38 10 28*DNC 28 DNC 0 DNC
27 73052 Rum Ration 162 52 28*DNC 24 DNF 28 DNC 0 DNC

 RaceOfficer: Dan Schneider
Web: www.smsa.com EMail: race@smsa.com

Created on 11/17/08 19:37:03 Scoring Program: RaceSail 1.2.41b3   FileName: SMSA2008.rcw