|
|
Southern Maryland Sailing Association |
|
Date: 05/03/08 Start Time: 10:10:00 Distance: 12.5nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63243 | The Riddler | 108 | 12:58:48 | 02:48:48 | 02:26:18 | 1 |
| 2 | 4 | 87012 | Rock Lobster | 111 | 13:09:06 | 02:59:06 | 02:35:59 | 2 |
| 3 | 6 | 43162 | Elan | 153 | 13:20:16 | 03:10:16 | 02:38:24 | 3 |
| 4 | 10 | 2276 | Shermax | 177 | 13:37:22 | 03:27:22 | 02:50:30 | 4 |
| 5 | 8 | 262 | Sequoia | 126 | 13:27:30 | 03:17:30 | 02:51:15 | 5 |
| 6 | 7 | USA173 | Splash | 111 | 13:25:12 | 03:15:12 | 02:52:05 | 6 |
| 7 | 9 | 142 | Toby | 141 | 13:34:11 | 03:24:11 | 02:54:49 | 7 |
| 8 | 11 | 73052 | Rum Ration | 162 | 13:43:12 | 03:33:12 | 02:59:27 | 8 |
| 9 | 12 | 43067 | Lickety Split | 168 | 13:47:46 | 03:37:46 | 03:02:46 | 9 |
| 10 | 13 | 80 | Walkabout | 132 | 13:48:32 | 03:38:32 | 03:11:02 | 10 |
| DNF | 14 | 161 | Spinnster | 171 | 12 |
Speed as VMG of winning boat: 4.4 knots
Date: 05/03/08 Start Time: 10:15:00 Distance: 12.5nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50921 | Little Latitudes | 84 | 13:08:34 | 02:53:34 | 02:36:04 | 1 |
| 2 | 5 | 36051 | Cheetah | 105 | 13:13:20 | 02:58:20 | 02:36:28 | 2 |
| 3 | 3 | 52324 | Jubilee | 78 | 13:08:42 | 02:53:42 | 02:37:27 | 3 |
Speed as VMG of winning boat: 4.3 knots
RaceOfficer: Dan Schneider| Web: www.smsa.com | EMail: race@smsa.com |