|
|
Southern Maryland Sailing Association |
|
Date: 09/15/07 Start Time: 10:10:00 Distance: 8.04 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43067 | Lickety Split | 185 | 12:04:52 | 01:54:52 | 01:30:05 | 1 |
| 2 | 4 | 161 | Spinnster | 193 | 12:06:13 | 01:56:13 | 01:30:21 | 2 |
| 3 | 1 | 50921 | Little Latitudes | 79 | 11:51:34 | 01:41:34 | 01:30:59 | 3 |
| 4 | 2 | 39519 | American Flyer | 62 | 12:02:40 | 01:52:40 | 01:44:22 | 4 |
Speed as VMG of winning boat: 4.2 knots
Date: 09/15/07 Start Time: 12:25:00 Distance: 2.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 161 | Spinnster | 193 | 12:59:48 | 00:34:48 | 00:25:48 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 100> | 12:57:04 | 00:32:04 | 00:27:24 | 2 |
| 3 | 4 | 43067 | Lickety Split | 185 | 13:01:13 | 00:36:13 | 00:27:35 | 3 |
| 4 | 1 | 39519 | American Flyer | 62 | 12:56:49 | 00:31:49 | 00:28:55 | 4 |
Speed as VMG of winning boat: 4.8 knots
Date: 09/16/07 Start Time: 10:10:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 161 | Spinnster | 171< | 11:22:39 | 01:12:39 | 00:56:58 | 1 |
| 2 | 4 | 43067 | Lickety Split | 185 | 11:28:52 | 01:18:52 | 01:01:54 | 2 |
| 3 | 1 | 50921 | Little Latitudes | 79 | 11:19:18 | 01:09:18 | 01:02:03 | 3 |
| 4 | 3 | 39519 | American Flyer | 45< | 11:23:33 | 01:13:33 | 01:09:25 | 4 |
Speed as VMG of winning boat: 4.5 knots
Date: 09/16/06 Start Time: 11:55:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 79 | 13:11:14 | 01:16:14 | 01:08:20 | 1 |
| 2 | 3 | 161 | Spinnster | 171< | 13:24:02 | 01:29:02 | 01:11:56 | 2 |
| 3 | 4 | 43067 | Lickety Split | 185 | 13:25:36 | 01:30:36 | 01:12:06 | 3 |
| 4 | 2 | 39519 | American Flyer | 45< | 13:14:23 | 01:19:23 | 01:14:53 | 4 |
Speed as VMG of winning boat: 4.7 knots
| Sail | Boat | PHRF | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Spinnster | 193 | 2* | 1 | 1 | 2 | 4 |
| 2 | 50921 | Little Latitudes | 79 | 3* | 2 | 3 | 1 | 6 |
| 3 | 43067 | Lickety Split | 185 | 1 | 3* | 2 | 3 | 6 |
| 4 | 39519 | American Flyer | 62 | 4* | 4 | 4 | 4 | 12 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |