|
|
Southern Maryland Sailing Association |
|
Date: 08/29/07 Start Time: 18:35:00 Distance: 3.08 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 53477 | Krugerrand | 154 | 19:25:42 | 00:50:42 | 00:42:48 | 4 |
| 2 | 10 | 43171 | Scott Free | 132 | 19:25:24 | 00:50:24 | 00:43:37 | 3 |
| 3 | 25 | 53479 | Benchmark | 155> | 19:33:58 | 00:58:58 | 00:51:01 | 2 |
| 4 | 23 | 93198 | Slot Machine | 120 | 19:32:14 | 00:57:14 | 00:51:04 | 1 |
Speed as VMG of winning boat: 3.6 knots
Date: 08/29/07 Start Time: 18:30:00 Distance: 3.08 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93084 | Bob | 159 | 19:18:38 | 00:48:38 | 00:40:28 | 10 |
| 2 | 2 | 42516 | Stargazer II | 168 | 19:20:25 | 00:50:25 | 00:41:48 | 9 |
| 3 | 3 | 161 | Spinnster | 171 | 19:21:07 | 00:51:07 | 00:42:20 | 8 |
| 4 | 7 | 14 | Age Of Reason | 162 | 19:24:47 | 00:54:47 | 00:46:28 | 7 |
| 5 | 13 | 73304 | Badger | 180 | 19:25:53 | 00:55:53 | 00:46:39 | 6 |
| 6 | 12 | 2276 | Shermax | 177 | 19:25:48 | 00:55:48 | 00:46:43 | 5 |
| 7 | 14 | 43162 | Elan | 153 | 19:26:05 | 00:56:05 | 00:48:14 | 4 |
| 8 | 17 | 73052 | Rum Ration | 162 | 19:27:30 | 00:57:30 | 00:49:11 | 3 |
| 9 | 18 | 43067 | Lickety Split | 168 | 19:27:59 | 00:57:59 | 00:49:22 | 2 |
| 10 | 26 | 167 | Friend of the Sea | 219 | 19:43:04 | 01:13:04 | 01:01:49 | 1 |
Speed as VMG of winning boat: 3.8 knots
Date: 08/29/07 Start Time: 18:40:00 Distance: 3.08 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 50921 | Little Latitudes | 84 | 19:22:03 | 00:42:03 | 00:37:44 | 12 |
| 2 | 5 | 63243 | The Riddler | 108 | 19:23:27 | 00:43:27 | 00:37:54 | 11 |
| 3 | 6 | 63045 | Rhumb Punch | 111 | 19:24:04 | 00:44:04 | 00:38:22 | 10 |
| 4 | 8 | USA173 | Splash | 111 | 19:25:05 | 00:45:05 | 00:39:23 | 9 |
| 5 | 15 | 87012 | Rock Lobster | 111 | 19:26:32 | 00:46:32 | 00:40:50 | 8 |
| 6 | 16 | 30714 | Yellow Tail | 111 | 19:26:51 | 00:46:51 | 00:41:09 | 7 |
| 7 | 9 | 93266 | Foxtrot Corpen | 72< | 19:25:16 | 00:45:16 | 00:41:34 | 6 |
| 8 | 21 | 63199 | The Doghouse | 111 | 19:29:29 | 00:49:29 | 00:43:47 | 5 |
| 9 | 19 | 83471 | Stitch-N-Glue | 84 | 19:28:14 | 00:48:14 | 00:43:55 | 4 |
| 10 | 20 | 63063 | Whiskers | 90 | 19:29:01 | 00:49:01 | 00:44:24 | 3 |
| 11 | 22 | 36051 | Cheetah | 102 | 19:31:33 | 00:51:33 | 00:46:19 | 2 |
| 12 | 24 | 63076 | Status Quo | 108 | 19:32:26 | 00:52:26 | 00:46:53 | 1 |
Speed as VMG of winning boat: 4.4 knots
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43171 | Scott Free | 132 | 3* | 7 | 4 | 4 | 3 | 3 | 21 |
| 2 | 53477 | Krugerrand | 154 | 1 | 6 | 0*DNC | 2 | 4 | 4 | 17 |
| 3 | 93121 | Wicked Good | 132 | 2 | 5 | 3 | 3 | 1* | RDGa | 15.8 |
| 4 | 93198 | Slot Machine | 120 | 0*DNC | 1 DNF | 1 DNF | 1 | 2 | 1 | 6 |
| 5 | 53479 | Benchmark | 141 | 0*DNC | 1 DNF | 2 | 0 DNC | 0 DNC | 2 | 5 |
| 6= | 34 | Oday 34 | 155 | 0*DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| 6= | 2511 | IRETSU | 118 | 0*DNC | 1 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93084 | Bob | 159 | 0*DNC | 7 | 9 | 11 | 8 | 10 | 45 |
| 2 | 161 | Spinnster | 171 | 6 | 1*DNF | 5 | 7 | 7 | 8 | 33 |
| 3 | 73304 | Badger | 180 | 4 | 1*DNF | 6 | 9 | 6 | 6 | 31 |
| 4 | 14 | Age Of Reason | 162 | 2 | 0*DNC | RDGa | 10 | RDGa | 7 | 28.6 |
| 5 | 2276 | Shermax | 177 | 7 | 6 | 4* | 5 | 5 | 5 | 28 |
| 6 | 43067 | Lickety Split | 168 | 5 | 1*DNF | 7 | 6 | 4 | 2 | 24 |
| 7 | 43162 | Elan | 153 | 3 | 1*DNF | 2 | 8 | 2 | 4 | 19 |
| 8 | 42516 | Stargazer II | 168 | 0*DNC | 0 DNC | 8 | 0 DNC | 0 DNC | 9 | 17 |
| 9 | 73052 | Rum Ration | 162 | 0*DNC | 1 DNF | 0 DNC | 1 DNF | 3 | 3 | 8 |
| 10 | 83152 | Alert | 169 | 0*DNC | 0 DNC | 3 | 1 DNF | 1 | 0 DNC | 5 |
| 11 | 167 | Friend of the Sea | 219 | 1 DNF | 0*DNC | 1 DNF | 1 DNF | 0 DNC | 1 | 4 |
| 12 | 83113 | Vigilant | 169 | 0*DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 1 |
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA173 | Splash | 111 | 8* | 9 | 8 | 10 | 12 | 9 | 48 |
| 2 | 63045 | Rhumb Punch | 111 | RDGa | 10 | 10 | 7 | 6* | 10 | 45.6 |
| 3 | 50921 | Little Latitudes | 84 | 2* | RDGa | 9 | 6 | 10 | 12 | 44.8 |
| 4 | 93266 | Foxtrot Corpen | 78 | 11 | 8 | 7 | RDGa | 4* | 6 | 39.2 |
| 5 | 87012 | Rock Lobster | 111 | 5 | 4 | 3* | 8 | 11 | 8 | 36 |
| 6 | 63243 | The Riddler | 108 | 10 | 0*DNC | 0 DNC | 1 DNF | 9 | 11 | 31 |
| 7 | 30714 | Yellow Tail | 111 | 6 | 6 | 5 | 0*DNC | 7 | 7 | 31 |
| 8 | 39519 | American Flyer | 45 | 0*DNC | 7 | 6 | 11 | 3 | 0 DNC | 27 |
| 9 | 63269 | Priority One | 108 | 9 | 0*DNC | 4 | 1 DNF | 8 | 0 DNC | 22 |
| 10 | 63063 | Whiskers | 90 | 0*DNC | 5 | 1 | 9 | 2 | 3 | 20 |
| 11 | 83471 | Stitch-N-Glue | 84 | 7 | 0*DNC | 2 | 5 | 1 | 4 | 19 |
| 12 | 36051 | Cheetah | 102 | 4 | 1 DNF | 0*DNC | 1 DNF | 5 | 2 | 13 |
| 13 | 63199 | The Doghouse | 111 | 3 | 1 DNF | 0*DNC | 0 DNC | 0 DNC | 5 | 9 |
| 14 | 63076 | Status Quo | 108 | 1 DNF | 1 DNF | 0*DNC | 1 DNF | 0 DNC | 1 | 4 |
Note: RDGa - redress granted average over all races includes DNC races and is calculated before the throw out.
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |