|
|
Southern Maryland Sailing Association |
|
Date: 08/22/07 Start Time: 18:30:00 Distance: 4.44 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93084 | Bob | 159 | 19:40:47 | 01:10:47 | 00:59:01 | 8 |
| 2 | 3 | 42516 | Stargazer II | 168 | 19:41:28 | 01:11:28 | 00:59:02 | 7 |
| 3 | 7 | 161 | Spinnster | 171 | 19:45:48 | 01:15:48 | 01:03:09 | 6 |
| 4 | 17 | 73304 | Badger | 180 | 19:50:51 | 01:20:51 | 01:07:32 | 5 |
| 5 | 16 | 2276 | Shermax | 177 | 19:50:50 | 01:20:50 | 01:07:44 | 4 |
| 6 | 18 | 43067 | Lickety Split | 168 | 19:51:14 | 01:21:14 | 01:08:48 | 3 |
| 7 | 15 | 43162 | Elan | 153 | 19:50:37 | 01:20:37 | 01:09:18 | 2 |
| 8 | 22 | 83152 | Alert | 169 | 19:57:14 | 01:27:14 | 01:14:44 | 1 |
Speed as VMG of winning boat: 3.8 knots
Date: 08/22/07 Start Time: 18:40:00 Distance: 4.44 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 19:39:58 | 00:59:58 | 00:53:45 | 12 |
| 2 | 6 | 63243 | The Riddler | 108< | 19:44:47 | 01:04:47 | 00:56:47 | 11 |
| 3 | 9 | 63045 | Rhumb Punch | 111 | 19:46:17 | 01:06:17 | 00:58:04 | 10 |
| 4 | 12 | 87012 | Rock Lobster | 111 | 19:48:04 | 01:08:04 | 00:59:51 | 9 |
| 5 | 13 | 30714 | Yellow Tail | 111 | 19:48:16 | 01:08:16 | 01:00:03 | 8 |
| 6 | 4 | 39519 | American Flyer | 45 | 19:43:51 | 01:03:51 | 01:00:31 | 7 |
| 7 | 8 | 93266 | Foxtrot Corpen | 72< | 19:45:54 | 01:05:54 | 01:00:34 | 6 |
| 8 | 11 | 83471 | Stitch-N-Glue | 84 | 19:48:03 | 01:08:03 | 01:01:50 | 5 |
| 9 | 14 | 63063 | Whiskers | 90 | 19:48:38 | 01:08:38 | 01:01:58 | 4 |
| 10 | 21 | 63199 | The Doghouse | 111< | 19:54:09 | 01:14:09 | 01:05:56 | 3 |
| 11 | 20 | 36051 | Cheetah | 102 | 19:53:54 | 01:13:54 | 01:06:21 | 2 |
| 12 | 24 | 63076 | Status Quo | 129> | 20:01:42 | 01:21:42 | 01:12:09 | 1 |
Speed as VMG of winning boat: 4.4 knots
Date: 08/22/07 Start Time: 18:35:00 Distance: 4.44 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 43171 | Scott Free | 132 | 19:44:09 | 01:09:09 | 00:59:23 | 4 |
| 2 | 10 | 93121 | Wicked Good | 132 | 19:46:36 | 01:11:36 | 01:01:50 | 3 |
| 3 | 19 | 53477 | Krugerrand | 154 | 19:52:26 | 01:17:26 | 01:06:02 | 2 |
| 4 | 23 | 53479 | Benchmark | 135< | 19:59:18 | 01:24:18 | 01:14:19 | 1 |
Speed as VMG of winning boat: 3.9 knots
| Sail | Boat | PHRF | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93084 | Bob | 159 | 0*DNC | 9 | 2 | 6 | 0*DNC | 8 | 9 | 2 | 9 | 0*DNC | 1 DNF | 9 | 8 | 0 DNC | 63 |
| 2 | 42516 | Stargazer II | 168 | 0*DNC | 8 | 3 | 0*DNC | 0*DNC | 0 DNC | 1 RAF | 8 | 7 | 9 | 10 | 8 | 7 | 0 DNC | 61 |
| 3 | 161 | Spinnster | 171 | 0*DNC | 6 | 4 | 4 | 1* | 7 | 8 | 1 DNF | 6 | 7 | 8 | 2 | 6 | 0*DNC | 59 |
| 4 | 43067 | Lickety Split | 168 | 3* | 5 | 9.1 RDGa | 5 | 3* | 6 | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 0*DNC | 57.9 |
| 5 | 2276 | Shermax | 177 | 0*DNC | 3 | 5 | 9.0 RDGa | 0*DNC | 5 | 3 | 6 | 4 | 8 | 7 | 4 | 4 | 0*DNC | 53.9 |
| 6 | 73304 | Badger | 180 | 0*DNC | 7 | 1 | 2 | 0*DNC | 2 | 6 | 3 | 3 | 3 | 6 | 7 | 5 | 0*DNC | 45 |
| 7 | 43162 | Elan | 153 | 1* | 1 | 6 | 3 | 2 | 5.6 RDGa | 5 | 4 | 0*DNC | 6 | 9 | 1 | 2 | 0*DNC | 42.6 |
| 8 | 73052 | Rum Ration | 162 | 2 | 4 | 0*DNC | 0*DNC | 0*DNC | 3 | 4 | 5 | 8 | 4 | 0 DNC | 3 | 0 DNC | 0 DNC | 33 |
| 9 | 83152 | Alert | 169 | 0*DNC | 2 | 0*DNC | 1 | 0*DNC | 4 | 0 DNC | 0 DNC | 2 | 2 | 3 | 5 | 1 | 0 DNC | 20 |
| 10 | 167 | Friend of the Sea | 219 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 | 2 | 0 DNC | 1 DNF | 1 | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 6 |
| 11 | 14 | Age Of Reason | 162 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 0 DNC | 0 DNC | 0 DNC | 5 |
| Sail | Boat | PHRF | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA173 | Splash | 111 | 7 | 8 | 4 | 10 | 0*DNC | 7 | 10 | 7 | 12 | 10 | 11 | 0*DNC | 18.8 RDGa | 0*DNC | 94.6 |
| 2 | 39519 | American Flyer | 45 | 6 | 7 | 3* | 5 | 2* | 6 | 8 | 5 | 6 | 14.5 RDGa | 9 | 8 | 7 | 0*DNC | 73 |
| 3 | 50921 | Little Latitudes | 84 | 8 | 15.0 RDGa | 1* | 1.5 | 5 | 0*DNC | 11 | 3 | 4 | 7 | 10 | 5 | 12 | 0*DNC | 72.6 |
| 4 | 63243 | The Riddler | 127 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 10 | 1 OCS | 11 | 9 | 9 | 8 | 10 | 11 | 0 DNC | 69 |
| 5 | 93266 | Foxtrot Corpen | 78 | 3* | 5 | 2* | 9 | 4 | 5 | 9 | 6 | 10 | 5 | 5 | 4 | 6 | 0*DNC | 68 |
| 6 | 63045 | Rhumb Punch | 111 | 0*DNC | 0*DNC | 5 | 7 | 0*DNC | 9 | 0 DNC | 8 | 11 | 6 | 1 DNF | 7 | 10 | 0 DNC | 64 |
| 7 | 87012 | Rock Lobster | 111 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 12.2 RDGa | 3* | 3 | 0*DNC | 9 | 9 | 0*DNC | 60.3 |
| 8 | 63269 | Priority One | 108 | 9 | 0*DNC | 0*DNC | 8 | 0*DNC | 8 | 1 OCS | 10 | 5 | 8 | 7 | 0 DNC | 0 DNC | 0 DNC | 56 |
| 9 | 36051 | Cheetah | 102 | 4 | 2 | 0*DNC | 1.5 | 3 | 3 | 7 | 2 | 2 | 0*DNC | 4 | 6 | 2 | 0*DNC | 36.5 |
| 10 | 83471 | Stitch-N-Glue | 84 | 1 | 3 | 0*DNC | 3 | 0*DNC | 2 | 6 | 4 | 9.8 RDGa | 4 | 2 | 2 | 5 | 0*DNC | 35.2 |
| 11 | 30714 | Yellow Tail | 111 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 OCS | 9 | 8 | 2 | 6 | 1 DNS | 8 | 0 DNC | 35 |
| 12 | 63199 | The Doghouse | 132 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 | 4 | 0 DNC | 7 | 0 DNC | 0 DNC | 3 | 3 | 0 DNC | 18 |
| 13 | 63076 | Status Quo | 108 | 2 | 1 | 0*DNC | 6 | 1 | 0*DNC | 6.5 RDGa | 1 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 14 |
| 14 | 63063 | Whiskers | 90 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 3 | 11.7 RDGa | 4 | 0 DNC | 10.7 |
| 15 | 41 | Nanuk | 51 | 0*DNC | 6 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 |
| 16 | 80 | Whiskers | 152 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| Sail | Boat | PHRF | Wed #2 | Wed #3 | Wed #4 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93121 | Wicked Good | 132 | 3 | 3 | 2* | 2* | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 0*DNC | 31 |
| 2 | 43171 | Scott Free | 132 | 4 | 1* | 3 | 3 | 3 | 1*DNF | 2 | 6 | 2 | 2 | 4 | 0*DNC | 29 |
| 3 | 53477 | Krugerrand | 154 | 2 | 2 | 1 | 4 | 2 | 0*DNC | 4 | 0*DNC | 3 | 0*DNC | 2 | 0 DNC | 20 |
| 4 | 2511 | Iretsu | 118 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 5 | 5 | 0 DNC | 0 DNC | 0 DNC | 13 |
| 5 | 53479 | Benchmark | 141 | 1 | 0*DNC | 0*DNC | 1 | 1 | 3 | 1 DNF | 3 | 5.4 RDGa | 0*DNC | 1 | 0 DNC | 12.6 |
| 6 | 53547 | Bear | 198 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 3 |
| 7 | 93198 | Slot Machine | 143 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 1 | 0 DNC | 0 DNC | 2 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |