|
|
Southern Maryland Sailing Association |
|
Date: 04/22/07 Start Time: 14:30:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 53477 | Krugerrand | 132 | 15:12:22 | 00:42:22 | 00:35:20 | 1 |
| 2 | 11 | 43067 | Lickety Split | 168 | 15:15:22 | 00:45:22 | 00:36:24 | 2 |
| 3 | 12 | 142 | Toby | 141 | 15:16:54 | 00:46:54 | 00:39:23 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 04/22/07 Start Time: 14:25:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 15:03:51 | 00:38:51 | 00:34:41 | 1 |
| 2 | 3 | 50921 | Little Latitudes | 84 | 15:04:11 | 00:39:11 | 00:34:42 | 2 |
| 3 | 5 | USA173 | Splash | 111 | 15:05:47 | 00:40:47 | 00:34:52 | 3 |
| 4 | 1 | 128 | Hendonism | 42 | 15:03:21 | 00:38:21 | 00:36:07 | 4 |
| 5 | 4 | 23798 | Pursuit | 48 | 15:04:30 | 00:39:30 | 00:36:56 | 5 |
| 6 | 6 | 36051 | Cheetah | 102 | 15:07:39 | 00:42:39 | 00:37:13 | 6 |
| 7 | 8 | 43162 | Elan | 153 | 15:10:58 | 00:45:58 | 00:37:48 | 7 |
| 8 | 7 | 87012 | Rock Lobster | 111 | 15:09:21 | 00:44:21 | 00:38:26 | 8 |
| 9 | 10 | 161 | Spinnster | 171 | 15:12:39 | 00:47:39 | 00:38:32 | 9 |
Speed as VMG of winning boat: 4.9 knots
Date: 04/23/07 Start Time: 15:40:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 53477 | Krugerrand | 132 | 16:20:50 | 00:40:50 | 00:34:14 | 1 |
| 2 | 10 | 43067 | Lickety Split | 168 | 16:23:38 | 00:43:38 | 00:35:14 | 2 |
| 3 | 12 | 142 | Toby | 141 | 16:33:01 | 00:53:01 | 00:45:58 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 04/23/07 Start Time: 15:35:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 16:10:31 | 00:35:31 | 00:31:37 | 1 |
| 2 | 1 | 23798 | Pursuit | 48 | 16:09:05 | 00:34:05 | 00:31:41 | 2 |
| 3 | 5 | USA173 | Splash | 111 | 16:13:01 | 00:38:01 | 00:32:28 | 3 |
| 4 | 4 | 50921 | Little Latitudes | 84 | 16:12:35 | 00:37:35 | 00:33:23 | 4 |
| 5 | 3 | 128 | Hendonism | 42 | 16:12:19 | 00:37:19 | 00:35:13 | 5 |
| 6 | 8 | 161 | Spinnster | 171 | 16:18:52 | 00:43:52 | 00:35:19 | 6 |
| 7 | 6 | 87012 | Rock Lobster | 111 | 16:16:13 | 00:41:13 | 00:35:40 | 7 |
| 8 | 7 | 36051 | Cheetah | 102 | 16:16:59 | 00:41:59 | 00:36:53 | 8 |
| 9 | 11 | 43162 | Elan | 153 | 16:24:12 | 00:49:12 | 00:41:33 | 9 |
Speed as VMG of winning boat: 5.1 knots
| Sail | Boat | PHRF | Spring Invitational#1 | Spring Invitational#2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 1 | 1 | 2 |
| 2 | 43067 | Lickety Split | 168 | 2 | 2 | 4 |
| 3 | 142 | Toby | 141 | 3 | 3 | 6 |
| Sail | Boat | PHRF | Spring Invitational#1 | Spring Invitational#2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 93266 | Foxtrot Corpen | 78 | 1 | 1 | 2 |
| 2 | 50921 | Little Latitudes | 84 | 2 | 4 | 6 |
| 3 | USA173 | Splash | 111 | 3 | 3 | 6 |
| 4 | 23798 | Pursuit | 48 | 5 | 2 | 7 |
| 5 | 128 | Hendonism | 42 | 4 | 5 | 9 |
| 6 | 36051 | Cheetah | 102 | 6 | 8 | 14 |
| 7 | 161 | Spinnster | 171 | 9 | 6 | 15 |
| 8 | 87012 | Rock Lobster | 111 | 8 | 7 | 15 |
| 9 | 43162 | Elan | 153 | 7 | 9 | 16 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |