|
|
Southern Maryland Sailing Association |
|
Date: 03/18/07 Start Time: 13:05:00 Distance: 5.9 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 13:59:39 | 00:54:39 | 00:49:56 | 1 |
| 2 | 2 | 63243 | The Riddler | 108 | 14:05:40 | 01:00:40 | 00:50:03 | 2 |
| 3 | 3 | 83152 | Alert | 150 | 14:14:00 | 01:09:00 | 00:54:15 | 3 |
| 4 | 4 | 42516 | Stargazer II | 168 | 14:17:33 | 01:12:33 | 00:56:02 | 4 |
| 5 | 5 | 39519 | American Flyer | 45 | 14:05:30 | 01:00:30 | 00:56:04 | 5 |
| 6 | 6 | 50921 | Little Latitudes | 84 | 14:10:11 | 01:05:11 | 00:56:55 | 6 |
| 7 | 7 | 87012 | Rock Lobster | 111 | 14:19:47 | 01:14:47 | 01:03:52 | 7 |
| DNS | 8 | 63269 | Priority One | 108 | 9 |
Speed as VMG of winning boat: 6.5 knots
Date: 03/25/07 Start Time: 13:05:00 Distance: 9.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23798 | Pursuit | 48 | 14:40:45 | 01:35:45 | 01:28:33 | 1 |
| 2 | 1 | 128 | Hendonism | 42 | 14:40:43 | 01:35:43 | 01:29:25 | 2 |
| 3 | 4 | 93266 | Foxtrot Corpen | 78 | 14:46:25 | 01:41:25 | 01:29:43 | 3 |
| 4 | 3 | 39519 | American Flyer | 45 | 14:42:46 | 01:37:46 | 01:31:01 | 4 |
| 5 | 9 | 42516 | Stargazer II | 168 | 15:06:23 | 02:01:23 | 01:36:11 | 5 |
| 6 | 8 | 87012 | Rock Lobster | 111 | 14:59:15 | 01:54:15 | 01:37:36 | 6 |
| 7 | 6 | 63243 | The Riddler | 108 | 14:58:52 | 01:53:52 | 01:37:40 | 7 |
| 8 | 7 | 63269 | Priority One | 108 | 14:59:14 | 01:54:14 | 01:38:02 | 8 |
| 9 | 5 | 50921 | Little Latitudes | 84 | 14:56:05 | 01:51:05 | 01:38:29 | 9 |
| 10 | 10 | 83152 | Alert | 150 | 15:09:00 | 02:04:00 | 01:41:30 | 10 |
| DNF | 11 | 73304 | Alarm | 180 | 12 |
Speed as VMG of winning boat: 5.6 knots
Date: 04/01/07 Start Time: 13:15:00 Distance: 2.7 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 14:19:17 | 01:04:17 | 01:02:07 | 1 |
| 2 | 2 | 128 | Hendonism | 42 | 14:21:19 | 01:06:19 | 01:04:26 | 2 |
| 3 | 3 | USA173 | Splash | 111 | 14:34:40 | 01:19:40 | 01:14:40 | 3 |
| 4 | 5 | 93266 | Foxtrot Corpen | 78 | 14:39:07 | 01:24:07 | 01:20:36 | 4 |
| 5 | 4 | 39519 | American Flyer | 45 | 14:37:58 | 01:22:58 | 01:20:56 | 5 |
| 6 | 6 | 87012 | Rock Lobster | 111 | 14:41:57 | 01:26:57 | 01:21:57 | 6 |
| 7 | 7 | 50921 | Little Latitudes | 84 | 14:44:47 | 01:29:47 | 01:26:00 | 7 |
| 8 | 8 | 42516 | Stargazer II | 168 | 14:50:01 | 01:35:01 | 01:27:27 | 8 |
| 9 | 9 | 73304 | Alarm | 180 | 14:52:49 | 01:37:49 | 01:29:43 | 9 |
| 10 | 10 | 83152 | Alert | 150 | 15:00:00 | 01:45:00 | 01:38:15 | 10 |
Speed as VMG of winning boat: 2.5 knots
Date: 04/15/07 Start Time: 13:05:00 Distance: 4.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 13:52:46 | 00:47:46 | 00:41:47 | 1 |
| 2 | 1 | 128 | Hendonism | 42 | 13:51:11 | 00:46:11 | 00:42:58 | 2 |
| 3 | 3 | 23798 | Pursuit | 48 | 13:55:06 | 00:50:06 | 00:46:25 | 3 |
| 4 | 4 | 87012 | Rock Lobster | 111 | 14:00:08 | 00:55:08 | 00:46:37 | 4 |
Speed as VMG of winning boat: 5.8 knots
| Sail | Boat | PHRF | Frostbite Race #1 | Frostbite Race #2 | Frostbite Race #3 | Frostbite Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 48 | 1 | 1 | 1 | 3* | 3 |
| 2 | 128 | Hendonism | 42 | 13*DNC | 2 | 2 | 2 | 6 |
| 3 | 93266 | Foxtrot Corpen | 78 | 13*DNC | 3 | 4 | 1 | 8 |
| 4 | 39519 | American Flyer | 45 | 5 | 4 | 5 | 13*DNC | 14 |
| 5 | 87012 | Rock Lobster | 111 | 7* | 6 | 6 | 4 | 16 |
| 6 | 42516 | Stargazer II | 168 | 4 | 5 | 8 | 13*DNC | 17 |
| 7 | 63243 | The Riddler | 108 | 2 | 7 | 13*DNC | 13 DNC | 22 |
| 8 | 50921 | Little Latitudes | 84 | 6 | 9 | 7 | 13*DNC | 22 |
| 9 | 83152 | Alert | 150 | 3 | 10 | 10 | 13*DNC | 23 |
| 10 | USA173 | Splash | 111 | 13*DNC | 13 DNC | 3 | 13 DNC | 29 |
| 11 | 63269 | Priority One | 108 | 9 DNS | 8 | 13*DNC | 13 DNC | 30 |
| 12 | 73304 | Alarm | 180 | 13*DNC | 12 DNF | 9 | 13 DNC | 34 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |