|
|
Southern Maryland Sailing Association |
|
Date: 03/18/07 Start Time: 13:05:00 Distance: 5.9 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23798 | Pursuit | 48 | 13:59:39 | 00:54:39 | 00:49:56 | 1 |
| 2 | 2 | 63243 | The Riddler | 108 | 14:05:40 | 01:00:40 | 00:50:03 | 2 |
| 3 | 3 | 83152 | Alert | 150 | 14:14:00 | 01:09:00 | 00:54:15 | 3 |
| 4 | 4 | 42516 | Stargazer II | 168 | 14:17:33 | 01:12:33 | 00:56:02 | 4 |
| 5 | 5 | 39519 | American Flyer | 45 | 14:05:30 | 01:00:30 | 00:56:04 | 5 |
| 6 | 6 | 50921 | Little Latitudes | 84 | 14:10:11 | 01:05:11 | 00:56:55 | 6 |
| 7 | 7 | 87012 | Rock Lobster | 111 | 14:19:47 | 01:14:47 | 01:03:52 | 7 |
| DNC | 8 | 63269 | Priority One | 108 | 12 | |||
| DNC | 128 | Hendonism | 42 | ---- | ||||
| DNC | 73304 | Alarm | 180 | ---- | ||||
| DNC | 93266 | Foxtrot Corpen | 78 | ---- |
Speed as VMG of winning boat: 6.5 knots
Date: 03/25/07 Start Time: 13:05:00 Distance: 9.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23798 | Pursuit | 48 | 14:40:45 | 01:35:45 | 01:28:33 | 1 |
| 2 | 1 | 128 | Hendonism | 42 | 14:40:43 | 01:35:43 | 01:29:25 | 2 |
| 3 | 4 | 93266 | Foxtrot Corpen | 78 | 14:46:25 | 01:41:25 | 01:29:43 | 3 |
| 4 | 3 | 39519 | American Flyer | 45 | 14:42:46 | 01:37:46 | 01:31:01 | 4 |
| 5 | 9 | 42516 | Stargazer II | 168 | 15:06:23 | 02:01:23 | 01:36:11 | 5 |
| 6 | 8 | 87012 | Rock Lobster | 111 | 14:59:15 | 01:54:15 | 01:37:36 | 6 |
| 7 | 6 | 63243 | The Riddler | 108 | 14:58:52 | 01:53:52 | 01:37:40 | 7 |
| 8 | 7 | 63269 | Priority One | 108 | 14:59:14 | 01:54:14 | 01:38:02 | 8 |
| 9 | 5 | 50921 | Little Latitudes | 84 | 14:56:05 | 01:51:05 | 01:38:29 | 9 |
| 10 | 10 | 83152 | Alert | 150 | 15:09:00 | 02:04:00 | 01:41:30 | 10 |
| DNF | 11 | 73304 | Alarm | 180 | 12 |
Speed as VMG of winning boat: 5.6 knots
| Sail | Boat | PHRF | Frostbite Race #1 | Frostbite Race #2 | Frostbite Race #3 | Frostbite Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23798 | Pursuit | 48 | 1* | 1 | 0 DNC | 0 DNC | 1 |
| 2 | 128 | Hendonism | 42 | 12*DNC | 2 | 0 DNC | 0 DNC | 2 |
| 3 | 63243 | The Riddler | 108 | 2 | 7* | 0 DNC | 0 DNC | 2 |
| 4 | 93266 | Foxtrot Corpen | 78 | 12*DNC | 3 | 0 DNC | 0 DNC | 3 |
| 5 | 83152 | Alert | 150 | 3 | 10* | 0 DNC | 0 DNC | 3 |
| 6 | 39519 | American Flyer | 45 | 5* | 4 | 0 DNC | 0 DNC | 4 |
| 7 | 42516 | Stargazer II | 168 | 4 | 5* | 0 DNC | 0 DNC | 4 |
| 8 | 87012 | Rock Lobster | 111 | 7* | 6 | 0 DNC | 0 DNC | 6 |
| 9 | 50921 | Little Latitudes | 84 | 6 | 9* | 0 DNC | 0 DNC | 6 |
| 10 | 63269 | Priority One | 108 | 12*DNC | 8 | 0 DNC | 0 DNC | 8 |
| 11 | 73304 | Alarm | 180 | 12*DNC | 12 DNF | 0 DNC | 0 DNC | 12 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |