|
|
Southern Maryland Sailing Association |
|
Date: 06/02/07 Start Time: 10:15:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 161 | Spinnster | 171 | 10:55:14 | 00:40:14 | 00:31:07 | 1 |
| 2 | 1 | 39519 | American Flyer | 62 | 10:50:27 | 00:35:27 | 00:32:09 | 2 |
| 3 | 2 | USA173 | Splash | 106 | 10:54:29 | 00:39:29 | 00:33:50 | 3 |
| 4 | 4 | 43067 | Lickety Split | 185 | 10:59:49 | 00:44:49 | 00:34:57 | 4 |
Speed as VMG of winning boat: 4.8 knots
Date: 06/02/07 Start Time: 11:40:00 Distance: 3.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | USA173 | Splash | 106 | 12:27:24 | 00:47:24 | 00:40:41 | 1 |
| 2 | 3 | 161 | Spinnster | 171 | 12:32:01 | 00:52:01 | 00:41:11 | 2 |
| 3 | 1 | 39519 | American Flyer | 62 | 12:26:00 | 00:46:00 | 00:42:04 | 3 |
| 4 | 4 | 43067 | Lickety Split | 185 | 12:34:41 | 00:54:41 | 00:42:58 | 4 |
Speed as VMG of winning boat: 4.8 knots
Date: 06/02/07 Start Time: 12:55:00 Distance: 3.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39519 | American Flyer | 62 | 13:39:26 | 00:44:26 | 00:40:30 | 1 |
| 2 | 2 | USA173 | Splash | 106 | 13:42:22 | 00:47:22 | 00:40:39 | 2 |
| 3 | 3 | 43067 | Lickety Split | 185 | 13:49:06 | 00:54:06 | 00:42:23 | 3 |
| 4 | 4 | 161 | Spinnster | 171 | 13:49:49 | 00:54:49 | 00:43:59 | 4 |
Speed as VMG of winning boat: 5.1 knots
Date: 06/03/07 Start Time: 10:10:00 Distance: 4.04 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 43067 | Lickety Split | 185 | 10:58:06 | 00:48:06 | 00:35:39 | 1 |
| 2 | 2 | USA173 | Splash | 127> | 10:55:18 | 00:45:18 | 00:36:45 | 2 |
| 3 | 4 | 161 | Spinnster | 193> | 11:01:13 | 00:51:13 | 00:38:13 | 3 |
| 4 | 1 | 39519 | American Flyer | 62 | 10:55:07 | 00:45:07 | 00:40:57 | 4 |
Speed as VMG of winning boat: 5.0 knots
| Sail | Boat | PHRF | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | USA173 | Splash | 106 | 3* | 1 | 2 | 2 | 5 |
| 2 | 161 | Spinnster | 171 | 1 | 2 | 4* | 3 | 6 |
| 3 | 39519 | American Flyer | 62 | 2 | 3 | 1 | 4* | 6 |
| 4 | 43067 | Lickety Split | 185 | 4* | 4 | 3 | 1 | 8 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |