|
|
Southern Maryland Sailing Association |
|
Date: 10/13/07 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 83096 | Synergy | 168 | 16:59:53 | 06:44:53 | 05:22:34 | 1 |
| 2 | 3 | USA173 | Splash | 111 | 16:48:57 | 06:33:57 | 05:39:34 | 2 |
| 3 | 2 | 50921 | Little Latitudes | 84 | 16:43:04 | 06:28:04 | 05:46:54 | 3 |
| 4 | 6 | 87012 | Rock Lobster | 111 | 16:57:30 | 06:42:30 | 05:48:07 | 4 |
| 5 | 9 | 14 | Age Of Reason | 162 | 17:28:36 | 07:13:36 | 05:54:13 | 5 |
| 6 | 4 | 83471 | Stitch-N-Glue | 84 | 16:51:02 | 06:36:02 | 05:54:52 | 6 |
| 7 | 5 | 93266 | Foxtrot Corpen | 78 | 16:53:19 | 06:38:19 | 06:00:06 | 7 |
| 8 | 1 | 23798 | Pursuit | 48 | 16:39:07 | 06:24:07 | 06:00:36 | 8 |
| 9 | 8 | 36051 | Cheetah | 102 | 17:20:37 | 07:05:37 | 06:15:38 | 9 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/13/07 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 83096 | Synergy | 168 | 16:59:53 | 06:44:53 | 05:22:34 | 1 |
| 2 | 9 | 14 | Age Of Reason | 162 | 17:28:36 | 07:13:36 | 05:54:13 | 2 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/13/07 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA173 | Splash | 111 | 16:48:57 | 06:33:57 | 05:39:34 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 16:43:04 | 06:28:04 | 05:46:54 | 2 |
| 3 | 6 | 87012 | Rock Lobster | 111 | 16:57:30 | 06:42:30 | 05:48:07 | 3 |
| 4 | 4 | 83471 | Stitch-N-Glue | 84 | 16:51:02 | 06:36:02 | 05:54:52 | 4 |
| 5 | 5 | 93266 | Foxtrot Corpen | 78 | 16:53:19 | 06:38:19 | 06:00:06 | 5 |
| 6 | 1 | 23798 | Pursuit | 48 | 16:39:07 | 06:24:07 | 06:00:36 | 6 |
| 7 | 8 | 36051 | Cheetah | 102 | 17:20:37 | 07:05:37 | 06:15:38 | 7 |
Speed as VMG of winning boat: 4.5 knots
Date: 10/13/07 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 53477 | Krugerrand | 132 | 17:41:33 | 07:26:33 | 06:21:52 | 1 |
| 2 | 11 | 43067 | Lickety Split | 168 | 18:35:19 | 08:20:19 | 06:58:00 | 2 |
| 3 | 12 | 142 | Toby | 141 | 18:48:00 | 08:33:00 | 07:23:55 | 3 |
Speed as VMG of winning boat: 4.0 knots
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |