|
|
Southern Maryland Sailing Association |
|
Date: 05/19/07 Start Time: 10:05:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 142 | Toby | 141 | 11:43:11 | 01:38:11 | 01:22:40 | 1 |
| 2 | 6 | 43067 | Lickety Split | 168 | 11:49:07 | 01:44:07 | 01:25:38 | 2 |
| 3 | 7 | 36051 | Cheetah | 102 | 11:43:03 | 01:38:03 | 01:26:50 | 3 |
| 4 | 8 | 73304 | Badger | 180 | 11:55:20 | 01:50:20 | 01:30:32 | 4 |
| 5 | 9 | 53477 | Krugerrand | 132 | 11:53:40 | 01:48:40 | 01:34:09 | 5 |
Speed as VMG of winning boat: 4.0 knots
Date: 05/19/07 Start Time: 10:00:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA173 | Splash | 111 | 11:23:14 | 01:23:14 | 01:11:01 | 1 |
| 2 | 2 | 93266 | Foxtrot Corpen | 78 | 11:21:35 | 01:21:35 | 01:13:00 | 2 |
| 3 | 3 | 23798 | Pursuit | 48 | 11:18:32 | 01:18:32 | 01:13:15 | 3 |
| 4 | 4 | 50921 | Little Latitudes | 84 | 11:22:54 | 01:22:54 | 01:13:40 | 4 |
Speed as VMG of winning boat: 4.8 knots
Date: 05/19/07 Start Time: 12:50:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 53477 | Krugerrand | 132 | 13:28:30 | 00:38:30 | 00:31:54 | 1 |
| 2 | 6 | 36051 | Cheetah | 102 | 13:28:56 | 00:38:56 | 00:33:50 | 2 |
| 3 | 7 | 43067 | Lickety Split | 168 | 13:32:18 | 00:42:18 | 00:33:54 | 3 |
| 4 | 8 | 142 | Toby | 141 | 13:33:39 | 00:43:39 | 00:36:36 | 4 |
| 5 | 9 | 73304 | Badger | 180 | 13:35:37 | 00:45:37 | 00:36:37 | 5 |
Speed as VMG of winning boat: 4.7 knots
Date: 05/19/07 Start Time: 12:45:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA173 | Splash | 111 | 13:19:42 | 00:34:42 | 00:29:09 | 1 |
| 2 | 2 | 93266 | Foxtrot Corpen | 78 | 13:18:07 | 00:33:07 | 00:29:13 | 2 |
| 3 | 3 | 50921 | Little Latitudes | 84 | 13:18:48 | 00:33:48 | 00:29:36 | 3 |
| 4 | 4 | 23798 | Pursuit | 48 | 13:17:57 | 00:32:57 | 00:30:33 | 4 |
Speed as VMG of winning boat: 5.2 knots
Date: 05/19/07 Start Time: 13:50:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 53477 | Krugerrand | 132 | 14:26:44 | 00:36:44 | 00:29:42 | 1 |
| 2 | 6 | 43067 | Lickety Split | 168 | 14:29:13 | 00:39:13 | 00:30:15 | 2 |
| 3 | 7 | 36051 | Cheetah | 102 | 14:25:44 | 00:35:44 | 00:30:18 | 3 |
| 4 | 8 | 142 | Toby | 141 | 14:29:22 | 00:39:22 | 00:31:51 | 4 |
| 5 | 9 | 73304 | Badger | 180 | 14:32:25 | 00:42:25 | 00:32:49 | 5 |
Speed as VMG of winning boat: 5.2 knots
Date: 05/19/07 Start Time: 13:45:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA173 | Splash | 111 | 14:19:58 | 00:34:58 | 00:29:03 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 14:20:20 | 00:35:20 | 00:30:51 | 2 |
| 3 | 3 | 23798 | Pursuit | 48 | 14:18:29 | 00:33:29 | 00:30:55 | 3 |
| DNF | 4 | 93266 | Foxtrot Corpen | 78 | 5 |
Speed as VMG of winning boat: 5.5 knots
| Sail | Boat | PHRF | Frost-Goode Race #1 | Frost-Goode Race #2 | Frost-Goode Race #3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 5 | 1 | 1 | 7 |
| 2 | 43067 | Lickety Split | 168 | 2 | 3 | 2 | 7 |
| 3 | 36051 | Cheetah | 102 | 3 | 2 | 3 | 8 |
| 4 | 142 | Toby | 141 | 1 | 4 | 4 | 9 |
| 5 | 73304 | Badger | 180 | 4 | 5 | 5 | 14 |
| Sail | Boat | PHRF | Frost-Goode Race #1 | Frost-Goode Race #2 | Frost-Goode Race #3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | USA173 | Splash | 111 | 1 | 1 | 1 | 3 |
| 2 | 93266 | Foxtrot Corpen | 78 | 2 | 2 | 5 DNF | 9 |
| 3 | 50921 | Little Latitudes | 84 | 4 | 3 | 2 | 9 |
| 4 | 23798 | Pursuit | 48 | 3 | 4 | 3 | 10 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |