Burgee

Southern Maryland Sailing Association

Burgee

Fall Race Series

Fall Series Race #1

Spin

Date: 09/30/07 Start Time: 12:55:00 Distance: 4.0 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 3 USA173 Splash 111 13:44:30 00:49:30 00:42:06 1
2 2 50921 Little Latitudes 84 13:42:47 00:47:47 00:42:11 2
3 1 23798 Pursuit 48 13:42:28 00:47:28 00:44:16 3
4 6 93084 Bob 159 13:50:55 00:55:55 00:45:19 4
5 4 93266 Foxtrot Corpen 78 13:46:19 00:51:19 00:46:07 5
6 5 87012 Rock Lobster 111 13:50:08 00:55:08 00:47:44 6
7 7 53477 Krugerrand 132 13:52:05 00:57:05 00:48:17 7
8 9 142 Toby 141 13:54:32 00:59:32 00:50:08 8
9 8 36051 Cheetah 102 13:53:20 00:58:20 00:51:32 9
10 10 161 Spinnster 171 14:04:37 01:09:37 00:58:13 10

Speed as VMG of winning boat: 4.8 knots

Fall Series Race #2

Spin

Date: 09/30/07 Start Time: 14:35:00 Distance: 4.0 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 2 USA173 Splash 111 15:36:26 01:01:26 00:54:02 1
2 1 23798 Pursuit 48 15:35:39 01:00:39 00:57:27 2
3 3 93266 Foxtrot Corpen 78 15:38:35 01:03:35 00:58:23 3
4 4 50921 Little Latitudes 84 15:39:08 01:04:08 00:58:32 4
5 6 93084 Bob 159 15:48:30 01:13:30 01:02:54 5
6 5 87012 Rock Lobster 111 15:48:01 01:13:01 01:05:37 6
7 7 142 Toby 141 15:52:26 01:17:26 01:08:02 7
8 8 36051 Cheetah 102 15:56:05 01:21:05 01:14:17 8
9 10 161 Spinnster 171 16:04:03 01:29:03 01:17:39 9
10 9 53477 Krugerrand 132 16:02:26 01:27:26 01:18:38 10

Speed as VMG of winning boat: 3.9 knots



Overall Results

Spin

Sail Boat PHRF Fall Series Race #1 Fall Series Race #2 Total
1 USA173 Splash 111 1 1 2
2 23798 Pursuit 48 3 2 5
3 50921 Little Latitudes 84 2 4 6
4 93266 Foxtrot Corpen 78 5 3 8
5 93084 Bob 159 4 5 9
6 87012 Rock Lobster 111 6 6 12
7 142 Toby 141 8 7 15
8 53477 Krugerrand 132 7 10 17
9 36051 Cheetah 102 9 8 17
10 161 Spinnster 171 10 9 19

Race Program Chair: Jim Keen
www.smsa.com EMail: race@smsa.com


Created on 10/01/07 20:09:52 Scoring Program: RaceSail 1.2.38