|
|
Southern Maryland Sailing Association |
|
Date: 10/20/07 Start Time: 12:40:00 Distance: 5.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 50921 | Little Latitudes | 84 | 13:26:33 | 00:46:33 | 00:39:08 | 1 |
| 2 | 1 | 39519 | American Flyer | 45 | 13:23:51 | 00:43:51 | 00:39:52 | 2 |
| 3 | 5 | 52324 | Jubliee | 78 | 13:26:55 | 00:46:55 | 00:40:02 | 3 |
| 4 | 3 | 83497 | Coyote | 63 | 13:26:10 | 00:46:10 | 00:40:36 | 4 |
| 5 | 2 | 23798 | Pursuit | 48 | 13:25:03 | 00:45:03 | 00:40:49 | 5 |
| 6 | 7 | USA173 | Splash | 111 | 13:31:06 | 00:51:06 | 00:41:18 | 6 |
| 7 | 8 | 161 | Spinnster | 171 | 13:36:41 | 00:56:41 | 00:41:35 | 7 |
| 8 | 6 | 93266 | Foxtrot Corpen | 78 | 13:30:36 | 00:50:36 | 00:43:43 | 8 |
| 9 | 9 | 87012 | Rock Lobster | 111 | 13:36:49 | 00:56:49 | 00:47:01 | 9 |
| 10 | 10 | 36051 | Cheetah | 102 | 13:37:36 | 00:57:36 | 00:48:35 | 10 |
Speed as VMG of winning boat: 6.8 knots
Date: 10/20/07 Start Time: 12:45:00 Distance: 5.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 53477 | Krugerrand | 132 | 13:38:29 | 00:58:29 | 00:46:49 | 1 |
| 2 | 13 | 43067 | Lickety Split | 168 | 13:44:11 | 01:04:11 | 00:49:21 | 2 |
| 3 | 12 | 142 | Toby | 141 | 13:43:02 | 01:03:02 | 00:50:35 | 3 |
| 4 | 14 | 913 | Sandpiper | 174 | 13:49:41 | 01:09:41 | 00:54:19 | 4 |
| 5 | 15 | 73146 | Betty Lee | 138 | 13:51:55 | 01:11:55 | 00:59:44 | 5 |
Speed as VMG of winning boat: 5.4 knots
Date: 10/20/07 Start Time: 12:40:00 Distance: 5.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 161 | Spinnster | 171 | 13:36:41 | 00:56:41 | 00:41:35 | 1 |
Speed as VMG of winning boat: 5.6 knots
Date: 10/20/07 Start Time: 12:40:00 Distance: 5.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 50921 | Little Latitudes | 84 | 13:26:33 | 00:46:33 | 00:39:08 | 1 |
| 2 | 1 | 39519 | American Flyer | 45 | 13:23:51 | 00:43:51 | 00:39:52 | 2 |
| 3 | 5 | 52324 | Jubliee | 78 | 13:26:55 | 00:46:55 | 00:40:02 | 3 |
| 4 | 3 | 83497 | Coyote | 63 | 13:26:10 | 00:46:10 | 00:40:36 | 4 |
| 5 | 2 | 23798 | Pursuit | 48 | 13:25:03 | 00:45:03 | 00:40:49 | 5 |
| 6 | 7 | USA173 | Splash | 111 | 13:31:06 | 00:51:06 | 00:41:18 | 6 |
| 7 | 6 | 93266 | Foxtrot Corpen | 78 | 13:30:36 | 00:50:36 | 00:43:43 | 7 |
| 8 | 9 | 87012 | Rock Lobster | 111 | 13:36:49 | 00:56:49 | 00:47:01 | 8 |
| 9 | 10 | 36051 | Cheetah | 102 | 13:37:36 | 00:57:36 | 00:48:35 | 9 |
Speed as VMG of winning boat: 6.8 knots
Date: 10/20/07 Start Time: 12:40:00 Distance: 5.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 53477 | Krugerrand | 132 | 13:38:29 | 00:58:29 | 00:46:49 | 1 |
| 2 | 13 | 43067 | Lickety Split | 168 | 13:44:11 | 01:04:11 | 00:49:21 | 2 |
| 3 | 12 | 142 | Toby | 141 | 13:43:02 | 01:03:02 | 00:50:35 | 3 |
| 4 | 14 | 913 | Sandpiper | 174 | 13:49:41 | 01:09:41 | 00:54:19 | 4 |
| 5 | 15 | 73146 | Betty Lee | 138 | 13:51:55 | 01:11:55 | 00:59:44 | 5 |
Speed as VMG of winning boat: 5.4 knots
Date: 10/20/07 Start Time: 14:25:00 Distance: 4.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | USA173 | Splash | 111 | 15:13:38 | 00:48:38 | 00:39:45 | 1 |
| 2 | 7 | 93266 | Foxtrot Corpen | 78 | 15:11:07 | 00:46:07 | 00:39:53 | 2 |
| 3 | 6 | 23798 | Pursuit | 48 | 15:09:57 | 00:44:57 | 00:41:07 | 3 |
| 4 | 9 | 52324 | Jubliee | 78 | 15:13:34 | 00:48:34 | 00:42:20 | 4 |
| 5 | 11 | 50921 | Little Latitudes | 84 | 15:15:57 | 00:50:57 | 00:44:14 | 5 |
| 6 | 15 | 161 | Spinnster | 171 | 15:23:07 | 00:58:07 | 00:44:26 | 6 |
| 7 | 8 | 39519 | American Flyer | 45 | 15:13:33 | 00:48:33 | 00:44:57 | 7 |
| 8 | 14 | 87012 | Rock Lobster | 111 | 15:22:02 | 00:57:02 | 00:48:09 | 8 |
| 9 | 13 | 36051 | Cheetah | 102 | 15:21:23 | 00:56:23 | 00:48:13 | 9 |
| 10 | 12 | 83497 | Coyote | 63 | 15:18:53 | 00:53:53 | 00:48:51 | 10 |
Speed as VMG of winning boat: 5.9 knots
Date: 10/20/07 Start Time: 14:30:00 Distance: 2.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53477 | Krugerrand | 132 | 15:00:40 | 00:30:40 | 00:25:23 | 1 |
| 2 | 2 | 142 | Toby | 141 | 15:04:28 | 00:34:28 | 00:28:50 | 2 |
| 3 | 4 | 913 | Sandpiper | 174 | 15:09:00 | 00:39:00 | 00:32:02 | 3 |
| 4 | 5 | 43067 | Lickety Split | 168 | 15:09:20 | 00:39:20 | 00:32:37 | 4 |
| 5 | 3 | 73146 | Betty Lee | 138 | 15:08:34 | 00:38:34 | 00:33:03 | 5 |
Speed as VMG of winning boat: 4.7 knots
Date: 10/20/07 Start Time: 14:25:00 Distance: 4.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 161 | Spinnster | 171 | 15:23:07 | 00:58:07 | 00:44:26 | 1 |
Speed as VMG of winning boat: 5.0 knots
Date: 10/20/07 Start Time: 14:25:00 Distance: 4.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | USA173 | Splash | 111 | 15:13:38 | 00:48:38 | 00:39:45 | 1 |
| 2 | 7 | 93266 | Foxtrot Corpen | 78 | 15:11:07 | 00:46:07 | 00:39:53 | 2 |
| 3 | 6 | 23798 | Pursuit | 48 | 15:09:57 | 00:44:57 | 00:41:07 | 3 |
| 4 | 9 | 52324 | Jubliee | 78 | 15:13:34 | 00:48:34 | 00:42:20 | 4 |
| 5 | 11 | 50921 | Little Latitudes | 84 | 15:15:57 | 00:50:57 | 00:44:14 | 5 |
| 6 | 8 | 39519 | American Flyer | 45 | 15:13:33 | 00:48:33 | 00:44:57 | 6 |
| 7 | 14 | 87012 | Rock Lobster | 111 | 15:22:02 | 00:57:02 | 00:48:09 | 7 |
| 8 | 13 | 36051 | Cheetah | 102 | 15:21:23 | 00:56:23 | 00:48:13 | 8 |
| 9 | 12 | 83497 | Coyote | 63 | 15:18:53 | 00:53:53 | 00:48:51 | 9 |
Speed as VMG of winning boat: 5.9 knots
Date: 10/20/07 Start Time: 14:30:00 Distance: 2.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 53477 | Krugerrand | 132 | 15:00:40 | 00:30:40 | 00:25:23 | 1 |
| 2 | 2 | 142 | Toby | 141 | 15:04:28 | 00:34:28 | 00:28:50 | 2 |
| 3 | 4 | 913 | Sandpiper | 174 | 15:09:00 | 00:39:00 | 00:32:02 | 3 |
| 4 | 5 | 43067 | Lickety Split | 168 | 15:09:20 | 00:39:20 | 00:32:37 | 4 |
| 5 | 3 | 73146 | Betty Lee | 138 | 15:08:34 | 00:38:34 | 00:33:03 | 5 |
Speed as VMG of winning boat: 4.7 knots
| Sail | Boat | PHRF | Fall Invite Race #1 | Fall Invite Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 50921 | Little Latitudes | 84 | 1 | 5 | 6 |
| 2 | USA173 | Splash | 111 | 6 | 1 | 7 |
| 3 | 52324 | Jubliee | 78 | 3 | 4 | 7 |
| 4 | 23798 | Pursuit | 48 | 5 | 3 | 8 |
| 5 | 39519 | American Flyer | 45 | 2 | 7 | 9 |
| 6 | 93266 | Foxtrot Corpen | 78 | 8 | 2 | 10 |
| 7 | 161 | Spinnster | 171 | 7 | 6 | 13 |
| 8 | 83497 | Coyote | 63 | 4 | 10 | 14 |
| 9 | 87012 | Rock Lobster | 111 | 9 | 8 | 17 |
| 10 | 36051 | Cheetah | 102 | 10 | 9 | 19 |
| Sail | Boat | PHRF | Fall Invite Race #1 | Fall Invite Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 1 | 1 | 2 |
| 2 | 142 | Toby | 141 | 3 | 2 | 5 |
| 3 | 43067 | Lickety Split | 168 | 2 | 4 | 6 |
| 4 | 913 | Sandpiper | 174 | 4 | 3 | 7 |
| 5 | 73146 | Betty Lee | 138 | 5 | 5 | 10 |
| Sail | Boat | PHRF | Fall Invite Race #1 | Fall Invite Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 161 | Spinnster | 171 | 1 | 1 | 2 |
| Sail | Boat | PHRF | Fall Invite Race #1 | Fall Invite Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 50921 | Little Latitudes | 84 | 1 | 5 | 6 |
| 2 | USA173 | Splash | 111 | 6 | 1 | 7 |
| 3 | 52324 | Jubliee | 78 | 3 | 4 | 7 |
| 4 | 39519 | American Flyer | 45 | 2 | 6 | 8 |
| 5 | 23798 | Pursuit | 48 | 5 | 3 | 8 |
| 6 | 93266 | Foxtrot Corpen | 78 | 7 | 2 | 9 |
| 7 | 83497 | Coyote | 63 | 4 | 9 | 13 |
| 8 | 87012 | Rock Lobster | 111 | 8 | 7 | 15 |
| 9 | 36051 | Cheetah | 102 | 9 | 8 | 17 |
| Sail | Boat | PHRF | Fall Invite Race #1 | Fall Invite Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 1 | 1 | 2 |
| 2 | 142 | Toby | 141 | 3 | 2 | 5 |
| 3 | 43067 | Lickety Split | 168 | 2 | 4 | 6 |
| 4 | 913 | Sandpiper | 174 | 4 | 3 | 7 |
| 5 | 73146 | Betty Lee | 138 | 5 | 5 | 10 |
Race Program Chair: Jim Keen
| www.smsa.com | EMail: race@smsa.com |