Southern Maryland Sailing Association 2007 Racing Program

Non-Spinnaker Adjustment

 

  1. On your PHRF Certificate find the P, E, I, and J values.
  2. Calculate the following ratio: (PxE)/(IxJ)
  3. Find the ratio range in the Table 1 below to find your adjustment.
  4. Add it to your current PHRF rating.
  5. Compare it to your boat's Non-Spinnaker Rating in Table 2 below.
  6. Email SMSA Scorer: Joy if not correct.

Non-Spinnaker Adjustment

Table 1

From To +Adjustment
.50 .59 24
.60 .69 23
.70 .79 22
.80 .89 21
.90 .99 20
1.00 1.09 19
1.10 1.19 18
1.20 1.29 17
1.30 1.39 16
1.40 1.49 15
1.50 1.59 14
1.60 1.69 13
1.70 1.79 12
1.80 1.89 11
1.90 1.99 10
2.00 2.19 9
2.20 2.39 8
2.40 2.59 7
2.60 2.99 6
3.00 3.39 5
3.40 3.99 4
4.00 4.99 3
5.00 5.99 2
6.00 6.99 1
>=7.00 0

 

Non-Spinnaker Rating

Table 2
 Sail  Boat Name Spin N/S
14 Age Of Reason 162 184
93227 Akoni 180 197
83152 Alert 150 169
39519 American Flyer 45 62
73248 Archimedes Principle 168 190
3066 Artful Dodger 132 155
73304 Badger 180 202
53479 Benchmark 135 154
33704 Blitz 144 161
93084 Bob 159 173
40105 Bullet 72 ?
31196 Checkmate 141 161
36051 Cheetah 102 122
1003 Chiquita 174

 ?

43162 Elan 153 176
40107 En Garde 138 160
93266 Foxtrot Corpen 78 96
128 Hendonism 42

58

983 Illumination 180 200
2511 Iretsu 96 118
83434 Island Time 192 209
50843 Koel 153

 ?

53477 Krugerrand 132 154
43067 Lickety Split 168 190
50921 Little Latitudes 84 105
51140 Meridian 21

 ?

93242 Moondance 105 123
1049 No Name 192  ?
343 Noon Somewhere 174

 ?

63206 Pogo 129 145
63269 Priority One 108 127
23798 Pursuit 48 66
63045 Rhumb Punch 111 132
275 Rigel 144

 ?

87012 Rock Lobster 111 132
73052 Rum Ration 162 183
43171 Scott Free 132 152
262 Sequoia 126 148
2276 Shermax 177 198
US43990 Sirena 45 59
93198 Slot Machine 120 143
161 Spinnster 171 193
USA173 Splash 111 132
42516 Stargazer II 168 190
83471 Stitch-N-Glue 84 94
USA2 Stray Dog 9 23
63076 Status Quo 108 129
43474 Sweet Agnes 108

129

83096 Synergy 168 189
63199 The Doghouse 111 132
63243 The Riddler 108 127
142 Toby 141 164
73049 Ulysses 174 196
83113 Vigilant 150 169
93166 Virginia Dare 135 154
80 Walkabout 132 152
93121 Wicked Good 132 149
30714 Yellow Tail 114 135
53511 Zee 231 250

 

 


Southern Maryland Sailing Association
PO Box 262, Solomons, Maryland 20688
Send comments to SMSA Webmaster
Web space provided complimentary by Spectrum Sciences / SoMD Wireless