|
Southern Maryland Sailing Association 2007 Racing Program Non-Spinnaker Adjustment |
|
|
Non-Spinnaker Adjustment Table 1 |
||
| From | To | +Adjustment |
|---|---|---|
| .50 | .59 | 24 |
| .60 | .69 | 23 |
| .70 | .79 | 22 |
| .80 | .89 | 21 |
| .90 | .99 | 20 |
| 1.00 | 1.09 | 19 |
| 1.10 | 1.19 | 18 |
| 1.20 | 1.29 | 17 |
| 1.30 | 1.39 | 16 |
| 1.40 | 1.49 | 15 |
| 1.50 | 1.59 | 14 |
| 1.60 | 1.69 | 13 |
| 1.70 | 1.79 | 12 |
| 1.80 | 1.89 | 11 |
| 1.90 | 1.99 | 10 |
| 2.00 | 2.19 | 9 |
| 2.20 | 2.39 | 8 |
| 2.40 | 2.59 | 7 |
| 2.60 | 2.99 | 6 |
| 3.00 | 3.39 | 5 |
| 3.40 | 3.99 | 4 |
| 4.00 | 4.99 | 3 |
| 5.00 | 5.99 | 2 |
| 6.00 | 6.99 | 1 |
| >=7.00 | 0 | |
|
Non-Spinnaker
Rating
Table 2
|
|---|