|
|
Southern Maryland Sailing Association |
|
Date: 09/16/06 Start Time: 10:10:00 Distance: 5.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39519 | American Flyer | 67 | 10:58:37 | 00:48:37 | 00:42:49 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 11:01:15 | 00:51:15 | 00:43:58 | 2 |
| 3 | 3 | 2511 | Iretsu | 118 | 11:04:25 | 00:54:25 | 00:44:11 | 3 |
| 4 | 4 | 43067 | Lickety Split | 190 | 11:11:10 | 01:01:10 | 00:44:42 | 4 |
| 5 | 5 | 161 | Spinnster | 201 | 11:12:35 | 01:02:35 | 00:45:10 | 5 |
| 6 | 6 | 262 | Sequoia | 153 | 11:14:08 | 01:04:08 | 00:50:52 | 6 |
Speed as VMG of winning boat: 6.4 knots
Date: 09/18/06 Start Time: 11:40:00 Distance: 8.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2511 | Iretsu | 118 | 13:08:47 | 01:28:47 | 01:12:39 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 13:06:04 | 01:26:04 | 01:14:35 | 2 |
| 3 | 3 | 161 | Spinnster | 201 | 13:23:34 | 01:43:34 | 01:16:06 | 3 |
| 4 | 4 | 43067 | Lickety Split | 190 | 13:25:52 | 01:45:52 | 01:19:54 | 4 |
| 5 | 5 | 262 | Sequoia | 153 | 13:24:19 | 01:44:19 | 01:23:24 | 5 |
| 6 | 6 | 39519 | American Flyer | 67 | 13:13:33 | 01:33:33 | 01:24:24 | 6 |
Speed as VMG of winning boat: 5.5 knots
Date: 09/16/06 Start Time: 13:40:00 Distance: 8.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 15:09:52 | 01:29:52 | 01:18:23 | 1 |
| 2 | 2 | 43067 | Lickety Split | 190 | 15:25:28 | 01:45:28 | 01:19:30 | 2 |
| 3 | 3 | 39519 | American Flyer | 67 | 15:09:36 | 01:29:36 | 01:20:27 | 3 |
| 4 | 4 | 2511 | Iretsu | 118 | 15:17:18 | 01:37:18 | 01:21:10 | 4 |
| 5 | 5 | 161 | Spinnster | 201 | 15:29:23 | 01:49:23 | 01:21:55 | 5 |
| 6 | 6 | 262 | Sequoia | 153 | 15:33:36 | 01:53:36 | 01:32:41 | 6 |
Speed as VMG of winning boat: 5.5 knots
Date: 09/18/06 Start Time: 10:10:00 Distance: 5.8 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 11:32:52 | 01:22:52 | 01:14:45 | 1 |
| 2 | 2 | 39519 | American Flyer | 50< | 11:32:22 | 01:22:22 | 01:17:32 | 2 |
| 3 | 3 | 2511 | Iretsu | 118 | 11:39:19 | 01:29:19 | 01:17:55 | 3 |
| 4 | 4 | 161 | Spinnster | 179< | 11:45:31 | 01:35:31 | 01:18:13 | 4 |
| 5 | 5 | 43067 | Lickety Split | 190 | 11:47:04 | 01:37:04 | 01:18:42 | 5 |
| 6 | 6 | 262 | Sequoia | 132< | 11:52:42 | 01:42:42 | 01:29:56 | 6 |
Speed as VMG of winning boat: 4.2 knots
Date: 09/17/06 Start Time: 12:15:00 Distance: 4.7 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50921 | Little Latitudes | 84 | 13:22:23 | 01:07:23 | 01:00:48 | 1 |
| 2 | 2 | 43067 | Lickety Split | 168 | 13:37:00 | 01:22:00 | 01:08:50 | 2 |
| 3 | 3 | 161 | Spinnster | 179 | 13:41:25 | 01:26:25 | 01:12:24 | 3 |
| 4 | 4 | 2511 | Iretsu | 118 | 13:39:41 | 01:24:41 | 01:15:26 | 4 |
| 5 | 5 | 262 | Sequoia | 132 | 13:53:17 | 01:38:17 | 01:27:57 | 5 |
| DNC | 6 | 39519 | American Flyer | 50 | 7 |
Speed as VMG of winning boat: 4.2 knots
| Sail | Boat | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 50921 | Little Latitudes | 84 | 1 | 2* | 1 | 1 | 3 |
| 2 | 2511 | Iretsu | 118 | 2 | 1 | 3* | 3 | 6 |
| 3 | 39519 | American Flyer | 50 | 3 | 6* | 4 | 2 | 9 |
| 4 | 43067 | Lickety Split | 190 | 4 | 4 | 2 | 5* | 10 |
| 5 | 161 | Spinnster | 179 | 5* | 3 | 5 | 4 | 12 |
| 6 | 262 | Sequoia | 132 | 6* | 5 | 6 | 6 | 17 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |