|
|
Southern Maryland Sailing Association |
|
Date: 09/06/06 StartTime: 18:37:00 Distance: 2.15 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83096 | Synergy | 168 | 19:20:56 | 00:43:56 | 00:37:55 | 9 |
| 2 | 2 | 73248 | Archimedes Principle | 168 | 19:27:01 | 00:50:01 | 00:44:00 | 8 |
| 3 | 3 | 43162 | Elan | 153 | 19:27:27 | 00:50:27 | 00:44:58 | 7 |
| 4 | 4 | 73052 | Rum Ration | 162< | 19:27:57 | 00:50:57 | 00:45:09 | 6 |
| 5 | 5 | 43067 | Lickety Split | 168 | 19:29:36 | 00:52:36 | 00:46:35 | 5 |
| 6 | 6 | 161 | Spinnster | 174 | 19:29:56 | 00:52:56 | 00:46:42 | 4 |
| 7 | 8 | 73304 | Alarm | 200 | 19:31:43 | 00:54:43 | 00:47:33 | 3 |
| 8 | 7 | 2276 | Shermax | 177 | 19:31:33 | 00:54:33 | 00:48:12 | 2 |
| 9 | 9 | 73049 | Ulysses | 196 | 19:46:57 | 01:09:57 | 01:02:56 | 1 |
Speed as VMG of winning boat: 2.9 knots
Date: 09/06/06 StartTime: 18:52:00 Distance: 4.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 50921 | Little Latitudes | 84 | 20:03:35 | 01:11:35 | 01:05:25 | 7 |
| 2 | 20 | USA173 | Splash | 111 | 20:07:34 | 01:15:34 | 01:07:26 | 6 |
| 3 | 21 | 63269 | Priority One | 108 | 20:07:44 | 01:15:44 | 01:07:49 | 5 |
| 4 | 22 | 93266 | Foxtrot Corpen | 78 | 20:06:29 | 01:14:29 | 01:08:46 | 4 |
| 5 | 23 | 87012 | Rock Lobster | 111 | 20:10:17 | 01:18:17 | 01:10:09 | 3 |
| 6 | 24 | 83471 | Stitch-N-Glue | 78 | 20:13:20 | 01:21:20 | 01:15:37 | 2 |
| DNF | 18 | 63045 | Rumb Punch | 111 | 1 |
Speed as VMG of winning boat: 3.7 knots
Date: 09/06/06 StartTime: 18:43:00 Distance: 3.35 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 36051 | Cheetah | 114 | 19:45:07 | 01:02:07 | 00:55:45 | 8 |
| 2 | 13 | 3066 | Artful Dodger | 132 | 19:48:41 | 01:05:41 | 00:58:19 | 7 |
| 3 | 14 | 43171 | Scott Free | 132 | 19:52:00 | 01:09:00 | 01:01:38 | 6 |
| 4 | 15 | 93121 | Wicked Good | 132 | 19:54:42 | 01:11:42 | 01:04:20 | 5 |
| 5 | 16 | 2511 | Iretsu | 118 | 20:14:18 | 01:31:18 | 01:24:43 | 4 |
| 6 | 17 | 30714 | Yellow Tail | 135> | 20:22:44 | 01:39:44 | 01:32:12 | 3 |
| OCS | 10 | 53477 | Krugerrand | 154 | 23:00:00 | 1 | ||
| DNF | 11 | 93198 | Slot Machine | 120< | 1 |
Speed as VMG of winning boat: 3.2 knots
| Sail | Boat | PHRF | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 10 | 9 | 8* | 14 | 13 | 0*DNC | 14 | 10 | 11 | 4* | RDGa | 10 | 8 | 9 | 118 |
| 2 | 93084 | Bob | 159 | 4 | 0*DNC | 9 | 13 | 14 | 9 | 13 | 0*DNC | 0*DNC | 0 DNC | 10 | 9 | 9 | 0 DNC | 90 |
| 3 | 43162 | Elan | 153 | 7 | 2* | 0*DNC | 11 | 9 | 8 | 11 | 5* | 5 | 5 | 8 | 7 | 5 | 7 | 83 |
| 4 | 42516 | Stargazer II | 168 | 9 | 7 | 3 | 12 | 12 | 0*DNC | 12 | 0*DNC | 10 | RDGa | 9 | 0*DNC | 0 DNC | 0 DNC | 82.3 |
| 5 | 73248 | Archimedes Principle | 168 | 8 | 5* | 6 | RDGa | 5 | 0*DNC | 9 | 9 | 9 | 1*DNS | 6 | 8 | 7 | 8 | 81.8 |
| 6 | 43067 | Lickety Split | 168 | 6 | 8 | RDGa | 9 | 11 | 4* | 7 | 8 | 8 | 2* | 7 | 4* | 4 | 5 | 79.4 |
| 7 | 161 | Spinnster | 174 | 2* | 6 | 1* | 10 | 10 | 5 | 8 | 6 | 7 | 0*DNC | 4 | 6 | 2 | 4 | 68 |
| 8 | 2276 | Shermax | 177 | 5 | 0*DNC | 2* | 8 | 8 | 7 | 10 | 7 | 6 | 3 | 5 | 5 | 0*DNC | 2 | 66 |
| 9 | 93235 | Badger | 207 | RDGa | 4 | 7 | 5 | 4 | 3 | 5 | 4 | 4 | 0*DNC | 0*DNC | 2 | 6 | 0*DNC | 48.4 |
| 10 | 83152 | Alert | 169 | 1 | 1 | 4 | 4 | 7 | 0*DNC | 6 | 0*DNC | 2 | 0*DNC | 3 | RDGa | 3 | 0 DNC | 34.4 |
| 11 | 73052 | Rum Ration | 183 | 3 | 0*DNC | 5 | 2 | 2 | 0*DNC | 4 | 2 | 1 | 0*DNC | 2 | 0 DNC | 0 DNC | 6 | 27 |
| 12 | 186 | Runaway | 192 | 0*DNC | 0*DNC | 0*DNC | 7 | 6 | 6 | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 25 |
| 13 | 73049 | Ulysses | 196 | 0*DNC | 3 | 0*DNC | 6 | 3 | 0*DNC | 2 | 1 | 0 DNC | 0 DNC | 1 | 1 | 1 | 1 | 19 |
| 14 | 53511 | Zee | 231 | 0*DNC | 0*DNC | 0*DNC | 1 | 1 DNF | 1 DNF | 1 | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 |
| 15 | 83113 | Viligant | 169 | 0*DNC | 0*DNC | 0*DNC | 3 | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 |
| 16 | 73304 | Alarm | 200 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 3 |
| 17 | 1003 | Chiquita | 174 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 3 |
| Sail | Boat | PHRF | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43171 | Scott Free | 132 | 0*DNC | 7 | 3 | 5 | 4 | 6 | 6 | 2* | 6 | 1*DNS | 7 | 6 | 7 | 6 | 63 |
| 2 | 36051 | Cheetah | 114 | 4 | 5 | 6 | 7 | 6 | 4 | 5 | 5 | 0*DNC | 0*DNC | 3* | 7 | 3 | 8 | 60 |
| 3 | 93121 | Wicked Good | 132 | 2* | 2* | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 1*DNS | 4 | 8 | 2 | 5 | 42 |
| 4 | 2511 | Iretsu | 118 | 0*DNC | 4 | 4 | 4 | 0*DNC | 3 | 2 | 4 | 4 | 0*DNC | 6 | 3 | 4 | 4 | 42 |
| 5 | 53477 | Krugerrand | 154 | 1 | 3 | 1 | 3 | 3 | 2 | 0*DNC | 0*DNC | 8 | 0*DNC | 5 | 2 | 5 | 1 OCS | 34 |
| 6 | 93198 | Slot Machine | 143 | 3 | 6 | 2 | 1 | 1 | 0*DNC | 0*DNC | 1 | 7 | 0*DNC | 2 | 5 | 1 | 1 DNF | 30 |
| 7 | 33704 | Blitz | 161 | 0*DNC | 0*DNC | 0*DNC | 6 | 5 | 0 DNC | 4 | 0 DNC | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 |
| 8 | 3066 | Artful Dodger | 132 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 7 | 13 |
| 9 | 30714 | Yellow Tail | 114 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 3 | 11 |
| 10 | 93242 | Moondance | 105 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 4 | 0 DNC | 0 DNC | 6 |
| 11 | 63206 | Pogo | 129 | 0*DNC | 1 | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 DNF | 0 DNC | 0 DNC | 3 |
| 12 | 40107 | En Garde | 160 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 1 | 1 | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 |
| 13 | 262 | Sequoia | 148 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 OCS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 |
| Sail | Boat | PHRF | Wed #1 | Wed #2 | Wed #3 | Wed #4 | Wed #5 | Wed #6 | Wed #7 | Wed #9 | Wed #10 | Wed #12 | Wed #14 | Wed #16 | Wed #18 | Wed #20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93266 | Foxtrot Corpen | 78 | 6 | 8 | 5 | 9 | 5 | 9 | 10 | 7 | 10 | 1*DNS | 0*DNC | 7 | 4* | 4 | 80 |
| 2 | USA173 | Splash | 111 | 4* | 7 | 6 | 8 | 4* | 7 | 4 | 8 | 7 | 1*DNS | 9 | 9 | 6 | 6 | 77 |
| 3 | 50921 | Little Latitudes | 84 | 8 | RDGa | 2* | 6 | 7 | 4* | 6 | 5 | 4 | 0*DNC | 10 | 10 | 5 | 7 | 74.2 |
| 4 | USA9 | Outasight | 99 | 7 | 3 | 7 | 7 | 6 | 5 | 7 | 6 | 1* | 0*DNC | 7 | 5 | 9 | 0*DNC | 69 |
| 5 | 63045 | Rumb Punch | 111 | 0*DNC | 6 | 10 | 1 DNF | 0*DNC | RDGa | RDGa | 9 | 9 | 0*DNC | 5 | 6 | 8 | 1 DNF | 67.2 |
| 6 | 63269 | Priority One | 108 | 5 | 4* | 4 | 4 | RDGa | 8 | 9 | 4 | 8 | 0*DNC | 0*DNC | 8 | RDGa | 5 | 66.8 |
| 7 | 63243 | The Riddler | 108 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 10 | 8 | 0 DNC | 11 | 0 DNC | 6 | 1 DNF | 7 | RDGa | 50.2 |
| 8 | 39519 | American Flyer | 45 | 1* | 2 | 8 | 5 | 2 | 3 | 1 | 3 | 17.1 RDGa | 0*DNC | 8 | 11 | 2 | 0*DNC | 49.2 |
| 9 | 87012 | Rock Lobster | 111 | 2 | 5 | 9 | 2 | 3 | 6 | 2 | 2 | 3 | 0*DNC | 0*DNC | 2 | 0*DNC | 3 | 39 |
| 10 | 83471 | Stitch-N-Glue | 78 | 3 | 1* | 1 | 3 | 0*DNC | 1 | 3 | RDGa | 5 | 0*DNC | 3 | 4 | 1 | 2 | 28.5 |
| 11 | 63199 | The Doghouse | 111 | 0*DNC | 0*DNC | 3 | 0*DNC | 1 | 2 | 5 | 1 | 2 | 0 DNC | 2 | 3 | 3 | 0 DNC | 22 |
| 12 | 30714 | Yellow Tail | 114 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 10 |
| 13 | 23798 | Pursuit | 66 | 0*DNC | 0*DNC | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 1 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |