|
|
Southern Maryland Sailing Association |
|
Date: 08/31/06 StartTime: 18:35:00 Distance: 4.75 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3066 | Artful Dodger | 132 | 19:34:34 | 00:59:34 | 00:49:07 | 7 |
| 2 | 12 | 36051 | Cheetah | 114 | 19:40:30 | 01:05:30 | 00:56:28 | 6 |
| 3 | 19 | 53477 | Krugerrand | 154 | 19:44:08 | 01:09:08 | 00:56:56 | 5 |
| 4 | 21 | 43171 | Scott Free | 132 | 19:45:57 | 01:10:57 | 01:00:30 | 4 |
| 5 | 24 | 93121 | Wicked Good | 132 | 19:50:52 | 01:15:52 | 01:05:25 | 3 |
| OCS | 22 | 93198 | Slot Machine | 120< | 19:47:58 | 1 | ||
| OCS | 16 | 2511 | Iretsu | 118 | 19:42:30 | 1 |
Speed as VMG of winning boat: 4.8 knots
Date: 08/31/06 StartTime: 18:30:00 Distance: 4.75 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83096 | Synergy | 168 | 19:32:43 | 01:02:43 | 00:49:25 | 11 |
| 2 | 2 | 93084 | Bob | 159 | 19:33:42 | 01:03:42 | 00:51:07 | 10 |
| 3 | 11 | 43162 | Elan | 153 | 19:38:28 | 01:08:28 | 00:56:21 | 9 |
| 4 | 14 | 161 | Spinnster | 174 | 19:42:25 | 01:12:25 | 00:58:38 | 8 |
| 5 | 13 | 73248 | Archimedes Principle | 168 | 19:42:02 | 01:12:02 | 00:58:44 | 7 |
| 6 | 15 | 43067 | Lickety Split | 168 | 19:42:26 | 01:12:26 | 00:59:08 | 6 |
| 7 | 17 | 2276 | Shermax | 177 | 19:43:51 | 01:13:51 | 00:59:50 | 5 |
| 8 | 20 | 83152 | Alert | 169 | 19:45:09 | 01:15:09 | 01:01:46 | 4 |
| 9 | 23 | 73052 | Rum Ration | 183 | 19:50:00 | 01:20:00 | 01:05:31 | 3 |
| DNF | 25 | 73049 | Ulysses | 174 | 1 | |||
| DNF | 26 | 73304 | Alarm | 200 | 1 |
Speed as VMG of winning boat: 4.5 knots
Date: 08/31/06 StartTime: 18:40:00 Distance: 4.75 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 63269 | Priority One | 108 | 19:35:59 | 00:55:59 | 00:47:26 | 8 |
| 2 | 9 | USA173 | Splash | 111 | 19:37:13 | 00:57:13 | 00:48:26 | 7 |
| 3 | 8 | 63243 | The Riddler | 108 | 19:37:04 | 00:57:04 | 00:48:31 | 6 |
| 4 | 10 | 63045 | Rumb Punch | 111 | 19:37:50 | 00:57:50 | 00:49:03 | 5 |
| 5 | 7 | 93266 | Foxtrot Corpen | 78 | 19:36:34 | 00:56:34 | 00:50:23 | 4 |
| 6 | 3 | 39519 | American Flyer | 45 | 19:34:26 | 00:54:26 | 00:50:52 | 3 |
| 7 | 18 | 83471 | Stitch-N-Glue | 78 | 19:43:55 | 01:03:55 | 00:57:44 | 2 |
| OCS | 5 | 50921 | Little Latitudes | 84 | 19:35:55 | 1 |
Speed as VMG of winning boat: 5.1 knots
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43171 | Scott Free | 132 | 6 | RDGa | 5 | 2* | 6 | 4 | 25.6 |
| 2 | 93121 | Wicked Good | 132 | 5 | 5 | 4 | 3* | 7 | 3 | 24 |
| 3 | 53477 | Krugerrand | 154 | 3 | 4 | 6 | 1* | 3 | 5 | 21 |
| 4 | 2511 | Iretsu | 118 | 7 | 2 | 3 | 5 | 2 | 1*OCS | 19 |
| 5 | 36051 | Cheetah | 114 | 4 | 0*DNC | 2 | 0 DNC | 4 | 6 | 16 |
| 6 | 93198 | Slot Machine | 143 | 2 | 3 | 0*DNC | 6 | 0 DNC | 1 OCS | 12 |
| 7 | 3066 | Artful Dodger | 132 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | 7 |
| 8 | 30714 | Yellow Tail | 114 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 0 DNC | 5 |
| 9 | 93242 | Moondance | 114 | 0*DNC | 0 DNC | 0 DNC | 4 | 1 | 0 DNC | 5 |
| 10 | 40107 | En Garde | 160 | 1 DNF | 1 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 2 |
| 11 | 63206 | Pogo | 129 | 0*DNC | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 1 |
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 8* | 8 | 10 | 8 | 9 | 11 | 46 |
| 2 | 73248 | Archimedes Principle | 168 | 3* | 7 | 8 | 7 | 8 | 7 | 37 |
| 3 | 43162 | Elan | 153 | 7 | 3* | 6 | 6 | 4 | 9 | 32 |
| 4 | 93084 | Bob | 159 | 0*DNC | 0 DNC | 11 | 0 DNC | 10 | 10 | 31 |
| 5 | 43067 | Lickety Split | 168 | 9 | 5 | 2* | 4 | 5 | 6 | 29 |
| 6 | 161 | Spinnster | 174 | 6 | 6 | 3 | 2* | 6 | 8 | 29 |
| 7 | 2276 | Shermax | 177 | 5 | 4* | 7 | 5 | RDGa | 5 | 27.2 |
| 8 | 42516 | Stargazer II | 168 | 0*DNC | 0 DNC | 9 | 0 DNC | 7 | 0 DNC | 16 |
| 9 | 93235 | Badger | 207 | 4 | 2 | 5 | 3 | 2 | 0*DNC | 16 |
| 10 | 73052 | Rum Ration | 183 | 10 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 13 |
| 11 | 83152 | Alert | 169 | 0*DNC | 0 DNC | 4 | 0 DNC | 3 | 4 | 11 |
| 12 | 73049 | Ulysses | 174 | 1*DNF | 1 | 1 DNF | 1 | 1 | 1 DNF | 5 |
| 13 | 186 | Runaway | 192 | 2 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 |
| 14 | 73304 | Alarm | 200 | 0*DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 DNF | 1 |
| Sail | Boat | PHRF | PRO #1 | PRO #2 | PRO #3 | PRO #4 | PRO #5 | PRO #6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63243 | The Riddler | 108 | 10 | 8 | 1*DNF | 6 | 11 | 6 | 41 |
| 2 | 63045 | Rumb Punch | 111 | 8 | 10 | 10 | 4* | 7 | 5 | 40 |
| 3 | USA173 | Splash | 111 | 2* | 4 | 8 | 10 | 10 | 7 | 39 |
| 4 | USA9 | Outasight | 99 | 7 | 5 | 9 | 9 | 8 | 0*DNC | 38 |
| 5 | 50921 | Little Latitudes | 84 | 6 | 6 | 7 | 7 | 9 | 1*OCS | 35 |
| 6 | 39519 | American Flyer | 45 | 11 | 2* | 6 | 8 | 3 | 3 | 31 |
| 7 | 93266 | Foxtrot Corpen | 78 | 5 | 9 | RDGa | 5 | 6 | 4* | 30.8 |
| 8 | 87012 | Rock Lobster | 111 | 9 | 1* | 4 | 2 | 4 | RDGa | 23 |
| 9 | 63269 | Priority One | 108 | 1 DNF | 7 | 0*DNC | 0 DNC | 5 | 8 | 21 |
| 10 | 83471 | Stitch-N-Glue | 78 | 4 | 3 | 3 | 3 | 2* | 2 | 15 |
| 11 | 30714 | Yellow Tail | 114 | 0*DNC | 0 DNC | 5 | 1 | 0 DNC | 0 DNC | 6 |
| 12 | 63199 | The Doghouse | 111 | 3 | 0*DNC | 2 | 0 DNC | 1 | 0 DNC | 6 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |