|
|
Southern Maryland Sailing Association |
|
Date: 04/19/06 StartTime: 18:30:00 Distance: 3.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83096 | Synergy | 168 | 19:18:40 | 00:48:40 | 00:39:26 | 1 |
| 2 | 2 | 42516 | Stargazer II | 168 | 19:18:58 | 00:48:58 | 00:39:44 | 2 |
| 3 | 4 | 73248 | Archimedes Principle | 168 | 19:20:32 | 00:50:32 | 00:41:18 | 3 |
| DNC | 23 | 93235 | Badger | 207 | 4 RDG | |||
| 5 | 3 | 43162 | Elan | 153 | 19:19:46 | 00:49:46 | 00:41:21 | 4 |
| 6 | 6 | 43067 | Lickety Split | 168 | 19:22:55 | 00:52:55 | 00:43:41 | 5 |
| 7 | 7 | 2276 | Shermax | 177 | 19:27:12 | 00:57:12 | 00:47:28 | 6 |
| 8 | 9 | 93084 | Bob | 159 | 19:29:22 | 00:59:22 | 00:50:37 | 7 |
| 9 | 18 | 73052 | Rum Ration | 183 | 19:37:50 | 01:07:50 | 00:57:46 | 8 |
| 10 | 20 | 161 | Spinnster | 174 | 19:39:23 | 01:09:23 | 00:59:49 | 9 |
| 11 | 22 | 83152 | Alert | 169 | 19:42:45 | 01:12:45 | 01:03:27 | 10 |
| DNC | 73049 | Ulysses | 174 | ---- |
Speed as VMG of winning boat: 4.1 knots
Date: 04/19/06 StartTime: 18:40:00 Distance: 3.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 50921 | Little Latitudes | 84 | 19:28:05 | 00:48:05 | 00:43:28 | 1 |
| 2 | 10 | USA9 | Outasight | 99 | 19:29:28 | 00:49:28 | 00:44:01 | 2 |
| 3 | 11 | 93266 | Foxtrot Corpen | 78 | 19:29:52 | 00:49:52 | 00:45:35 | 3 |
| 4 | 14 | 63269 | Priority One | 108 | 19:32:03 | 00:52:03 | 00:46:07 | 4 |
| 5 | 17 | 173 | Splash | 111 | 19:37:43 | 00:57:43 | 00:51:37 | 5 |
| 6 | 16 | 83471 | Stitch-N-Glue | 78 | 19:36:58 | 00:56:58 | 00:52:41 | 6 |
| 7 | 19 | 87012 | Rock Lobster | 111 | 19:39:07 | 00:59:07 | 00:53:01 | 7 |
| 8 | 15 | 39519 | American Flyer | 45 | 19:36:04 | 00:56:04 | 00:53:35 | 8 |
| DNC | 63045 | Rumb Punch | 111 | ---- | ||||
| DNC | 63199 | The Doghouse | 132 | ---- | ||||
| DNC | USA173 | Splash | 111 | ---- |
Speed as VMG of winning boat: 4.1 knots
Date: 04/19/06 StartTime: 18:35:00 Distance: 3.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 36051 | Cheetah | 114 | 19:21:35 | 00:46:35 | 00:40:19 | 1 |
| 2 | 12 | 93198 | Slot Machine | 143 | 19:31:21 | 00:56:21 | 00:48:29 | 2 |
| 3 | 13 | 93121 | Wicked Good | 132 | 19:31:22 | 00:56:22 | 00:49:06 | 3 |
| 4 | 21 | 53477 | Krugerrand | 154 | 19:39:48 | 01:04:48 | 00:56:20 | 4 |
| DNC | 2511 | Iretsu | 118 | ---- | ||||
| DNC | 43171 | Scott Free | 132 | ---- | ||||
| DNC | 63206 | Pogo | 129 | ---- |
Speed as VMG of winning boat: 4.3 knots
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |