|
|
Southern Maryland Sailing Association |
|
Date: 03/19/06 StartTime: 13:05:00 Distance: 5.9 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA 9 | Outasight | 99 | 13:52:12 | 00:47:12 | 00:37:28 | 1 |
| 2 | 2 | 42516 | Stargazer II | 168 | 14:00:12 | 00:55:12 | 00:38:41 | 2 |
| 3 | 3 | 83152 | Alert | 150 | 13:58:45 | 00:53:45 | 00:39:00 | 3 |
| 4 | 4 | 63269 | Priority One | 108 | 13:54:59 | 00:49:59 | 00:39:22 | 4 |
| 5 | 5 | USA 173 | Splash | 111 | 13:55:38 | 00:50:38 | 00:39:43 | 5 |
| 6 | 6 | 2276 | Shermax | 177 | 14:02:44 | 00:57:44 | 00:40:20 | 6 |
| 7 | 7 | 36051 | Cheetah | 114 | 13:56:39 | 00:51:39 | 00:40:26 | 7 |
| 8 | 8 | 23798 | Pursuit | 48 | 13:50:20 | 00:45:20 | 00:40:37 | 8 |
| 9 | 9 | 50921 | Little Latitudes | 84 | 13:54:11 | 00:49:11 | 00:40:55 | 9 |
| 10 | 10 | 43162 | Elan | 153 | 14:01:45 | 00:56:45 | 00:41:42 | 10 |
| 11 | 11 | 87012 | Rock Lobster | 111 | 13:57:38 | 00:52:38 | 00:41:43 | 11 |
| 12 | 12 | 25255 | Sweet Agnes | 108 | 13:58:14 | 00:53:14 | 00:42:37 | 12 |
| 13 | 13 | 3333 | Sprout | 96 | 13:59:15 | 00:54:15 | 00:44:49 | 13 |
| DNF | 14 | 39519 | American Flyer | 45 | 15 | |||
| DNC | 93235 | Badger | 186 | ---- | ||||
| DNC | 93266 | Foxtrot Corpen | 78 | ---- |
Speed as VMG of winning boat: 7.5 knots
Date: 03/26/06 StartTime: 13:05:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 63269 | Priority One | 108 | 14:06:56 | 01:01:56 | 00:51:08 | 1 |
| 2 | 4 | USA 9 | Outasight | 99 | 14:06:09 | 01:01:09 | 00:51:15 | 2 |
| 3 | 6 | USA 173 | Splash | 111 | 14:07:38 | 01:02:38 | 00:51:32 | 3 |
| 4 | 3 | 93266 | Foxtrot Corpen | 78 | 14:04:39 | 00:59:39 | 00:51:51 | 4 |
| 5 | 1 | 23798 | Pursuit | 48 | 14:01:49 | 00:56:49 | 00:52:01 | 5 |
| 6 | 9 | 2276 | Shermax | 177 | 14:16:21 | 01:11:21 | 00:53:39 | 6 |
| 7 | 2 | 39519 | American Flyer | 45 | 14:03:43 | 00:58:43 | 00:54:13 | 7 |
| 8 | 7 | 50921 | Little Latitudes | 84 | 14:09:16 | 01:04:16 | 00:55:52 | 8 |
| 9 | 8 | 87012 | Rock Lobster | 111 | 14:12:22 | 01:07:22 | 00:56:16 | 9 |
| 10 | 11 | 42516 | Stargazer II | 168 | 14:18:18 | 01:13:18 | 00:56:30 | 10 |
| 11 | 12 | 83152 | Alert | 150 | 14:19:05 | 01:14:05 | 00:59:05 | 11 |
| 12 | 13 | 43162 | Elan | 153 | 14:20:20 | 01:15:20 | 01:00:02 | 12 |
| 13 | 10 | 25255 | Sweet Agnes | 108 | 14:18:12 | 01:13:12 | 01:02:24 | 13 |
| 14 | 14 | 93235 | Badger | 186 | 14:36:35 | 01:31:35 | 01:12:59 | 14 |
| DNC | 3333 | Sprout | 96 | ---- | ||||
| DNC | 36051 | Cheetah | 114 | ---- |
Speed as VMG of winning boat: 5.8 knots
Date: 04/02/06 StartTime: 13:05:00 Distance: 6.3 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 14:16:01 | 01:11:01 | 01:02:50 | 1 | |
| 2 | 5 | USA 9 | Outasight | 99 | 14:21:25 | 01:16:25 | 01:06:01 | 2 | |
| 3 | 3 | 39519 | American Flyer | 45 | 14:16:21 | 01:11:21 | 01:06:37 | 3 | Protest Pending |
| 4 | 6 | 63269 | Priority One | 108 | 14:23:46 | 01:18:46 | 01:07:26 | 4 | |
| 5 | 4 | 50921 | Little Latitudes | 84 | 14:21:21 | 01:16:21 | 01:07:32 | 5 | |
| 6 | 7 | 36051 | Cheetah | 114 | 14:25:33 | 01:20:33 | 01:08:35 | 6 | |
| 7 | 8 | 25255 | Sweet Agnes | 108 | 14:25:40 | 01:20:40 | 01:09:20 | 7 | |
| 8 | 9 | USA 173 | Splash | 111 | 14:26:54 | 01:21:54 | 01:10:15 | 8 | |
| 9 | 10 | 87012 | Rock Lobster | 111 | 14:27:10 | 01:22:10 | 01:10:31 | 9 | |
| 10 | 11 | 42516 | Stargazer II | 168 | 14:34:42 | 01:29:42 | 01:12:04 | 10 | |
| 11 | 13 | 2276 | Shermax | 177 | 14:36:14 | 01:31:14 | 01:12:39 | 11 | |
| 12 | 12 | 43162 | Elan | 153 | 14:35:10 | 01:30:10 | 01:14:06 | 12 | |
| 13 | 15 | 93235 | Badger | 186 | 14:39:52 | 01:34:52 | 01:15:20 | 13 | |
| 14 | 14 | 83152 | Alert | 150 | 14:39:22 | 01:34:22 | 01:18:37 | 14 | Protest Pending |
| RAF | 1 | 23798 | Pursuit | 48 | 14:15:56 | 16 | |||
| DNC | 3333 | Sprout | 96 | ---- |
Speed as VMG of winning boat: 5.3 knots
Date: 04/09/06 StartTime: 13:25:00 Distance: 5.45 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 93266 | Foxtrot Corpen | 78 | 14:15:38 | 00:50:38 | 00:43:33 | 1 |
| 2 | 1 | 39519 | American Flyer | 45 | 14:12:42 | 00:47:42 | 00:43:37 | 2 |
| 3 | 4 | USA 173 | Splash | 111 | 14:19:02 | 00:54:02 | 00:43:57 | 3 |
| 4 | 5 | 63269 | Priority One | 108 | 14:20:11 | 00:55:11 | 00:45:22 | 4 |
| 5 | 3 | 50921 | Little Latitudes | 84 | 14:18:07 | 00:53:07 | 00:45:29 | 5 |
| 6 | 6 | USA 9 | Outasight | 99 | 14:20:49 | 00:55:49 | 00:46:49 | 6 |
| 7 | 7 | 25255 | Sweet Agnes | 108 | 14:22:36 | 00:57:36 | 00:47:47 | 7 |
| 8 | 8 | 87012 | Rock Lobster | 111 | 14:22:59 | 00:57:59 | 00:47:54 | 8 |
| 9 | 9 | 43162 | Elan | 153 | 14:27:06 | 01:02:06 | 00:48:12 | 9 |
| 10 | 11 | 83152 | Alert | 150 | 14:27:58 | 01:02:58 | 00:49:20 | 10 |
| 11 | 12 | 2276 | Shermax | 177 | 14:31:23 | 01:06:23 | 00:50:18 | 11 |
| 12 | 10 | 36051 | Cheetah | 114 | 14:27:43 | 01:02:43 | 00:52:22 | 12 |
| DNC | 3333 | Sprout | 96 | ---- | ||||
| DNC | 23798 | Pursuit | 48 | ---- | ||||
| DNC | 42516 | Stargazer II | 168 | ---- | ||||
| DNC | 93235 | Badger | 186 | ---- |
Speed as VMG of winning boat: 6.5 knots
| Sail | Boat | PHRF | Frostbite #1 | Frostbite #2 | Frostbite #3 | Frostbite #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 9 | Outasight | 99 | 1 | 2 | 2 | 6* | 5 |
| 2 | 93266 | Foxtrot Corpen | 78 | 17*DNC | 4 | 1 | 1 | 6 |
| 3 | 63269 | Priority One | 108 | 4* | 1 | 4 | 4 | 9 |
| 4 | USA 173 | Splash | 111 | 5 | 3 | 8* | 3 | 11 |
| 5 | 39519 | American Flyer | 45 | 15*DNF | 7 | 3 | 2 | 12 |
| 6 | 50921 | Little Latitudes | 84 | 9* | 8 | 5 | 5 | 18 |
| 7 | 42516 | Stargazer II | 168 | 2 | 10 | 10 | 17*DNC | 22 |
| 8 | 2276 | Shermax | 177 | 6 | 6 | 11* | 11 | 23 |
| 9 | 83152 | Alert | 150 | 3 | 11 | 14* | 10 | 24 |
| 10 | 36051 | Cheetah | 114 | 7 | 17*DNC | 6 | 12 | 25 |
| 11 | 25255 | Sweet Agnes | 108 | 12 | 13* | 7 | 7 | 26 |
| 12 | 87012 | Rock Lobster | 111 | 11* | 9 | 9 | 8 | 26 |
| 13 | 23798 | Pursuit | 48 | 8 | 5 | 16 RAF | 17*DNC | 29 |
| 14 | 43162 | Elan | 153 | 10 | 12* | 12 | 9 | 31 |
| 15 | 93235 | Badger | 186 | 17*DNC | 14 | 13 | 17 DNC | 44 |
| 16 | 3333 | Sprout | 96 | 13 | 17*DNC | 17 DNC | 17 DNC | 47 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |