|
|
Southern Maryland Sailing Association |
|
Date: 09/09/06 Start Time: 10:15:00 Distance: 59.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 23798 | Pursuit | 48 | 22:21:53 | 12:06:53 | 11:19:41 | 1 |
| 2 | 7 | 93266 | Foxtrot Corpen | 78 | 22:55:26 | 12:40:26 | 11:23:44 | 2 |
| 3 | 6 | US 43990 | Sirena | 45 | 22:38:00 | 12:23:00 | 11:38:45 | 3 |
| 4 | 13 | 83096 | Synergy | 168 | 1|00:49:10 | 14:34:10 | 11:48:58 | 4 |
| 5 | 10 | 87012 | Rock Lobster | 111 | 23:58:34 | 13:43:34 | 11:54:25 | 5 |
| 6 | 8 | 50921 | Little Latitudes | 84 | 23:50:04 | 13:35:04 | 12:12:28 | 6 |
| 7 | 11 | 36051 | Cheetah | 114 | 1|00:27:40 | 14:12:40 | 12:20:34 | 7 |
| 8 | 9 | 83471 | Stitch-N-Glue | 78 | 23:53:35 | 13:38:35 | 12:21:53 | 8 |
| 9 | 12 | USA 173 | Splash | 111 | 1|00:30:34 | 14:15:34 | 12:26:25 | 9 |
Speed as VMG of winning boat: 4.9 knots
Date: 09/09/06 StartTime: 10:10:00 Distance: 42.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2511 | Iretsu | 96 | 20:07:17 | 09:57:17 | 08:50:05 | 1 |
| 2 | 2 | 53477 | Krugerrand | 132 | 20:59:12 | 10:49:12 | 09:16:48 | 2 |
| 3 | 3 | 142 | Toby | 141 | 21:36:40 | 11:26:40 | 09:47:58 | 3 |
| 4 | 4 | 43067 | Lickety Split | 168 | 22:04:09 | 11:54:09 | 09:56:33 | 4 |
Speed as VMG of winning boat: 4.2 knots
Date: 09/09/06 Start Time: 10:15:00 Distance: 59.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 83096 | Synergy | 168 | 1|00:49:10 | 14:34:10 | 11:48:58 | 1 |
Speed as VMG of winning boat: 4.0 knots
Date: 09/09/06 Start Time: 10:15:00 Distance: 59.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 23798 | Pursuit | 48 | 22:21:53 | 12:06:53 | 11:19:41 | 1 |
| 2 | 7 | 93266 | Foxtrot Corpen | 78 | 22:55:26 | 12:40:26 | 11:23:44 | 2 |
| 3 | 6 | US 43990 | Sirena | 45 | 22:38:00 | 12:23:00 | 11:38:45 | 3 |
| 4 | 10 | 87012 | Rock Lobster | 111 | 23:58:34 | 13:43:34 | 11:54:25 | 4 |
| 5 | 8 | 50921 | Little Latitudes | 84 | 23:50:04 | 13:35:04 | 12:12:28 | 5 |
| 6 | 11 | 36051 | Cheetah | 114 | 1|00:27:40 | 14:12:40 | 12:20:34 | 6 |
| 7 | 9 | 83471 | Stitch-N-Glue | 78 | 23:53:35 | 13:38:35 | 12:21:53 | 7 |
| 8 | 12 | USA 173 | Splash | 111 | 1|00:30:34 | 14:15:34 | 12:26:25 | 8 |
Speed as VMG of winning boat: 4.9 knots
| Sail | Boat | PHRF | Sharps Island | Little Choptank | Smith Point Race | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2511 | Iretsu | 96 | 1 | 2 | 1 | 4 |
| 2 | 142 | Toby | 141 | 3 DNF | 3 | 3 | 9 |
| 3 | 53477 | Krugerrand | 132 | 7 DNC | 1 | 2 | 10 |
| 4 | 43067 | Lickety Split | 168 | 7 DNC | 5 | 4 | 16 |
| 5 | 2276 | Shermax | 177 | 7 DNC | 4 | 7 DNC | 18 |
| 6 | 43162 | Elan | 153 | 7 DNC | 6 | 7 DNC | 20 |
| Sail | Boat | PHRF | Sharps Island | Little Choptank | Smith Point Race | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 1 | 1 | 4 | 6 |
| 2 | 93266 | Foxtrot Corpen | 78 | 5 | 2 | 2 | 9 |
| 3 | 23798 | Pursuit | 48 | 3 | 14 DNC | 1 | 18 |
| 4 | 36051 | Cheetah | 114 | 7 | 4 | 7 | 18 |
| 5 | 87012 | Rock Lobster | 111 | 6 | 7 | 5 | 18 |
| 6 | US43990 | Sirena | 45 | 2 | 14 DNC | 3 | 19 |
| 7 | 50921 | Little Latitudes | 84 | 4 | 14 DNC | 6 | 24 |
| 8 | 39519 | American Flyer | 45 | 9 DNF | 3 | 14 DNC | 26 |
| 9 | 83471 | Stitch-N-Glue | 78 | 14 DNC | 6 | 8 | 28 |
| 10 | 14 | Age of Reason | 165 | 14 DNC | 5 | 14 DNC | 33 |
| 11 | USA 173 | Splash | 111 | 14 DNC | 14 DNC | 9 | 37 |
| 12= | 73052 | Rum Ration | 162 | 14 DNC | 14 DNC | 14 DNC | 42 |
| 12= | Unknown | Britanya | 0 | 14 DNC | 14 DNC | 14 DNC | 42 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |