Burgee

Southern Maryland Sailing Association

Burgee

 

SharpsIsland

Spin

Date: 04/22/06 StartTime: 10:15:00 Distance: 38.9 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 7 83096 Synergy 168 17:57:29 07:42:29 05:53:34 1
2 1 US43990 Sirena 45 16:40:20 06:25:20 05:56:09 2
3 2 23798 Pursuit 48 16:53:45 06:38:45 06:07:38 3
4 4 50921 Little Latitudes 84 17:17:52 07:02:52 06:08:24 4
5 3 93266 Foxtrot Corpen 78 17:16:57 07:01:57 06:11:23 5
6 5 87012 Rock Lobster 111 17:51:32 07:36:32 06:24:34 6
7 6 36051 Cheetah 114 17:57:20 07:42:20 06:28:25 7
DNF 10 39519 American Flyer 45 9

Speed as VMG of winning boat: 5.0 knots


NonSpin

Date: 04/22/06 StartTime: 10:10:00 Distance: 38.9 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 8 2511 Iretsu 96 17:58:31 07:48:31 06:46:17 1
DNF 9 142 Toby 141 3

Speed as VMG of winning boat: 5.0 knots

 

PHRF C

Date: 04/22/06 StartTime: 10:15:00 Distance: 38.9 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 7 83096 Synergy 168 17:57:29 07:42:29 05:53:34 1

Speed as VMG of winning boat: 5.0 knots

PHRF A

Date: 04/22/06 StartTime: 10:15:00 Distance: 38.9 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 US43990 Sirena 45 16:40:20 06:25:20 05:56:09 1
2 2 23798 Pursuit 48 16:53:45 06:38:45 06:07:38 2
3 4 50921 Little Latitudes 84 17:17:52 07:02:52 06:08:24 3
4 3 93266 Foxtrot Corpen 78 17:16:57 07:01:57 06:11:23 4
5 5 87012 Rock Lobster 111 17:51:32 07:36:32 06:24:34 5
6 6 36051 Cheetah 114 17:57:20 07:42:20 06:28:25 6
DNF 10 39519 American Flyer 45 8

Speed as VMG of winning boat: 6.1 knots

Race Governor: Jim Keen
www.smsa.com EMail: williwaw66@hotmail.com


Created on 04/24/06 20:18:51 Scoring Program: RaceSail 1.2.38