|
|
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | SharpsIsland | Little Choptank | Smith Point Race | Hooper Island/Point No Point Race | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 0 N/A | 1 | 2 | 2 | 5 |
| 2 | 2511 | Iretsu | 96 | 0 N/A | 2 | 1 | 4 | 7 |
| 3 | 142 | Toby | 141 | 0 N/A | 3 | 3 | 3 | 9 |
| 4 | 43067 | Lickety Split | 168 | 0 N/A | 5 | 4 | 1 | 10 |
| 5 | 2276 | Shermax | 177 | 0 N/A | 4 | 7 DNC | 7 DNC | 18 |
| 6 | 43162 | Elan | 153 | 0 N/A | 6 | 7 DNC | 7 DNC | 20 |
| Sail | Boat | PHRF | SharpsIsland | Little Choptank | Smith Point Race | Hooper Island/Point No Point Race | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 1 | 1 | 4* | 4 | 6 |
| 2 | 23798 | Pursuit | 48 | 3 | 16*DNC | 1 | 5 | 9 |
| 3 | 93266 | Foxtrot Corpen | 78 | 5 | 2 | 2 | 6* | 9 |
| 4 | US43990 | Sirena | 45 | 2 | 16*DNC | 3 | 7 | 12 |
| 5 | 50921 | Little Latitudes | 84 | 4 | 16*DNC | 6 | 2 | 12 |
| 6 | 36051 | Cheetah | 114 | 7 | 4 | 7 | 9* | 18 |
| 7 | 87012 | Rock Lobster | 111 | 6 | 7 | 5 | 10* | 18 |
| 8 | 39519 | American Flyer | 45 | 9 DNF | 3 | 16*DNC | 8 | 20 |
| 9 | USA 173 | Splash | 111 | 16*DNC | 16 DNC | 9 | 3 | 28 |
| 10 | 83471 | Stitch-N-Glue | 78 | 16*DNC | 6 | 8 | 16 DNC | 30 |
| 11 | 63243 | The Riddler | 108 | 16*DNC | 16 DNC | 16 DNC | 1 | 33 |
| 12 | 14 | Age of Reason | 165 | 16*DNC | 5 | 16 DNC | 16 DNC | 37 |
| 13 | 73049 | Ulysses | 174 | 16*DNC | 16 DNC | 16 DNC | 12 DNF | 44 |
| 14= | 73052 | Rum Ration | 162 | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 48 |
| 14= | Unknown | Britanya | 0 | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 48 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |