|
|
Southern Maryland Sailing Association |
|
| Sail | Boat | PHRF | Spring | Summer | Fall | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 5 | 1 | 1 | 7 |
| 2 | USA173 | Splash | 111 | 1 | 7 DNS | 2 | 10 |
| 3 | 93266 | Foxtrot Corpen | 78 | 7 | 2 | 3 | 12 |
| 4 | 39519 | American Flyer | 45 | 2 | 5 | 5 | 12 |
| 5 | 50921 | Little Latitudes | 84 | 3 | 3 | 10 | 16 |
| 6 | 87012 | Rock Lobster | 111 | 6 | 4 | 11 | 21 |
| 7 | 23798 | Pursuit | 48 | 9 | 16 DNC | 4 | 29 |
| 8 | US43990 | Sirena | 45 | 4 | 16 DNC | 13 | 33 |
| 9 | 128 | Hendonism | 42 | 16 DNC | 16 DNC | 6 | 38 |
| 10 | 3066 | Artful Dodger | 132 | 16 DNC | 16 DNC | 7 | 39 |
| 11 | 43474 | Sweet Agnes | 108 | 16 DNC | 16 DNC | 8 | 40 |
| 12 | 36051 | Cheetah | 114 | 8 | 16 DNC | 16 DNC | 40 |
| 13 | 30714 | Yellow Tail | 114 | 16 DNC | 16 DNC | 9 | 41 |
| 14 | 161 | Spinnster | 174 | 16 DNC | 16 DNC | 12 | 44 |
| 15 | 43162 | Elan | 153 | 16 DNC | 16 DNC | 14 | 46 |
| Sail | Boat | PHRF | Spring | Summer | Fall R1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 4 | 2 | 2 | 8 |
| 2 | 43067 | Lickety Split | 168 | 1 | 3 | 5 | 9 |
| 3 | 142 | Toby | 141 | 3 | 4 | 3 | 10 |
| 4 | 2511 | Iretsu | 96 | 2 | 8 DNC | 1 | 11 |
| 5 | 3066 | Artful Dodger | 132 | 8 DNC | 1 | 8 DNC | 17 |
| 6 | 73304 | Alarm | 180 | 8 DNC | 8 DNC | 4 | 20 |
| 7 | 161 | Spinnster | 174 | 8 DNC | 6 DNS | 8 DNC | 32 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |