Southern Maryland Sailing Association
Patuxent River Regatta

Results

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:13, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm USPN Race #1 Race #2 Total Pts
                   
1st Spin The Riddler 63243 McKinney / Meiser 71.7 3.0 1.0   4.0
2nd Spin Rock Lobster 87012 Kriz, John 78.1 1.0 3.0   4.0
3rd Spin Synergy 83096 LaRoche, Pete 86.3 4.0 2.0   6.0
4th Spin Splash 173 McKinney, John 72 2.0 6.0   8.0
5th Spin Little Latitudes 50921 Moore, D & J 69.6 6.0 5.0   11.0
6th Spin Rhumb Punch 63045 Dixon, John 72 8.0 4.0   12.0
7th Spin Wicked Good 93121 Gyorgy, Mark 77.0 5.0 8.0   13.0
8th Spin Spinnster 161 Dodge, Betsy 81 7.0 7.0   14.0
9th Spin Shermax 2276 Munger, Max 84.1 9.0 9.0   18.0
10th Spin Priority One 63269 Spicuzza, Brian 71.7 11.0 DNS 11.0 DNS   22.0
1st NS Toby 142 Eggert, Chris 76.7 1.0 1.0   2.0
2nd NS American Flyer 39519 Schneider, D & W 61.2 2.0 2.0   4.0
3rd NS IRETSU 2511 Wanner, Terry 68.8 3.0 3.0   6.0

Race #1

Race #1
  Date:13 Aug 06 Start:Spin  Course:L  Wind str:4-10
Start:NS  Course:L  Wind str:4-10
Rank Fleet Boat SailNo Helm USPN Start Finish Elapsed Corrected Points
1 Spin Rock Lobster 87012 Kriz, John 78.1 13:17:00 13:55:47 0:38:47 0:49:40 1.0
1 NS Toby 142 Eggert, Chris 76.7 13:22:00 14:09:48 0:47:48 1:02:19 1.0
2 NS American Flyer 39519 Schneider, D & W 61.2 13:22:00 14:00:52 0:38:52 1:03:30 2.0
2 Spin Splash 173 McKinney, John 72 13:17:00 13:52:53 0:35:53 0:49:50 2.0
3 NS IRETSU 2511 Wanner, Terry 68.8 13:22:00 14:10:52 0:48:52 1:11:02 3.0
3 Spin The Riddler 63243 McKinney / Meiser 71.7 13:17:00 13:52:45 0:35:45 0:49:52 3.0
4 Spin Synergy 83096 LaRoche, Pete 86.3 13:17:00 14:00:50 0:43:50 0:50:48 4.0
5 Spin Wicked Good 93121 Gyorgy, Mark 77.0 13:17:00 13:56:39 0:39:39 0:51:30 5.0
6 Spin Little Latitudes 50921 Moore, D & J 69.6 13:17:00 13:53:00 0:36:00 0:51:43 6.0
7 Spin Spinnster 161 Dodge, Betsy 81 13:17:00 14:01:10 0:44:10 0:54:32 7.0
8 Spin Rhumb Punch 63045 Dixon, John 72 13:17:00 14:00:34 0:43:34 1:00:31 8.0
9 Spin Shermax 2276 Munger, Max 84.1 13:17:00 14:12:56 0:55:56 1:06:30 9.0
10 Spin Priority One 63269 Spicuzza, Brian 71.7 13:22:00   DNS   11.0

Race #2

Race #2
  Date:13 Aug 06 Start:Spin  Wind str:4-10
Start:NS  Wind str:4-10
Rank Fleet Boat SailNo Helm USPN Start Finish Elapsed Corrected Points
1 Spin The Riddler 63243 McKinney / Meiser 71.7 14:21:00 14:39:05 0:18:05 0:25:13 1.0
1 NS Toby 142 Eggert, Chris 76.7 14:26:00 14:50:06 0:24:06 0:31:25 1.0
2 NS American Flyer 39519 Schneider, D & W 61.2 14:26:00 14:46:55 0:20:55 0:34:11 2.0
2 Spin Synergy 83096 LaRoche, Pete 86.3 14:21:00 14:43:49 0:22:49 0:26:26 2.0
3 NS IRETSU 2511 Wanner, Terry 68.8 14:26:00 14:49:37 0:23:37 0:34:20 3.0
3 Spin Rock Lobster 87012 Kriz, John 78.1 14:21:00 14:41:58 0:20:58 0:26:51 3.0
4 Spin Rhumb Punch 63045 Dixon, John 72 14:21:00 14:40:27 0:19:27 0:27:01 4.0
5 Spin Little Latitudes 50921 Moore, D & J 69.6 14:21:00 14:40:24 0:19:24 0:27:52 5.0
6 Spin Splash 173 McKinney, John 72 14:21:00 14:41:20 0:20:20 0:28:14 6.0
7 Spin Spinnster 161 Dodge, Betsy 81 14:21:00 14:43:55 0:22:55 0:28:18 7.0
8 Spin Wicked Good 93121 Gyorgy, Mark 77.0 14:21:00 14:43:16 0:22:16 0:28:55 8.0
9 Spin Shermax 2276 Munger, Max 84.1 14:21:00 14:46:38 0:25:38 0:30:29 9.0
10 Spin Priority One 63269 Spicuzza, Brian 71.7 14:26:00   DNS   11.0


Sailwave Scoring Software 1.92
www.sailwave.com