|
|
Southern Maryland Sailing Association |
|
Date: 06/03/06 Start Time: 10:10:00 Distance: 2.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 161 | Spinnster | 174 | 10:36:12 | 00:26:12 | 00:20:24 | 1 |
| 2 | 1 | 39519 | American Flyer | 62 | 10:34:10 | 00:24:10 | 00:22:06 | 2 |
| 3 | 3 | 93198 | Slot Machine | 143 | 10:39:50 | 00:29:50 | 00:25:04 | 3 |
| 4 | 4 | 53477 | Krugerrand | 154 | 10:40:20 | 00:30:20 | 00:25:12 | 4 |
Speed as VMG of winning boat: 4.6 knots
Date: 06/03/06 Start Time: 11:10:00 Distance: 4.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39519 | American Flyer | 62 | 11:59:31 | 00:49:31 | 00:45:23 | 1 |
| 2 | 2 | 161 | Spinnster | 196> | 12:12:13 | 01:02:13 | 00:49:09 | 2 |
| 3 | 3 | 93198 | Slot Machine | 143 | 12:14:02 | 01:04:02 | 00:54:30 | 3 |
| 4 | 4 | 53477 | Krugerrand | 154 | 12:21:22 | 01:11:22 | 01:01:06 | 4 |
Speed as VMG of winning boat: 4.8 knots
Date: 06/04/06 Start Time: 10:10:00 Distance: 6.08 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 53477 | Krugerrand | 154 | 11:37:31 | 01:27:31 | 01:11:55 | 1 |
| 2 | 3 | 93198 | Slot Machine | 143 | 11:39:57 | 01:29:57 | 01:15:28 | 2 |
| 3 | 4 | 161 | Spinnster | 174 | 11:45:57 | 01:35:57 | 01:18:19 | 3 |
| DSQ | 1 | 39519 | American Flyer | 62 | 11:22:32 | 5 |
Speed as VMG of winning boat: 4.2 knots
Date: 06/04/06 Start Time: 12:30:00 Distance: 5.1 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 53477 | Krugerrand | 154 | 13:48:53 | 01:18:53 | 01:05:48 | 1 |
| 2 | 3 | 93198 | Slot Machine | 143 | 13:52:10 | 01:22:10 | 01:10:01 | 2 |
| 3 | 1 | 39519 | American Flyer | 62 | 13:47:53 | 01:17:53 | 01:12:37 | 3 |
| 4 | 4 | 161 | Spinnster | 174 | 14:03:16 | 01:33:16 | 01:18:29 | 4 |
Speed as VMG of winning boat: 3.9 knots
| Sail | Boat | PHRF | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 154 | 4* | 4 | 1 | 1 | 6 |
| 2 | 39519 | American Flyer | 62 | 2 | 1 | 5*DSQ | 3 | 6 |
| 3 | 161 | Spinnster | 174 | 1 | 2 | 3 | 4* | 6 |
| 4 | 93198 | Slot Machine | 143 | 3* | 3 | 2 | 2 | 7 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |