|
|
Southern Maryland Sailing Association |
|
Date: 10/14/06 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 63243 | The Riddler | 108 | 16:15:03 | 06:00:03 | 05:07:08 | 1 |
| 2 | 5 | 50921 | Little Latitudes | 84 | 16:17:25 | 06:02:25 | 05:21:15 | 2 |
| 3 | 7 | USA173 | Splash | 111 | 16:31:21 | 06:16:21 | 05:21:58 | 3 |
| 4 | 9 | 83096 | Synergy | 168 | 17:00:20 | 06:45:20 | 05:23:01 | 4 |
| 5 | 1 | 23798 | Pursuit | 48 | 16:07:55 | 05:52:55 | 05:29:24 | 5 |
| 6 | 6 | 93266 | Foxtrot Corpen | 78 | 16:23:44 | 06:08:44 | 05:30:31 | 6 |
| 7 | 2 | US43990 | Sirena | 45 | 16:10:06 | 05:55:06 | 05:33:03 | 7 |
| 8 | 3 | 39519 | American Flyer | 45 | 16:11:06 | 05:56:06 | 05:34:03 | 8 |
| 9 | 11 | 43162 | Elan | 153 | 17:04:42 | 06:49:42 | 05:34:44 | 9 |
| 10 | 8 | 36051 | Cheetah | 114 | 16:57:03 | 06:42:03 | 05:46:11 | 10 |
| 11 | 10 | 87012 | Rock Lobster | 111 | 17:02:59 | 06:47:59 | 05:53:36 | 11 |
| DNF | 16 | 73049 | Ulysses | 174 | 13 |
Speed as VMG of winning boat: 4.9 knots
Date: 10/14/06 Start Time: 10:10:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 43067 | Lickety Split | 168 | 17:19:27 | 07:09:27 | 05:47:08 | 1 |
| 2 | 13 | 53477 | Krugerrand | 132 | 17:05:47 | 06:55:47 | 05:51:06 | 2 |
| 3 | 14 | 142 | Toby | 141 | 17:15:50 | 07:05:50 | 05:56:45 | 3 |
| 4 | 12 | 2511 | Iretsu | 96 | 17:05:06 | 06:55:06 | 06:08:04 | 4 |
Speed as VMG of winning boat: 4.1 knots
Date: 10/14/06 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 83096 | Synergy | 168 | 17:00:20 | 06:45:20 | 05:23:01 | 1 |
| DNF | 16 | 73049 | Ulysses | 174 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/14/06 Start Time: 10:15:00 Distance: 29.4 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 63243 | The Riddler | 108 | 16:15:03 | 06:00:03 | 05:07:08 | 1 |
| 2 | 5 | 50921 | Little Latitudes | 84 | 16:17:25 | 06:02:25 | 05:21:15 | 2 |
| 3 | 7 | USA173 | Splash | 111 | 16:31:21 | 06:16:21 | 05:21:58 | 3 |
| 4 | 1 | 23798 | Pursuit | 48 | 16:07:55 | 05:52:55 | 05:29:24 | 4 |
| 5 | 6 | 93266 | Foxtrot Corpen | 78 | 16:23:44 | 06:08:44 | 05:30:31 | 5 |
| 6 | 2 | US43990 | Sirena | 45 | 16:10:06 | 05:55:06 | 05:33:03 | 6 |
| 7 | 3 | 39519 | American Flyer | 45 | 16:11:06 | 05:56:06 | 05:34:03 | 7 |
| 8 | 11 | 43162 | Elan | 153 | 17:04:42 | 06:49:42 | 05:34:44 | 8 |
| 9 | 8 | 36051 | Cheetah | 114 | 16:57:03 | 06:42:03 | 05:46:11 | 9 |
| 10 | 10 | 87012 | Rock Lobster | 111 | 17:02:59 | 06:47:59 | 05:53:36 | 10 |
Speed as VMG of winning boat: 4.9 knots
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |