|
|
Southern Maryland Sailing Association |
|
Date: 05/20/06 StartTime: 10:20:00 Distance: 4.88 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 142 | Toby | 141 | 11:56:25 | 01:36:25 | 01:24:57 | 1 |
| 2 | 7 | 43067 | Lickety Splt | 168 | 11:59:24 | 01:39:24 | 01:25:44 | 2 |
| 3 | 8 | 161 | Spinnster | 174 | 13:00:00 | 02:40:00 | 02:25:51 | 3 |
Speed as VMG of winning boat: 3.0 knots
Date: 05/20/06 StartTime: 10:15:00 Distance: 4.88 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 173 | Splash | 111 | 11:28:12 | 01:13:12 | 01:04:10 | 1 |
| 2 | 1 | 39519 | American Flyer | 45 | 11:23:56 | 01:08:56 | 01:05:16 | 2 |
| 3 | 3 | 93266 | Foxtrot Corpen | 78 | 11:33:00 | 01:18:00 | 01:11:39 | 3 |
| 4 | 4 | 83906 | Synergy | 168 | 11:41:19 | 01:26:19 | 01:12:39 | 4 |
| 5 | 5 | 36051 | Cheetah | 114 | 11:42:02 | 01:27:02 | 01:17:46 | 5 |
Speed as VMG of winning boat: 4.0 knots
Date: 05/20/06 StartTime: 13:05:00 Distance: 3.9 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 43067 | Lickety Splt | 168 | 13:57:00 | 00:52:00 | 00:41:05 | 1 |
| 2 | 7 | 142 | Toby | 141 | 13:59:48 | 00:54:48 | 00:45:38 | 2 |
| 3 | 8 | 161 | Spinnster | 174 | 14:04:42 | 00:59:42 | 00:48:23 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 05/20/06 StartTime: 13:00:00 Distance: 3.9 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 83906 | Synergy | 168 | 13:47:18 | 00:47:18 | 00:36:23 | 1 |
| 2 | 2 | 173 | Splash | 111 | 13:43:45 | 00:43:45 | 00:36:32 | 2 |
| 3 | 1 | 93266 | Foxtrot Corpen | 78 | 13:43:23 | 00:43:23 | 00:38:19 | 3 |
| 4 | 3 | 39519 | American Flyer | 45 | 13:45:46 | 00:45:46 | 00:42:50 | 4 |
| 5 | 5 | 36051 | Cheetah | 114 | 13:51:13 | 00:51:13 | 00:43:48 | 5 |
Speed as VMG of winning boat: 4.9 knots
Date: 05/20/06 StartTime: 14:45:00 Distance: 2.06 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 142 | Toby | 141 | 15:15:11 | 00:30:11 | 00:25:21 | 1 |
| 2 | 2 | 43067 | Lickety Splt | 168 | 15:16:48 | 00:31:48 | 00:26:02 | 2 |
| 3 | 3 | 161 | Spinnster | 174 | 15:21:46 | 00:36:46 | 00:30:48 | 3 |
Speed as VMG of winning boat: 4.1 knots
Date: 05/20/06 StartTime: 14:40:00 Distance: 4.12 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 93266 | Foxtrot Corpen | 78 | 15:25:17 | 00:45:17 | 00:39:56 | 1 |
| 2 | 7 | 83906 | Synergy | 168 | 15:32:54 | 00:52:54 | 00:41:22 | 2 |
| 3 | 6 | 173 | Splash | 111 | 15:29:51 | 00:49:51 | 00:42:14 | 3 |
| 4 | 5 | 39519 | American Flyer | 45 | 15:28:47 | 00:48:47 | 00:45:42 | 4 |
| 5 | 8 | 36051 | Cheetah | 114 | 15:34:11 | 00:54:11 | 00:46:21 | 5 |
Speed as VMG of winning boat: 5.5 knots
| Sail | Boat | PHRF | Frost-Goode Race #1 | Frost-Goode Race #2 | Frost-Goode Race #3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 142 | Toby | 141 | 1 | 2 | 1 | 4 |
| 2 | 43067 | Lickety Splt | 168 | 2 | 1 | 2 | 5 |
| 3 | 161 | Spinnster | 174 | 3 | 3 | 3 | 9 |
| Sail | Boat | PHRF | Frost-Goode Race #1 | Frost-Goode Race #2 | Frost-Goode Race #3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 173 | Splash | 111 | 1 | 2 | 3 | 6 |
| 2 | 83906 | Synergy | 168 | 4 | 1 | 2 | 7 |
| 3 | 93266 | Foxtrot Corpen | 78 | 3 | 3 | 1 | 7 |
| 4 | 39519 | American Flyer | 45 | 2 | 4 | 4 | 10 |
| 5 | 36051 | Cheetah | 114 | 5 | 5 | 5 | 15 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |