|
|
Southern Maryland Sailing Association |
|
Date: 10/01/06 Start Time: 10:40:00 Distance: 5.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA 173 | Splash | 111 | 11:52:49 | 01:12:49 | 01:02:27 | 1 |
| 2 | 1 | 93266 | Foxtrot Corpen | 78 | 11:49:49 | 01:09:49 | 01:02:32 | 2 |
| 3 | 2 | 50921 | Little Latitudes | 84 | 11:52:29 | 01:12:29 | 01:04:39 | 3 |
| 4 | 4 | 36051 | Cheetah | 114 | 11:59:18 | 01:19:18 | 01:08:40 | 4 |
| 5 | 7 | 83096 | Synergy | 168 | 12:04:48 | 01:24:48 | 01:09:07 | 5 |
| 6 | 6 | 93198 | Slot Machine | 120 | 12:04:32 | 01:24:32 | 01:13:20 | 6 |
| 7 | 5 | 87012 | Rock Lobster | 111 | 12:04:28 | 01:24:28 | 01:14:06 | 7 |
| 8 | 8 | 161 | Spinnster | 174 | 12:13:57 | 01:33:57 | 01:17:43 | 8 |
| 9 | 10 | 43162 | Elan | 153 | 12:15:57 | 01:35:57 | 01:21:40 | 9 |
Speed as VMG of winning boat: 4.6 knots
Date: 10/01/06 Start Time: 10:45:00 Distance: 5.6 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2511 | Iretsu | 96 | 12:15:48 | 01:30:48 | 01:21:50 | 1 |
| 2 | 11 | 43067 | Lickety Split | 168 | 12:23:09 | 01:38:09 | 01:22:28 | 2 |
| 3 | 12 | 2276 | Shermax | 177 | 12:26:24 | 01:41:24 | 01:24:53 | 3 |
Speed as VMG of winning boat: 3.7 knots
Date: 10/01/06 Start Time: 13:15:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA 173 | Splash | 111 | 14:08:43 | 00:53:43 | 00:47:48 | 1 |
| 2 | 2 | 50921 | Little Latitudes | 84 | 14:13:12 | 00:58:12 | 00:53:43 | 2 |
| 3 | 3 | 93266 | Foxtrot Corpen | 78 | 14:14:22 | 00:59:22 | 00:55:12 | 3 |
| 4 | 4 | 87012 | Rock Lobster | 111 | 14:16:34 | 01:01:34 | 00:55:39 | 4 |
| 5 | 5 | 83096 | Synergy | 168 | 14:21:14 | 01:06:14 | 00:57:16 | 5 |
| 6 | 6 | 36051 | Cheetah | 114 | 14:24:02 | 01:09:02 | 01:02:57 | 6 |
| 7 | 7 | 93198 | Slot Machine | 120 | 14:28:32 | 01:13:32 | 01:07:08 | 7 |
| 8 | 8 | 43162 | Elan | 153 | 14:37:10 | 01:22:10 | 01:14:00 | 8 |
| 9 | 9 | 161 | Spinnster | 174 | 14:40:21 | 01:25:21 | 01:16:04 | 9 |
Speed as VMG of winning boat: 3.6 knots
Date: 10/01/06 Start Time: 13:20:00 Distance: 3.2 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2511 | Iretsu | 96 | 14:43:03 | 01:23:03 | 01:17:56 | 1 |
| 2 | 11 | 43067 | Lickety Split | 168 | 14:47:55 | 01:27:55 | 01:18:57 | 2 |
| 3 | 12 | 2276 | Shermax | 177 | 14:48:46 | 01:28:46 | 01:19:20 | 3 |
Speed as VMG of winning boat: 2.3 knots
| Sail | Boat | PHRF | Race #1 | Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | USA 173 | Splash | 111 | 1 | 1 | 2 |
| 2 | 50921 | Little Latitudes | 84 | 3 | 2 | 5 |
| 3 | 93266 | Foxtrot Corpen | 78 | 2 | 3 | 5 |
| 4 | 36051 | Cheetah | 114 | 4 | 6 | 10 |
| 5 | 83096 | Synergy | 168 | 5 | 5 | 10 |
| 6 | 87012 | Rock Lobster | 111 | 7 | 4 | 11 |
| 7 | 93198 | Slot Machine | 120 | 6 | 7 | 13 |
| 8 | 43162 | Elan | 153 | 9 | 8 | 17 |
| 9 | 161 | Spinnster | 174 | 8 | 9 | 17 |
| Sail | Boat | PHRF | Race #1 | Race #2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 2511 | Iretsu | 96 | 1 | 1 | 2 |
| 2 | 43067 | Lickety Split | 168 | 2 | 2 | 4 |
| 3 | 2276 | Shermax | 177 | 3 | 3 | 6 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |