|
|
Southern Maryland Sailing Association |
|
Date: 10/22/06 StartTime: 11:10:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83096 | Synergy | 168 | 11:50:37 | 00:40:37 | 00:32:13 | 1 |
| 2 | 2 | USA173 | Splash | 111 | 11:48:13 | 00:38:13 | 00:32:40 | 2 |
| 3 | 3 | 23798 | Pursuit | 48 | 11:45:45 | 00:35:45 | 00:33:21 | 3 |
| 4 | 4 | 93266 | Foxtrot Corpen | 78 | 11:47:24 | 00:37:24 | 00:33:30 | 4 |
| 5 | 5 | 3066 | Artful Dodger | 132 | 11:51:50 | 00:41:50 | 00:35:14 | 5 |
| 6 | 6 | 30714 | Yellow Tail | 114 | 11:50:57 | 00:40:57 | 00:35:15 | 6 |
| 7 | 7 | 39519 | American Flyer | 45 | 11:47:37 | 00:37:37 | 00:35:22 | 7 |
| 8 | 8 | 161 | Spinnster | 174 | 11:54:05 | 00:44:05 | 00:35:23 | 8 |
| 9 | 9 | 43474 | Sweet Agnes | 108 | 11:50:49 | 00:40:49 | 00:35:25 | 9 |
| 10 | 10 | 87012 | Rock Lobster | 111 | 11:51:01 | 00:41:01 | 00:35:28 | 10 |
| 11 | 11 | 50921 | Little Latitudes | 84 | 11:50:08 | 00:40:08 | 00:35:56 | 11 |
| 12 | 12 | 128 | Hendonism | 42 | 11:49:12 | 00:39:12 | 00:37:06 | 12 |
| 13 | 13 | 43162 | Elan | 153 | 11:56:51 | 00:46:51 | 00:39:12 | 13 |
| 14 | 14 | US43990 | Sirena | 45 | 11:51:47 | 00:41:47 | 00:39:32 | 14 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/22/06 StartTime: 11:15:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2511 | Iretsu | 96 | 11:53:40 | 00:38:40 | 00:33:52 | 1 |
| 2 | 16 | 53477 | Krugerrand | 132 | 11:55:35 | 00:40:35 | 00:33:59 | 2 |
| 3 | 17 | 142 | Toby | 141 | 11:57:29 | 00:42:29 | 00:35:26 | 3 |
| 4 | 18 | 73304 | Alarm | 180 | 12:01:11 | 00:46:11 | 00:37:11 | 4 |
| 5 | 19 | 43067 | Lickety Split | 168 | 12:05:01 | 00:50:01 | 00:41:37 | 5 |
Speed as VMG of winning boat: 4.7 knots
Date: 10/22/06 StartTime: 12:15:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93266 | Foxtrot Corpen | 78 | 12:50:08 | 00:35:08 | 00:31:14 | 1 |
| 2 | 2 | 83096 | Synergy | 168 | 12:54:44 | 00:39:44 | 00:31:20 | 2 |
| 3 | 3 | 128 | Hendonism | 42 | 12:48:42 | 00:33:42 | 00:31:36 | 3 |
| 4 | 4 | USA173 | Splash | 111 | 12:52:16 | 00:37:16 | 00:31:43 | 4 |
| 5 | 5 | 39519 | American Flyer | 45 | 12:49:26 | 00:34:26 | 00:32:11 | 5 |
| 6 | 6 | 23798 | Pursuit | 48 | 12:50:46 | 00:35:46 | 00:33:22 | 6 |
| 7 | 7 | 3066 | Artful Dodger | 132 | 12:56:33 | 00:41:33 | 00:34:57 | 7 |
| 8 | 8 | US43990 | Sirena | 45 | 12:52:23 | 00:37:23 | 00:35:08 | 8 |
| 9 | 9 | 43474 | Sweet Agnes | 108 | 12:55:40 | 00:40:40 | 00:35:16 | 9 |
| 10= | 11 | 30714 | Yellow Tail | 114 | 12:56:37 | 00:41:37 | 00:35:55 | 10.5 |
| 10= | 10 | 50921 | Little Latitudes | 84 | 12:55:07 | 00:40:07 | 00:35:55 | 10.5 |
| 12 | 12 | 43162 | Elan | 153 | 12:59:44 | 00:44:44 | 00:37:05 | 12 |
| 13 | 13 | 87012 | Rock Lobster | 111 | 12:58:06 | 00:43:06 | 00:37:33 | 13 |
| 14 | 14 | 161 | Spinnster | 174 | 13:02:28 | 00:47:28 | 00:38:46 | 14 |
Speed as VMG of winning boat: 5.1 knots
Date: 10/22/06 StartTime: 12:20:00 Distance: 3.0 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 53477 | Krugerrand | 132 | 13:00:18 | 00:40:18 | 00:33:42 | 1 |
| 2 | 16 | 2511 | Iretsu | 96 | 12:58:36 | 00:38:36 | 00:33:48 | 2 |
| 3 | 17 | 142 | Toby | 141 | 13:01:32 | 00:41:32 | 00:34:29 | 3 |
| 4 | 18 | 43067 | Lickety Split | 168 | 13:04:37 | 00:44:37 | 00:36:13 | 4 |
| 5 | 19 | 73304 | Alarm | 180 | 13:05:19 | 00:45:19 | 00:36:19 | 5 |
Speed as VMG of winning boat: 4.5 knots
| Sail | Boat | PHRF | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 83096 | Synergy | 168 | 1 | 2 | 3 |
| 2 | 93266 | Foxtrot Corpen | 78 | 4 | 1 | 5 |
| 3 | USA173 | Splash | 111 | 2 | 4 | 6 |
| 4 | 23798 | Pursuit | 48 | 3 | 6 | 9 |
| 5 | 39519 | American Flyer | 45 | 7 | 5 | 12 |
| 6 | 3066 | Artful Dodger | 132 | 5 | 7 | 12 |
| 7 | 128 | Hendonism | 42 | 12 | 3 | 15 |
| 8 | 30714 | Yellow Tail | 114 | 6 | 10.5 | 16.5 |
| 9 | 43474 | Sweet Agnes | 108 | 9 | 9 | 18 |
| 10 | 50921 | Little Latitudes | 84 | 11 | 10.5 | 21.5 |
| 11 | US43990 | Sirena | 45 | 14 | 8 | 22 |
| 12 | 161 | Spinnster | 174 | 8 | 14 | 22 |
| 13 | 87012 | Rock Lobster | 111 | 10 | 13 | 23 |
| 14 | 43162 | Elan | 153 | 13 | 12 | 25 |
| Sail | Boat | PHRF | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 53477 | Krugerrand | 132 | 2 | 1 | 3 |
| 2 | 2511 | Iretsu | 96 | 1 | 2 | 3 |
| 3 | 142 | Toby | 141 | 3 | 3 | 6 |
| 4 | 43067 | Lickety Split | 168 | 5 | 4 | 9 |
| 5 | 73304 | Alarm | 180 | 4 | 5 | 9 |
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |