|
|
Southern Maryland Sailing Association |
|
Date: 11/19/06 Start Time: 13:05:00 Distance: 5.85 nm
| Pos | Order | Sail | Boat | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 30714 | Yellow Tail | 114 | 14:26:23 | 01:21:23 | 01:10:16 | 1 |
| 2 | 11 | 93084 | Bob | 159 | 14:32:28 | 01:27:28 | 01:11:58 | 2 |
| 3 | 6 | 63269 | Priority One | 108 | 14:27:49 | 01:22:49 | 01:12:17 | 3 |
| 4 | 8 | USA 173 | Splash | 111 | 14:29:47 | 01:24:47 | 01:13:58 | 4 |
| 5 | 1 | 51140 | Meridian | 21 | 14:21:12 | 01:16:12 | 01:14:09 | 5 |
| 6 | 10 | 3066 | Artful Dodger | 132 | 14:32:03 | 01:27:03 | 01:14:11 | 6 |
| 7 | 9 | 63045 | Rhumb Punch | 111 | 14:30:29 | 01:25:29 | 01:14:40 | 7 |
| 8 | 2 | 128 | Hendoism | 42 | 14:23:57 | 01:18:57 | 01:14:51 | 8 |
| 9 | 13 | 43171 | Scott Free | 132 | 14:33:19 | 01:28:19 | 01:15:27 | 9 |
| 10 | 7 | 50921 | Little Latitudes | 84 | 14:29:09 | 01:24:09 | 01:15:58 | 10 |
| 11 | 3 | 39519 | American Flyer | 45 | 14:26:19 | 01:21:19 | 01:16:56 | 11 |
| 12 | 5 | 23798 | Pursuit | 48 | 14:27:01 | 01:22:01 | 01:17:20 | 12 |
| 13 | 14 | 25255 | Sweet Agnes | 108 | 14:33:32 | 01:28:32 | 01:18:00 | 13 |
| 14 | 15 | 36051 | Cheetah | 114 | 14:35:11 | 01:30:11 | 01:19:04 | 14 |
| 15 | 16 | 43067 | Lickety Split | 168 | 14:41:15 | 01:36:15 | 01:19:52 | 15 |
| 16 | 18 | 2276 | Shermax | 177 | 14:42:25 | 01:37:25 | 01:20:10 | 16 |
| 17 | 12 | 83471 | Stitch-N-Glue | 78 | 14:33:18 | 01:28:18 | 01:20:42 | 17 |
| 18 | 17 | 43162 | Elan | 153 | 14:41:34 | 01:36:34 | 01:21:39 | 18 |
| 19 | 19 | 73049 | Ulysses | 174 | 15:13:05 | 02:08:05 | 01:51:07 | 19 |
Speed as VMG of winning boat: 4.3 knots
Race Governor: Jim Keen
| www.smsa.com | EMail: williwaw66@hotmail.com |